Shawnee Soccer Club Spring 2008


Location Schedules - SWARNER 09

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008
8:00 am S44 MICKEY, BRIAN (321) at WEEMS, DOUG (324)
9:15 am S44 BENSON, JEFF (310) at SHAPIRO, BRAD (333)
10:30 am S43 MENDEZ, ALEX (305) at FRALEY, DENNIS (327)
11:45 am S44 STELLE, WILL (330) at FLIPSE, DAVE (328)
1:00 pm S32 GENTRY, SHANE (913) at FEDDE, MATT (914)
2:15 pm S42 GOSSMAN,JODY (313) at CHAVEY, ED (315)
3:30 pm S33 HOFFMAN, JILL (906) at SCHMUTZ, SHAD (930)
4:45 pm S34 KELLY, TAMMIE (924) at DeJONG,ROBERT (928)
Sunday, March 30, 2008
1:00 pm S32 FEDDE, MATT (914) at HALL, MARK (911)
2:15 pm S33 CARR, BRIAN (919) at PAFLAS, DAN (900)
3:30 pm S31 ROOT, NICK (902) at DICKEY, DAVID (908)
4:45 pm S33 STONE, TREVOR (920) at BEITER,ALAN (916)
Saturday, April 05, 2008
8:00 am S33 COSMILLO, TONY (909) at BEITER,ALAN (916)
9:15 am S34 DeJONG,ROBERT (928) at RUDOLPH, RACHELLE (927)
10:30 am S34 BURKE,BILL (922) at NOLL, TODD (925)
11:45 am S44 STELLE, WILL (330) at NAGEL,ROB (306)
1:00 pm S39 BENOIT, PHILIP (401) at ANDERSON, SCOTT (403)
2:15 pm S39 RIVERA, CARLOS (400) at FILSINGER, DALE (404)
3:30 pm S34 ROE, LUCIA (929) at O'DWYER, JAMES (926)
4:45 pm S40 KIPPER, JOE (423) at DEVERILL, DAVID (412)
Sunday, April 06, 2008
1:00 pm S31 SCHMIDT, SUE (918) at DICKEY, DAVID (908)
2:15 pm S31 ROOT, NICK (902) at HUBERT,DAN (915)
3:30 pm S33 SCHMUTZ, SHAD (930) at CARR, BRIAN (919)
Sunday, April 20, 2008
1:00 pm S40 GOTHARD, ZOLTAN (407) at KIPPER, JOE (423)
2:15 pm S37 DEWSBURY, BRYCE (953) at LUCIER, BRUCE (969)
4:45 pm S31 DICKEY, DAVID (908) at ROOT, NICK (902)
Saturday, April 26, 2008
8:00 am S44 STELLE, WILL (330) at LOPEZ, FRANCISCO (317)
9:15 am S31 SCHMIDT, SUE (918) at AERNI, ROBB (912)
10:30 am S39 FILSINGER, DALE (404) at ANDERSON, SCOTT (403)
11:45 am S34 ROE, LUCIA (929) at BURKE,BILL (922)
1:00 pm S32 FEDDE, MATT (914) at ARREDONDO, TERRENCE (917)
2:15 pm S39 JOHNSON, DAVID (416) at BENOIT, PHILIP (401)
3:30 pm S34 REES, DENA (923) at RUDOLPH, RACHELLE (927)
4:45 pm S40 JONES, JOSH (414) at DEVERILL, DAVID (412)
Sunday, April 27, 2008
1:00 pm S31 DICKEY, DAVID (908) at AERNI, ROBB (912)
2:15 pm S43 STARKEY, KELLY (316) at STANOVIC, JUG 1 (331)
3:30 pm S35 PEMBERTON, KIERAN (964) at CAHILL, SEAN (971)
4:45 pm S39 ANDERSON, SCOTT (403) at JOHNSON, DAVID (416)
Saturday, May 03, 2008
8:00 am S42 POMERANTZ, PAUL (304) at GAUPP, SHAWN (301)
9:15 am S43 MENDEZ, ALEX (305) at BURKHART, KELLY (308)
10:30 am S44 MICKEY, BRIAN (321) at BENSON, JEFF (310)
11:45 am S44 SHAPIRO, BRAD (333) at WEEMS, DOUG (324)
1:00 pm S43 STARKEY, KELLY (316) at DULNY, DAVE (311)
2:15 pm S43 FRALEY, DENNIS (327) at STANOVIC, JUG 1 (331)
3:30 pm S40 DEVERILL, DAVID (412) at JONES, JOSH (414)
4:45 pm S41 KEMPER, TONY (422) at THOMAS, DUSTIN (424)
Sunday, May 04, 2008
1:00 pm S33 CARR, BRIAN (919) at HOFFMAN, JILL (906)
2:15 pm S35 KNAPPEN, KURT 967 at CAHILL, SEAN (971)
3:30 pm S32 HALL, MARK (911) at ARREDONDO, TERRENCE (917)
Saturday, May 10, 2008
8:00 am S44 STANOVIC, JUG 2 (332) at LOPEZ, FRANCISCO (317)
9:15 am S44 NAGEL,ROB (306) at FLORA, DAVE (325)
10:30 am S32 ARREDONDO, TERRENCE (917) at GENTRY, SHANE (913)
11:45 am S44 WEEMS, DOUG (324) at BENSON, JEFF (310)
1:00 pm S42 CHAVEY, ED (315) at POMERANTZ, PAUL (304)
2:15 pm S43 STANOVIC, JUG 1 (331) at BROXTERMAN, DARYL (314)
3:30 pm S33 BEITER,ALAN (916) at PAFLAS, DAN (900)
4:45 pm S34 DeJONG,ROBERT (928) at ROE, LUCIA (929)
Saturday, May 17, 2008
8:00 am S31 AERNI, ROBB (912) at HUBERT,DAN (915)
9:15 am S44 STANOVIC, JUG 2 (332) at MICKEY, BRIAN (321)
10:30 am S42 BIERY, RYAN (312) at POMERANTZ, PAUL (304)
11:45 am S33 BEITER,ALAN (916) at STONE, TREVOR (920)
1:00 pm S43 HOLDER, AMY (326) at BROXTERMAN, DARYL (314)
2:15 pm S34 RUDOLPH, RACHELLE (927) at O'DWYER, JAMES (926)
3:30 pm S41 SCHMIDT, WAYNE (427) at REYES, P.J. (411)
4:45 pm S34 KELLY, TAMMIE (924) at REES, DENA (923)
Sunday, May 18, 2008
12:00 pm S43 DULNY, DAVE (311) at FRALEY, DENNIS (327)
2:15 pm S37 KEMP, GREG (960) at JOHNSON, DAVID (957)
3:30 pm S38 JOHNSON, KARL (980) at SLOBODZIAN, RACHEL (982)
4:45 pm S39 FILSINGER, DALE (404) at BENOIT, PHILIP (401)
6:00 pm S42 BIERY, RYAN (312) at GAUPP, SHAWN (301)
Saturday, May 31, 2008
8:00 am S43 GAUL, ROD (300) at BURKHART, KELLY (308)
9:15 am S34 O'DWYER, JAMES (926) at DeJONG,ROBERT (928)
10:30 am S39 ANDERSON, SCOTT (403) at RIVERA, CARLOS (400)
11:45 am S37 LUCIER, BRUCE (969) at PANAGAKIS, PETER (963)
1:00 pm S40 CLARK,JULIE (426) at DEVERILL, DAVID (412)
2:15 pm S41 REYES, P.J. (411) at THOMAS, DUSTIN (424)
3:30 pm S41 KEMPER, TONY (422) at HESS, BILL (414)
4:45 pm S41 TEPEN,BRIAN (428) at MUNTZEL, CRAIG (429)
Sunday, June 01, 2008
1:00 pm S32 GENTRY, SHANE (913) at HALL, MARK (911)
2:15 pm S40 KIPPER, JOE (423) at GOTHARD, ZOLTAN (407)
3:30 pm S39 JOHNSON, DAVID (416) at RIVERA, CARLOS (400)
4:45 pm S31 AERNI, ROBB (912) at DICKEY, DAVID (908)
6:00 pm S34 NOLL, TODD (925) at O'DWYER, JAMES (926)

Site created with All-Pro League Scheduler
from All-Pro Software on 7/1/2008 2:56:14 PM