Shawnee Soccer Club Spring 2008


Location Schedules - SWARNER 10

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008
8:00 am S34 NOLL, TODD (925) at RUDOLPH, RACHELLE (927)
9:15 am S34 REES, DENA (923) at ROE, LUCIA (929)
10:30 am S34 O'DWYER, JAMES (926) at BURKE,BILL (922)
11:45 am S33 CARR, BRIAN (919) at COSMILLO, TONY (909)
1:00 pm S39 RIVERA, CARLOS (400) at JOHNSON, DAVID (416)
2:15 pm S39 BENOIT, PHILIP (401) at FILSINGER, DALE (404)
3:30 pm S40 JONES, JOSH (414) at CLARK,JULIE (426)
4:45 pm S40 DEVERILL, DAVID (412) at KIPPER, JOE (423)
Sunday, March 30, 2008
1:00 pm S40 JONES, JOSH (414) at KIPPER, JOE (423)
2:15 pm S40 GOTHARD, ZOLTAN (407) at DEVERILL, DAVID (412)
3:30 pm S35 WINTER, D. J. (966) at KNAPPEN, KURT 967
4:45 pm S34 BURKE,BILL (922) at KELLY, TAMMIE (924)
Saturday, April 05, 2008
8:00 am S32 GENTRY, SHANE (913) at ARREDONDO, TERRENCE (917)
9:15 am S33 STONE, TREVOR (920) at SCHMUTZ, SHAD (930)
10:30 am S34 REES, DENA (923) at HISSONG, MATT (921)
11:45 am S40 CLARK,JULIE (426) at JONES, JOSH (414)
1:00 pm S32 QUINN, JOE (903) at HALL, MARK (911)
2:15 pm S41 MUNTZEL, CRAIG (429) at SCHMIDT, WAYNE (427)
3:30 pm S41 HESS, BILL (414) at THOMAS, DUSTIN (424)
4:45 pm S41 BARDWELL, WILL (430) at REYES, P.J. (411)
Sunday, April 06, 2008
1:00 pm S39 ANDERSON, SCOTT (403) at BENOIT, PHILIP (401)
2:15 pm S39 FILSINGER, DALE (404) at RIVERA, CARLOS (400)
3:30 pm S36 STEPHENS, CHRISTY (970) at CLEAVER, KRISTIE (951)
Sunday, April 20, 2008
1:00 pm S44 MICKEY, BRIAN (321) at STELLE, WILL (330)
3:30 pm S42 POMERANTZ, PAUL (304) at GOSSMAN,JODY (313)
4:45 pm S41 SCHMIDT, WAYNE (427) at DEIBERT, JOSH (421)
Saturday, April 26, 2008
8:00 am S31 DICKEY, DAVID (908) at HUBERT,DAN (915)
9:15 am S40 KIPPER, JOE (423) at CLARK,JULIE (426)
10:30 am S33 SCHMUTZ, SHAD (930) at PAFLAS, DAN (900)
11:45 am S35 WINTER, D. J. (966) at CAHILL, SEAN (971)
2:15 pm S34 DeJONG,ROBERT (928) at NOLL, TODD (925)
3:30 pm S41 SCHMIDT, WAYNE (427) at BARDWELL, WILL (430)
4:45 pm S41 KEMPER, TONY (422) at TEPEN,BRIAN (428)
Sunday, April 27, 2008
1:00 pm S36 HAUN, JERRY (956) at DEATHERAGE, MARCY (955)
2:15 pm S42 GORDON, TONY (303) at POMERANTZ, PAUL (304)
3:30 pm S36 CLEAVER, KRISTIE (951) at STEPHENS, CHRISTY (970)
Saturday, May 03, 2008
8:00 am S31 AERNI, ROBB (912) at SCHMIDT, SUE (918)
9:15 am S31 HUBERT,DAN (915) at ROOT, NICK (902)
10:30 am S33 BEITER,ALAN (916) at CARR, BRIAN (919)
11:45 am S34 NOLL, TODD (925) at ROE, LUCIA (929)
1:00 pm S42 GOSSMAN,JODY (313) at SAYERS, JOHN (323)
2:15 pm S41 DEIBERT, JOSH (421) at TEPEN,BRIAN (428)
3:30 pm S34 O'DWYER, JAMES (926) at REES, DENA (923)
4:45 pm S41 HESS, BILL (414) at SCHMIDT, WAYNE (427)
Sunday, May 04, 2008
1:00 pm S43 BURKHART, KELLY (308) at HOLDER, AMY (326)
2:15 pm S39 BENOIT, PHILIP (401) at JOHNSON, DAVID (416)
3:30 pm S43 GAUL, ROD (300) at STANOVIC, JUG 1 (331)
4:45 pm S34 RUDOLPH, RACHELLE (927) at KELLY, TAMMIE (924)
Saturday, May 10, 2008
8:00 am S34 O'DWYER, JAMES (926) at KELLY, TAMMIE (924)
9:15 am S34 BURKE,BILL (922) at REES, DENA (923)
10:30 am S34 RUDOLPH, RACHELLE (927) at HISSONG, MATT (921)
11:45 am S42 McLEROY, SCOTT (302) at GAUPP, SHAWN (301)
1:00 pm S39 ANDERSON, SCOTT (403) at FILSINGER, DALE (404)
2:15 pm S35 PEMBERTON, KIERAN (964) at FISHER, JOE (954)
3:30 pm S35 CAHILL, SEAN (971) at KNAPPEN, KURT 967
4:45 pm S36 CLEAVER, KRISTIE (951) at JUSSEL, JIM (958)
Saturday, May 17, 2008
8:00 am S34 ROE, LUCIA (929) at HISSONG, MATT (921)
9:15 am S34 BURKE,BILL (922) at DeJONG,ROBERT (928)
10:30 am S40 CLARK,JULIE (426) at GOTHARD, ZOLTAN (407)
11:45 am S40 KIPPER, JOE (423) at JONES, JOSH (414)
1:00 pm S43 BURKHART, KELLY (308) at STANOVIC, JUG 1 (331)
2:15 pm S41 HAAS, SCOTT (425) at DEIBERT, JOSH (421)
3:30 pm S41 HESS, BILL (414) at MUNTZEL, CRAIG (429)
4:45 pm S33 PAFLAS, DAN (900) at COSMILLO, TONY (909)
Sunday, May 18, 2008
1:00 pm S39 JOHNSON, DAVID (416) at ANDERSON, SCOTT (403)
2:15 pm S32 HALL, MARK (911) at GENTRY, SHANE (913)
3:30 pm S37 PANAGAKIS, PETER (963) at MARTEN, TOM (961)
4:45 pm S35 WINTER, D. J. (966) at FISHER, JOE (954)
6:00 pm S43 BURKHART, KELLY (308) at STARKEY, KELLY (316)
Saturday, May 31, 2008
8:00 am S37 LUCIER, BRUCE (969) at KEMP, GREG (960)
9:15 am S31 ROOT, NICK (902) at SCHMIDT, SUE (918)
10:30 am S33 PAFLAS, DAN (900) at SCHMUTZ, SHAD (930)
11:45 am S33 HOFFMAN, JILL (906) at COSMILLO, TONY (909)
1:00 pm S32 HALL, MARK (911) at FEDDE, MATT (914)
2:15 pm S41 BARDWELL, WILL (430) at HAAS, SCOTT (425)
3:30 pm S33 BEITER,ALAN (916) at HOFFMAN, JILL (906)
4:45 pm S35 KNAPPEN, KURT 967 at FISHER, JOE (954)
Sunday, June 01, 2008
1:00 pm S41 HAAS, SCOTT (425) at KEMPER, TONY (422)
2:15 pm S41 DEIBERT, JOSH (421) at REYES, P.J. (411)
3:30 pm S41 BARDWELL, WILL (430) at HESS, BILL (414)
4:45 pm S35 KNAPPEN, KURT 967 at WINTER, D. J. (966)
6:00 pm S34 KELLY, TAMMIE (924) at ROE, LUCIA (929)

Site created with All-Pro League Scheduler
from All-Pro Software on 7/1/2008 2:56:14 PM