Shawnee Soccer Club Spring 2008


Location Schedules - SWARNER 08

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008
8:00 am S41 DEIBERT, JOSH (421) at BARDWELL, WILL (430)
9:15 am S41 THOMAS, DUSTIN (424) at HAAS, SCOTT (425)
10:30 am S41 KEMPER, TONY (422) at MUNTZEL, CRAIG (429)
11:45 am S35 PEMBERTON, KIERAN (964) at WINTER, D. J. (966)
1:00 pm S41 TEPEN,BRIAN (428) at SCHMIDT, WAYNE (427)
2:15 pm S41 REYES, P.J. (411) at HESS, BILL (414)
3:30 pm S35 FISHER, JOE (954) at CAHILL, SEAN (971)
4:45 pm S36 STEPHENS, CHRISTY (970) at HAUN, JERRY (956)
Sunday, March 30, 2008
1:00 pm S37 LUCIER, BRUCE (969) at MARTEN, TOM (961)
2:15 pm S37 KEMP, GREG (960) at DORSEY, ROCKY (952)
3:30 pm S43 STARKEY, KELLY (316) at HOLDER, AMY (326)
4:45 pm S34 NOLL, TODD (925) at HISSONG, MATT (921)
Saturday, April 05, 2008
8:00 am S31 HUBERT,DAN (915) at SCHMIDT, SUE (918)
9:15 am S31 ROOT, NICK (902) at AERNI, ROBB (912)
10:30 am S33 HOFFMAN, JILL (906) at PAFLAS, DAN (900)
11:45 am S41 DEIBERT, JOSH (421) at KEMPER, TONY (422)
1:00 pm S36 HAUN, JERRY (956) at JUSSEL, JIM (958)
2:15 pm S37 LUCIER, BRUCE (969) at LEWIS, DON (968)
3:30 pm S37 DEWSBURY, BRYCE (953) at KARLEY, DARRIN (959)
4:45 pm S37 MARTEN, TOM (961) at KEMP, GREG (960)
Sunday, April 06, 2008
1:00 pm S34 KELLY, TAMMIE (924) at NOLL, TODD (925)
2:15 pm S40 JONES, JOSH (414) at GOTHARD, ZOLTAN (407)
3:30 pm S43 HOLDER, AMY (326) at GAUL, ROD (300)
4:45 pm S43 STANOVIC, JUG 1 (331) at MENDEZ, ALEX (305)
Sunday, April 20, 2008
1:00 pm S39 FILSINGER, DALE (404) at JOHNSON, DAVID (416)
2:15 pm S44 NAGEL,ROB (306) at STANOVIC, JUG 2 (332)
3:30 pm S34 HISSONG, MATT (921) at KELLY, TAMMIE (924)
4:45 pm S35 WINTER, D. J. (966) at PEMBERTON, KIERAN (964)
Saturday, April 26, 2008
8:00 am S36 HAUN, JERRY (956) at STEPHENS, CHRISTY (970)
9:15 am S36 JUSSEL, JIM (958) at DEATHERAGE, MARCY (955)
10:30 am S34 HISSONG, MATT (921) at O'DWYER, JAMES (926)
11:45 am S41 THOMAS, DUSTIN (424) at MUNTZEL, CRAIG (429)
1:00 pm S35 FISHER, JOE (954) at KNAPPEN, KURT 967
2:15 pm S38 SLOBODZIAN, RACHEL (982) at ROME, KEVIN (981)
3:30 pm S38 RIGNEY, JIM (983) at JOHNSON, KARL (980)
4:45 pm S33 COSMILLO, TONY (909) at STONE, TREVOR (920)
Sunday, April 27, 2008
1:00 pm S33 SCHMUTZ, SHAD (930) at BEITER,ALAN (916)
2:15 pm S32 FEDDE, MATT (914) at GENTRY, SHANE (913)
3:30 pm S44 NAGEL,ROB (306) at LOPEZ, FRANCISCO (317)
4:45 pm S41 HAAS, SCOTT (425) at TEPEN,BRIAN (428)
Saturday, May 03, 2008
8:00 am S34 HISSONG, MATT (921) at DeJONG,ROBERT (928)
9:15 am S40 GOTHARD, ZOLTAN (407) at CLARK,JULIE (426)
10:30 am S35 FISHER, JOE (954) at WINTER, D. J. (966)
11:45 am S36 JUSSEL, JIM (958) at STEPHENS, CHRISTY (970)
1:00 pm S37 KEMP, GREG (960) at KARLEY, DARRIN (959)
2:15 pm S38 MOELLER, MIKE (984) at RIGNEY, JIM (983)
3:30 pm S38 SLOBODZIAN, RACHEL (982) at JOHNSON, KARL (980)
4:45 pm S33 SCHMUTZ, SHAD (930) at COSMILLO, TONY (909)
Sunday, May 04, 2008
1:00 pm S42 McLEROY, SCOTT (302) at GOSSMAN,JODY (313)
2:15 pm S43 DULNY, DAVE (311) at BROXTERMAN, DARYL (314)
3:30 pm S38 MOELLER, MIKE (984) at VITT, BROOK (985)
4:45 pm S37 JOHNSON, DAVID (957) at LEWIS, DON (968)
Saturday, May 10, 2008
8:00 am S40 CLARK,JULIE (426) at KIPPER, JOE (423)
9:15 am S40 DEVERILL, DAVID (412) at GOTHARD, ZOLTAN (407)
10:30 am S41 THOMAS, DUSTIN (424) at BARDWELL, WILL (430)
11:45 am S36 DEATHERAGE, MARCY (955) at HAUN, JERRY (956)
1:00 pm S41 HESS, BILL (414) at HAAS, SCOTT (425)
2:15 pm S41 SCHMIDT, WAYNE (427) at KEMPER, TONY (422)
3:30 pm S41 REYES, P.J. (411) at TEPEN,BRIAN (428)
4:45 pm S41 MUNTZEL, CRAIG (429) at DEIBERT, JOSH (421)
Saturday, May 17, 2008
8:00 am S35 CAHILL, SEAN (971) at WINTER, D. J. (966)
9:15 am S35 FISHER, JOE (954) at PEMBERTON, KIERAN (964)
10:30 am S36 DEATHERAGE, MARCY (955) at STEPHENS, CHRISTY (970)
11:45 am S37 DORSEY, ROCKY (952) at LUCIER, BRUCE (969)
1:00 pm S36 JUSSEL, JIM (958) at CLEAVER, KRISTIE (951)
2:15 pm S37 DEWSBURY, BRYCE (953) at PANAGAKIS, PETER (963)
3:30 pm S38 MOELLER, MIKE (984) at ROME, KEVIN (981)
4:45 pm S37 KARLEY, DARRIN (959) at MARTEN, TOM (961)
Sunday, May 18, 2008
1:00 pm S35 KNAPPEN, KURT 967 at PEMBERTON, KIERAN (964)
2:15 pm S36 JUSSEL, JIM (958) at HAUN, JERRY (956)
3:30 pm S36 CLEAVER, KRISTIE (951) at DEATHERAGE, MARCY (955)
4:45 pm S41 BARDWELL, WILL (430) at KEMPER, TONY (422)
6:00 pm S42 LINN, SCOTT (307) at CHAVEY, ED (315)
Thursday, May 22, 2008
7:00 pm S38 VITT, BROOK (985) at SLOBODZIAN, RACHEL (982)
Saturday, May 31, 2008
8:00 am S42 LINN, SCOTT (307) at BIERY, RYAN (312)
9:15 am S42 POMERANTZ, PAUL (304) at McLEROY, SCOTT (302)
10:30 am S34 ROE, LUCIA (929) at RUDOLPH, RACHELLE (927)
11:45 am S34 HISSONG, MATT (921) at BURKE,BILL (922)
1:00 pm S42 GORDON, TONY (303) at GOSSMAN,JODY (313)
2:15 pm S37 JOHNSON, DAVID (957) at DEWSBURY, BRYCE (953)
4:45 pm S37 KARLEY, DARRIN (959) at LEWIS, DON (968)
Sunday, June 01, 2008
11:45 am S43 BROXTERMAN, DARYL (314) at FRALEY, DENNIS (327)
1:00 pm S33 CARR, BRIAN (919) at BEITER,ALAN (916)
2:15 pm S35 CAHILL, SEAN (971) at PEMBERTON, KIERAN (964)
3:30 pm S37 LEWIS, DON (968) at DORSEY, ROCKY (952)
4:45 pm S42 POMERANTZ, PAUL (304) at LINN, SCOTT (307)
6:00 pm S33 STONE, TREVOR (920) at CARR, BRIAN (919)

Site created with All-Pro League Scheduler
from All-Pro Software on 7/1/2008 2:56:13 PM