Shawnee Soccer Club Spring 2008


Location Schedules - SWARNER 11

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008
8:00 am S36 DEATHERAGE, MARCY (955) at JUSSEL, JIM (958)
9:15 am S38 SLOBODZIAN, RACHEL (982) at VITT, BROOK (985)
10:30 am S37 PANAGAKIS, PETER (963) at KEMP, GREG (960)
11:45 am S37 MARTEN, TOM (961) at JOHNSON, DAVID (957)
1:00 pm S37 DEWSBURY, BRYCE (953) at LEWIS, DON (968)
2:15 pm S38 MOELLER, MIKE (984) at JOHNSON, KARL (980)
3:30 pm S38 RIGNEY, JIM (983) at ROME, KEVIN (981)
4:45 pm S42 LINN, SCOTT (307) at SAYERS, JOHN (323)
Sunday, March 30, 2008
1:00 pm S44 WEEMS, DOUG (324) at NAGEL,ROB (306)
2:15 pm S44 FLORA, DAVE (325) at MICKEY, BRIAN (321)
3:30 pm S44 BENSON, JEFF (310) at FLIPSE, DAVE (328)
Saturday, April 05, 2008
8:00 am S37 PANAGAKIS, PETER (963) at DORSEY, ROCKY (952)
9:15 am S42 McLEROY, SCOTT (302) at LINN, SCOTT (307)
10:30 am S42 SAYERS, JOHN (323) at GORDON, TONY (303)
1:00 pm S35 PEMBERTON, KIERAN (964) at KNAPPEN, KURT 967
2:15 pm S35 CAHILL, SEAN (971) at FISHER, JOE (954)
3:30 pm S43 HOLDER, AMY (326) at DULNY, DAVE (311)
4:45 pm S44 FLORA, DAVE (325) at BENSON, JEFF (310)
Saturday, April 26, 2008
8:00 am S43 FRALEY, DENNIS (327) at BURKHART, KELLY (308)
9:15 am S44 BENSON, JEFF (310) at NAGEL,ROB (306)
10:30 am S44 MICKEY, BRIAN (321) at FLIPSE, DAVE (328)
11:45 am S44 FLORA, DAVE (325) at WEEMS, DOUG (324)
1:00 pm S44 STANOVIC, JUG 2 (332) at SHAPIRO, BRAD (333)
2:15 pm S43 DULNY, DAVE (311) at GAUL, ROD (300)
3:30 pm S32 QUINN, JOE (903) at GENTRY, SHANE (913)
Saturday, May 03, 2008
9:15 am S43 BROXTERMAN, DARYL (314) at GAUL, ROD (300)
10:30 am S44 FLIPSE, DAVE (328) at LOPEZ, FRANCISCO (317)
11:45 am S42 LINN, SCOTT (307) at GORDON, TONY (303)
1:00 pm S36 HAUN, JERRY (956) at CLEAVER, KRISTIE (951)
2:15 pm S37 MARTEN, TOM (961) at DEWSBURY, BRYCE (953)
3:30 pm S37 LEWIS, DON (968) at PANAGAKIS, PETER (963)
4:45 pm S33 STONE, TREVOR (920) at HOFFMAN, JILL (906)
Sunday, May 04, 2008
1:00 pm S44 BENSON, JEFF (310) at STANOVIC, JUG 2 (332)
2:15 pm S44 FLORA, DAVE (325) at FLIPSE, DAVE (328)
Saturday, May 10, 2008
8:00 am S37 KARLEY, DARRIN (959) at PANAGAKIS, PETER (963)
9:15 am S37 DORSEY, ROCKY (952) at DEWSBURY, BRYCE (953)
10:30 am S38 JOHNSON, KARL (980) at VITT, BROOK (985)
11:45 am S38 ROME, KEVIN (981) at RIGNEY, JIM (983)
1:00 pm S37 LEWIS, DON (968) at MARTEN, TOM (961)
2:15 pm S33 HOFFMAN, JILL (906) at STONE, TREVOR (920)
3:30 pm S33 COSMILLO, TONY (909) at CARR, BRIAN (919)
Saturday, May 17, 2008
8:00 am S37 JOHNSON, DAVID (957) at KARLEY, DARRIN (959)
9:15 am S31 DICKEY, DAVID (908) at SCHMIDT, SUE (918)
10:30 am S44 LOPEZ, FRANCISCO (317) at BENSON, JEFF (310)
11:45 am S44 SHAPIRO, BRAD (333) at FLORA, DAVE (325)
1:00 pm S42 GAUPP, SHAWN (301) at SAYERS, JOHN (323)
2:15 pm S39 JOHNSON, DAVID (416) at FILSINGER, DALE (404)
Sunday, May 18, 2008
1:00 pm S38 ROME, KEVIN (981) at SLOBODZIAN, RACHEL (982)
2:15 pm S38 RIGNEY, JIM (983) at VITT, BROOK (985)
3:30 pm S40 GOTHARD, ZOLTAN (407) at JONES, JOSH (414)
4:45 pm S41 THOMAS, DUSTIN (424) at DEIBERT, JOSH (421)
6:00 pm S43 MENDEZ, ALEX (305) at GAUL, ROD (300)
Wednesday, May 21, 2008
6:30 pm S31 HUBERT,DAN (915) at AERNI, ROBB (912)
Tuesday, May 27, 2008
6:00 pm S34 REES, DENA (923) at NOLL, TODD (925)
Wednesday, May 28, 2008
5:30 pm S43 STANOVIC, JUG 1 (331) at DULNY, DAVE (311)
Thursday, May 29, 2008
6:00 pm S34 DeJONG,ROBERT (928) at REES, DENA (923)
Saturday, May 31, 2008
8:00 am S37 DORSEY, ROCKY (952) at JOHNSON, DAVID (957)
9:15 am S38 SLOBODZIAN, RACHEL (982) at RIGNEY, JIM (983)
10:30 am S38 VITT, BROOK (985) at JOHNSON, KARL (980)
2:15 pm S36 STEPHENS, CHRISTY (970) at JUSSEL, JIM (958)
Sunday, June 01, 2008
1:00 pm S36 STEPHENS, CHRISTY (970) at DEATHERAGE, MARCY (955)
2:15 pm S36 CLEAVER, KRISTIE (951) at HAUN, JERRY (956)
3:30 pm S37 KEMP, GREG (960) at DEWSBURY, BRYCE (953)
4:45 pm S42 GAUPP, SHAWN (301) at GOSSMAN,JODY (313)

Site created with All-Pro League Scheduler
from All-Pro Software on 7/1/2008 2:56:14 PM