Shawnee Soccer Club Spring 2008


Location Schedules - SWARNER 13

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008
9:15 am S32 QUINN, JOE (903) at ARREDONDO, TERRENCE (917)
10:30 am S42 GORDON, TONY (303) at GAUPP, SHAWN (301)
Saturday, April 05, 2008
8:00 am S43 GAUL, ROD (300) at FRALEY, DENNIS (327)
9:15 am S43 BROXTERMAN, DARYL (314) at BURKHART, KELLY (308)
10:30 am S44 FLIPSE, DAVE (328) at SHAPIRO, BRAD (333)
11:45 am S44 WEEMS, DOUG (324) at STANOVIC, JUG 2 (332)
Saturday, May 03, 2008
9:15 am S39 RIVERA, CARLOS (400) at ANDERSON, SCOTT (403)
10:30 am S42 CHAVEY, ED (315) at McLEROY, SCOTT (302)
11:45 am S41 MUNTZEL, CRAIG (429) at BARDWELL, WILL (430)
1:00 pm S32 ARREDONDO, TERRENCE (917) at FEDDE, MATT (914)
2:15 pm S32 HALL, MARK (911) at QUINN, JOE (903)
3:30 pm S41 REYES, P.J. (411) at HAAS, SCOTT (425)
Saturday, May 10, 2008
9:15 am S43 GAUL, ROD (300) at STARKEY, KELLY (316)
10:30 am S42 SAYERS, JOHN (323) at BIERY, RYAN (312)
11:45 am S42 GOSSMAN,JODY (313) at LINN, SCOTT (307)
1:00 pm S32 FEDDE, MATT (914) at QUINN, JOE (903)
Sunday, May 18, 2008
1:00 pm S41 MUNTZEL, CRAIG (429) at REYES, P.J. (411)
2:15 pm S41 HAAS, SCOTT (425) at SCHMIDT, WAYNE (427)
3:30 pm S42 SAYERS, JOHN (323) at POMERANTZ, PAUL (304)
4:45 pm S42 GORDON, TONY (303) at McLEROY, SCOTT (302)
6:00 pm S44 NAGEL,ROB (306) at SHAPIRO, BRAD (333)
Saturday, May 31, 2008
8:00 am S32 ARREDONDO, TERRENCE (917) at QUINN, JOE (903)
9:15 am S43 MENDEZ, ALEX (305) at BROXTERMAN, DARYL (314)
10:30 am S43 FRALEY, DENNIS (327) at STARKEY, KELLY (316)
2:15 pm S42 SAYERS, JOHN (323) at CHAVEY, ED (315)
3:30 pm S36 DEATHERAGE, MARCY (955) at CLEAVER, KRISTIE (951)
Sunday, June 01, 2008
1:00 pm S31 SCHMIDT, SUE (918) at ROOT, NICK (902)
2:15 pm S32 QUINN, JOE (903) at FEDDE, MATT (914)
3:30 pm S33 PAFLAS, DAN (900) at HOFFMAN, JILL (906)
4:45 pm S33 COSMILLO, TONY (909) at SCHMUTZ, SHAD (930)

Site created with All-Pro League Scheduler
from All-Pro Software on 7/1/2008 2:56:15 PM