Shawnee Soccer Club Spring 2008


Location Schedules - STUMP 6B

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008
8:00 am S46 LAMB, SHAWN (470) at NORTH, BRIAN (413)
9:15 am S45 ASHER, PAUL (455) at GRUBE, MIKE (454)
10:30 am S46 REBORI, FRANK (465) at KAPPES-SUM, STEVE (460)
11:45 am S45 GUIZADO, ALBERTO (456) at DICKEY, DAVID (451)
1:00 pm S46 PROPST, KEITH (462) at KIPPER, JOE (467)
2:15 pm S46 FOSTER, JEFF (481) at GARDNER, BOB (461)
3:30 pm S46 BEDNAR, HANK (480) at SOMMERFELD, LORI (463)
4:45 pm S48 BURKE,BILL (364) at WALENCZYK, TIM (375)
Sunday, March 30, 2008
1:00 pm S45 ASHER, PAUL (455) at WINTER, D.J. (466)
2:15 pm S45 DICKEY, DAVID (451) at GRUBE, MIKE (454)
3:30 pm S2 VITT, BROOK (1105) at RAMIREZ, AUGIE (1106)
4:45 pm S4 REMIJIO, RAY (1303) at NAGEL, ROB (1305)
Saturday, April 05, 2008
8:00 am S46 BEDNAR, HANK (480) at KAPPES-SUM, STEVE (460)
9:15 am S46 PROPST, KEITH (462) at SOMMERFELD, LORI (463)
10:30 am S46 FOSTER, JEFF (481) at NORTH, BRIAN (413)
11:45 am S46 LAMB, SHAWN (470) at REBORI, FRANK (465)
1:00 pm S46 KIPPER, JOE (467) at GARDNER, BOB (461)
2:15 pm S3 KARPOWICH, STEVE (1156) at HAMILTON, JOE (1110)
3:30 pm S3 OBERBROECKLING, TOM (1101) at VITT, BROOK (1158)
4:45 pm S2 DICKEY, DAVID (1150) at POINTELIN, JASON (1104)
Sunday, April 06, 2008
1:00 pm S46 KAPPES-SUM, STEVE (460) at CUNNINGHAM, MARK (453)
2:15 pm S46 GARDNER, BOB (461) at PROPST, KEITH (462)
3:30 pm S2 DICKEY, DAVID (1150) at CAMARGO, ARTEMIO (1103)
4:45 pm S5 AERNI,ROBB (1306) at MINSHEW, GERALYN (1321)
Sunday, April 20, 2008
1:00 pm S46 NORTH, BRIAN (413) at CUNNINGHAM, MARK (453)
2:15 pm S45 WINTER, D.J. (466) at DICKEY, DAVID (451)
3:30 pm S4 REMIJIO, RAY (1303) at WEIRICK, ROD (1304)
Saturday, April 26, 2008
8:00 am S45 GUIZADO, ALBERTO (456) at GRUBE, MIKE (454)
9:15 am S46 BEDNAR, HANK (480) at CUNNINGHAM, MARK (453)
10:30 am S46 SOMMERFELD, LORI (463) at LAMB, SHAWN (470)
11:45 am S46 PROPST, KEITH (462) at FOSTER, JEFF (481)
1:00 pm S46 GARDNER, BOB (461) at REBORI, FRANK (465)
2:15 pm S46 NORTH, BRIAN (413) at KIPPER, JOE (467)
3:30 pm S2 GRAY, RUSSELL (1102) at BARDWELL, WILL (1157)
4:45 pm S3 HAMILTON, JOE (1110) at OBERBROECKLING, TOM (1101)
Sunday, April 27, 2008
1:00 pm S4 NAGEL, ROB (1305) at REMIJIO, RAY (1303)
2:15 pm S47 HANSEN, JOHN (356) at PETERSON, MARY (353)
3:30 pm S5 STEELE, ROBBIE (1310) at STYERS, JOHN (1314)
Saturday, May 03, 2008
8:00 am S46 REBORI, FRANK (465) at BEDNAR, HANK (480)
9:15 am S45 GRUBE, MIKE (454) at ASHER, PAUL (455)
10:30 am S46 FOSTER, JEFF (481) at LAMB, SHAWN (470)
11:45 am S46 KAPPES-SUM, STEVE (460) at NORTH, BRIAN (413)
1:00 pm S45 GUIZADO, ALBERTO (456) at WINTER, D.J. (466)
2:15 pm S46 SOMMERFELD, LORI (463) at GARDNER, BOB (461)
3:30 pm S2 VITT, BROOK (1105) at CAMARGO, ARTEMIO (1103)
4:45 pm S3 HAMILTON, JOE (1110) at VISO, JULIAN (1154)
Sunday, May 04, 2008
1:00 pm S46 LAMB, SHAWN (470) at KIPPER, JOE (467)
2:15 pm S49 BARTLOW, STEVE (355) at FARMER, KENT (368)
3:30 pm S5 KNOX, SCOTT (1316) at FAY, CHRIS (1301)
Saturday, May 10, 2008
8:00 am S46 REBORI, FRANK (465) at PROPST, KEITH (462)
9:15 am S46 CUNNINGHAM, MARK (453) at FOSTER, JEFF (481)
10:30 am S46 BEDNAR, HANK (480) at NORTH, BRIAN (413)
11:45 am S45 DICKEY, DAVID (451) at GUIZADO, ALBERTO (456)
1:00 pm S45 GRUBE, MIKE (454) at WINTER, D.J. (466)
2:15 pm S46 KAPPES-SUM, STEVE (460) at GARDNER, BOB (461)
3:30 pm S46 SOMMERFELD, LORI (463) at KIPPER, JOE (467)
4:45 pm S2 DICKEY, DAVID (1150) at BARDWELL, WILL (1157)
Saturday, May 17, 2008
8:00 am S46 LAMB, SHAWN (470) at CUNNINGHAM, MARK (453)
9:15 am S46 KAPPES-SUM, STEVE (460) at FOSTER, JEFF (481)
10:30 am S46 SOMMERFELD, LORI (463) at REBORI, FRANK (465)
11:45 am S45 GRUBE, MIKE (454) at DICKEY, DAVID (451)
1:00 pm S45 WINTER, D.J. (466) at ASHER, PAUL (455)
2:15 pm S46 KIPPER, JOE (467) at BEDNAR, HANK (480)
3:30 pm S46 PROPST, KEITH (462) at GARDNER, BOB (461)
4:45 pm S2 DICKEY, DAVID (1150) at VITT, BROOK (1105)
6:00 pm S45 GUIZADO, ALBERTO (456) at ASHER, PAUL (455)
Sunday, May 18, 2008
11:45 am S48 BARBOUR, SUZANNE (350) at DRUM, BRETT (378)
1:00 pm S4 WEIRICK, ROD (1304) at ROWLAND, JOSHUA (1323)
2:15 pm S45 DICKEY, DAVID (451) at WINTER, D.J. (466)
3:30 pm S4 REMIJIO, RAY (1303) at NAUGHTON,STEVE (1312)
Saturday, May 31, 2008
8:00 am S46 SOMMERFELD, LORI (463) at KAPPES-SUM, STEVE (460)
9:15 am S46 PROPST, KEITH (462) at NORTH, BRIAN (413)
10:30 am S46 REBORI, FRANK (465) at FOSTER, JEFF (481)
11:45 am S46 BEDNAR, HANK (480) at LAMB, SHAWN (470)
2:15 pm S2 POINTELIN, JASON (1104) at CAMARGO, ARTEMIO (1103)
3:30 pm S3 KARPOWICH, STEVE (1156) at VISO, JULIAN (1154)
Sunday, June 01, 2008
1:00 pm S45 WINTER, D.J. (466) at GUIZADO, ALBERTO (456)
2:15 pm S49 COURSER, BRIAN (381) at BARTLOW, STEVE (355)
3:30 pm S3 VISO, JULIAN (1154) at HAMILTON, JOE (1110)

Site created with All-Pro League Scheduler
from All-Pro Software on 7/1/2008 2:56:13 PM