Shawnee Soccer Club Spring 2008


Location Schedules - STUMP 7A

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008
8:00 am S3 KEMPFER, AARON (1153) at HAMILTON, JOE (1110)
9:15 am S3 KARPOWICH, STEVE (1156) at OBERBROECKLING, TOM (1101)
10:30 am S4 NAUGHTON,STEVE (1312) at REMIJIO, RAY (1303)
11:45 am S4 WEIRICK, ROD (1304) at FINDLING, MIKE (1300)
1:00 pm S2 BARDWELL, WILL (1157) at DICKEY, DAVID (1150)
2:15 pm S3 VISO, JULIAN (1154) at VITT, BROOK (1158)
3:30 pm S5 ECKSTEIN, BRET (1322) at KNOX, SCOTT (1316)
4:45 pm S5 RUTHERFORD, PAM (1327) at STEELE, ROBBIE (1310)
Sunday, March 30, 2008
1:00 pm S49 HOOPER, CHRIS (376) at ALVEY, ANDY (374)
2:15 pm S2 CAMARGO, ARTEMIO (1103) at GRAY, RUSSELL (1102)
3:30 pm S47 STEELE, JIM (351) at HANSEN, JOHN (356)
4:45 pm S47 WILLIAMSON, JOHN (371) at PETERSON, MARY (353)
Saturday, April 05, 2008
8:00 am S3 KEMPFER, AARON (1153) at VISO, JULIAN (1154)
9:15 am S45 GRUBE, MIKE (454) at GUIZADO, ALBERTO (456)
10:30 am S4 ROWLAND, JOSHUA (1323) at WEIRICK, ROD (1304)
11:45 am S45 ASHER, PAUL (455) at DICKEY, DAVID (451)
1:00 pm S49 BURKE, DAVID (361) at COURSER, BRIAN (381)
3:30 pm S2 CAMARGO, ARTEMIO (1103) at BARDWELL, WILL (1157)
4:45 pm S5 CROSLEY, BETH (1326) at KNOX, SCOTT (1316)
Sunday, April 06, 2008
1:00 pm S2 BARDWELL, WILL (1157) at RAMIREZ, AUGIE (1106)
2:15 pm S2 POINTELIN, JASON (1104) at GRAY, RUSSELL (1102)
3:30 pm S4 ROWLAND, JOSHUA (1323) at NAGEL, ROB (1305)
4:45 pm S5 GOTHARD, ZOLTAN (1320) at CROSLEY, BETH (1326)
Sunday, April 20, 2008
1:00 pm S2 RAMIREZ, AUGIE (1106) at DICKEY, DAVID (1150)
2:15 pm S3 VITT, BROOK (1158) at OBERBROECKLING, TOM (1101)
Saturday, April 26, 2008
8:00 am S2 CAMARGO, ARTEMIO (1103) at RAMIREZ, AUGIE (1106)
9:15 am S3 VISO, JULIAN (1154) at KARPOWICH, STEVE (1156)
10:30 am S5 STEELE, ROBBIE (1310) at CROSLEY, BETH (1326)
11:45 am S45 DICKEY, DAVID (451) at ASHER, PAUL (455)
1:00 pm S4 NAGEL, ROB (1305) at ROWLAND, JOSHUA (1323)
2:15 pm S5 ECKSTEIN, BRET (1322) at AERNI,ROBB (1306)
3:30 pm S2 POINTELIN, JASON (1104) at DICKEY, DAVID (1150)
4:45 pm S5 KNOX, SCOTT (1316) at STYERS, JOHN (1314)
Saturday, May 03, 2008
8:00 am S46 CUNNINGHAM, MARK (453) at PROPST, KEITH (462)
9:15 am S2 RAMIREZ, AUGIE (1106) at POINTELIN, JASON (1104)
10:30 am S47 STEELE, JIM (351) at KELLY, KEVIN (384)
11:45 am S4 NAUGHTON,STEVE (1312) at ROWLAND, JOSHUA (1323)
1:00 pm S3 VITT, BROOK (1158) at KARPOWICH, STEVE (1156)
2:15 pm S4 FINDLING, MIKE (1300) at WEIRICK, ROD (1304)
3:30 pm S5 GOTHARD, ZOLTAN (1320) at MINSHEW, GERALYN (1321)
4:45 pm S5 ECKSTEIN, BRET (1322) at RUTHERFORD, PAM (1327)
Sunday, May 04, 2008
1:00 pm S2 RAMIREZ, AUGIE (1106) at VITT, BROOK (1105)
2:15 pm S3 KEMPFER, AARON (1153) at OBERBROECKLING, TOM (1101)
3:30 pm S47 STEELE, JIM (351) at GRAY, BRIAN (383)
Saturday, May 10, 2008
8:00 am S2 GRAY, RUSSELL (1102) at POINTELIN, JASON (1104)
9:15 am S47 WILLIAMSON, JOHN (371) at KELLY, KEVIN (384)
10:30 am S3 KEMPFER, AARON (1153) at KARPOWICH, STEVE (1156)
11:45 am S4 ROWLAND, JOSHUA (1323) at REMIJIO, RAY (1303)
1:00 pm S2 CAMARGO, ARTEMIO (1103) at VITT, BROOK (1105)
2:15 pm S3 VITT, BROOK (1158) at HAMILTON, JOE (1110)
3:30 pm S4 WEIRICK, ROD (1304) at NAGEL, ROB (1305)
4:45 pm S5 MINSHEW, GERALYN (1321) at STEELE, ROBBIE (1310)
Saturday, May 17, 2008
8:00 am S2 BARDWELL, WILL (1157) at POINTELIN, JASON (1104)
9:15 am S2 RAMIREZ, AUGIE (1106) at GRAY, RUSSELL (1102)
10:30 am S3 OBERBROECKLING, TOM (1101) at VISO, JULIAN (1154)
11:45 am S3 HAMILTON, JOE (1110) at KARPOWICH, STEVE (1156)
1:00 pm S3 KEMPFER, AARON (1153) at VITT, BROOK (1158)
2:15 pm S5 FAY, CHRIS (1301) at GOTHARD, ZOLTAN (1320)
3:30 pm S5 KNOX, SCOTT (1316) at STEELE, ROBBIE (1310)
4:45 pm S5 AERNI,ROBB (1306) at RUTHERFORD, PAM (1327)
Sunday, May 18, 2008
11:45 am S49 FARMER, KENT (368) at BURKE, DAVID (361)
1:00 pm S5 KNOX, SCOTT (1316) at MINSHEW, GERALYN (1321)
2:15 pm S5 CROSLEY, BETH (1326) at ECKSTEIN, BRET (1322)
3:30 pm S5 STYERS, JOHN (1314) at AERNI,ROBB (1306)
Saturday, May 31, 2008
8:00 am S45 ASHER, PAUL (455) at GUIZADO, ALBERTO (456)
9:15 am S46 GARDNER, BOB (461) at CUNNINGHAM, MARK (453)
10:30 am S5 ECKSTEIN, BRET (1322) at MINSHEW, GERALYN (1321)
11:45 am S49 BURKE, DAVID (361) at HOOPER, CHRIS (376)
1:00 pm S45 WINTER, D.J. (466) at GRUBE, MIKE (454)
4:45 pm S47 BROWN, JIM (380) at HANSEN, JOHN (356)
Sunday, June 01, 2008
1:00 pm S2 BARDWELL, WILL (1157) at CAMARGO, ARTEMIO (1103)
2:15 pm S2 GRAY, RUSSELL (1102) at DICKEY, DAVID (1150)
3:30 pm S2 POINTELIN, JASON (1104) at VITT, BROOK (1105)

Site created with All-Pro League Scheduler
from All-Pro Software on 7/1/2008 2:56:13 PM