Shawnee Soccer Club Spring 2008


Master Schedule

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info


To see this schedule in calendar format, Click Here

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 BOYS
S8 U11 GIRLS D1
S9 U11 GIRLS D1
S10 U11 GIRLS D2
S11 U11 GIRLS D2
S12 U12 BOYS
S13 U12 BOYS
S14 U12 GIRLS
S15 U12 GIRLS
S16 U13 BOYS
S17 U13 GIRLS
S18 U13 GIRLS
S19 U13/14 BOYS
S20 U14 BOYS
S21 U14 GIRLS
S22 U14 GIRLS
S23 U5 BOYS D1
S24 U5 BOYS D2
S25 U5 GIRLS D1
S26 U5 GIRLS D2
S27 U6 BOYS D1
S28 U6 BOYS D2
S29 U6 GIRLS D1
S30 U6 GIRLS D2
S31 U7 BOYS D1
S32 U7 BOYS D2
S33 U7 BOYS D3
S34 U7 BOYS D4
S35 U7 GIRLS D1
S36 U7 GIRLS D2
S37 U7 GIRLS D3
S38 U7 GIRLS D4
S39 U8 BOYS D1
S40 U8 BOYS D2
S41 U8 BOYS D3
S42 U8 GIRLS D1
S43 U8 GIRLS D2
S44 U8 GIRLS D3
S45 U9 BOYS D1
S46 U9 BOYS D2
S47 U9 GIRLS D1
S48 U9 GIRLS D2
S49 U9 GIRLS D3

Saturday, March 29, 2008 GUM SPRINGS 14
8:20 am S25 BOZICH, DONNA at BARTON, BOB WHITE
9:40 am S25 HISSONG, MATT U5 GIRL at MERRY, MARC U5
11:00 am S25 GARR, DEBBIE U5 at BARTON, BOB GREEN
12:20 pm S25 MEJIA, CHRIS at HEY, MATT
1:40 pm S25 KING, PAUL U5 at PHELPS, JASON
4:20 pm S26 HEFFERMAN,DELIA at HARMON, ROBYN
Saturday, March 29, 2008 GUM SPRINGS 15
8:00 am S28 LULL, KEVIN at VANDERWERF, CHARLES
9:20 am S28 DULNY, DAVE at PARSONS, MIKE
10:40 am S28 WILLIAMS, MARK at BOONE, CLINE
12:00 pm S28 CAFFERTY,DARYL at CARLSDEDT, JASON
1:20 pm S23 MALIK, BRETT at WALLENBURG, MARLIN
2:40 pm S23 DEIBERT, JOSH at LORSON, JON
4:00 pm S24 OLSON, ANDY at CATES, JEREMY
Saturday, March 29, 2008 GUM SPRINGS 16
8:20 am S30 SMITH, RICHARD at ODLE, CATHY
9:40 am S30 GRABMEIER, RICH at LEE, DEVIN
11:00 am S30 MYERS, DEREK at KLASSEN, JOE
12:20 pm S30 FRICK, PHIL at McGARY, DENNIS
1:40 pm S26 SMITH, BJ at KING, JOE U5
3:00 pm S26 HUBERT, DAN U5 at STOCKTON, JOE
Saturday, March 29, 2008 GUM SPRINGS 17
8:00 am S23 BARKMEYER, BILL at MOELLER, MIKE
9:20 am S23 GOSSMAN, JODY U5 at GARDNER, BOB U5
10:40 am S23 REYES, PJ U5 at ALLEN, CLINT
12:00 pm S24 COOPER, BRIAN at POOVEY, TED
1:20 pm S24 REYES, EDDY at VonWYL, HAL
Saturday, March 29, 2008 STOLL A
9:30 am S13 BATSON, BRIAN (609) at STROUD, DARRYL (600) JCPRD
11:00 am S11 ZIMMERMAN, MATT (1204) at HOLLENBECK, BRAESON (1210) JCPRD
12:30 pm S14 THOMSEN, BERNIE (503) at BUCKNER, ED (512) JCPRD
2:00 pm S11 STELTING, DAVE (1213) JCPRD at JACOBSON, MICHAEL (1211) JCPRD
3:30 pm S14 HEMPHILL, LIANA (502) at KNESE, SCOTT (508) JCPRD
5:00 pm S13 BIENHOFF, BRUCE (605) at HENKE, DARRELL (602) JCPRD
Saturday, March 29, 2008 STOLL B
11:00 am S21 CROSLEY, PHIL (704) at TURNER, ERIC (701) JCPRD
2:00 pm S19 WERNER, BILL (807) JCPRD at YOUNG, CRAIG (651) JCPRD
3:30 pm S18 REMIJIO, RAY (553) at TURNER, ERIC (550) JCPRD
Saturday, March 29, 2008 STUMP 4
11:00 am S7 BOURDOW, JOHN (1005) at DANG, PHU (1007)
12:30 pm S13 SCHMIDT, ANDREW (606) at LAING, RICH (607)
2:00 pm S7 VOGL, DOUG (1008) JCPRD at HISSONG, MATT (1000)
3:30 pm S7 CASSEMIER, BRAD (1009) JCPRD at KREUTZER, JOHN (1002)
Saturday, March 29, 2008 STUMP 5
8:00 am S19 LOGBECK, ROB (652) at MASON, TIM (806)
9:30 am S18 ENGLAND, DAVID (556) at WANCURA, DAN (559)
11:00 am S19 HART, GEORGE (653) at HANNAH, MELANIE (804)
2:00 pm S18 MOULIN, MIKE (551) at SPALDING, JULIE (555)
3:30 pm S21 MERRY, MARC (711) at SCHROEDER, JOEL (710)
5:00 pm S21 SCANLAN, JOHN (705) at STEELE, JIM (702)
Saturday, March 29, 2008 STUMP 6A
8:00 am S48 BARBOUR, SUZANNE (350) at FRANZEN, STEVE (363)
9:15 am S48 MELLOTT, BRIAN (352) at DRUM, BRETT (378)
10:30 am S48 SITZMANN, GREGG (373) at SANDERS, JIM (372)
11:45 am S49 COURSER, BRIAN (381) at ALLEY, MARK (366)
1:00 pm S49 FARMER, KENT (368) at ALVEY, ANDY (374)
2:15 pm S47 HANSEN, JOHN (356) at WILLIAMSON, JOHN (371)
3:30 pm S47 KELLY, KEVIN (384) at BROWN, JIM (380)
4:45 pm S47 PETERSON, MARY (353) at JEWETT, KEVIN (377)
Saturday, March 29, 2008 STUMP 6B
8:00 am S46 LAMB, SHAWN (470) at NORTH, BRIAN (413)
9:15 am S45 ASHER, PAUL (455) at GRUBE, MIKE (454)
10:30 am S46 REBORI, FRANK (465) at KAPPES-SUM, STEVE (460)
11:45 am S45 GUIZADO, ALBERTO (456) at DICKEY, DAVID (451)
1:00 pm S46 PROPST, KEITH (462) at KIPPER, JOE (467)
2:15 pm S46 FOSTER, JEFF (481) at GARDNER, BOB (461)
3:30 pm S46 BEDNAR, HANK (480) at SOMMERFELD, LORI (463)
4:45 pm S48 BURKE,BILL (364) at WALENCZYK, TIM (375)
Saturday, March 29, 2008 STUMP 7A
8:00 am S3 KEMPFER, AARON (1153) at HAMILTON, JOE (1110)
9:15 am S3 KARPOWICH, STEVE (1156) at OBERBROECKLING, TOM (1101)
10:30 am S4 NAUGHTON,STEVE (1312) at REMIJIO, RAY (1303)
11:45 am S4 WEIRICK, ROD (1304) at FINDLING, MIKE (1300)
1:00 pm S2 BARDWELL, WILL (1157) at DICKEY, DAVID (1150)
2:15 pm S3 VISO, JULIAN (1154) at VITT, BROOK (1158)
3:30 pm S5 ECKSTEIN, BRET (1322) at KNOX, SCOTT (1316)
4:45 pm S5 RUTHERFORD, PAM (1327) at STEELE, ROBBIE (1310)
Saturday, March 29, 2008 STUMP 7B
10:30 am S5 MINSHEW, GERALYN (1321) at CROSLEY, BETH (1326)
11:45 am S5 STYERS, JOHN (1314) at FAY, CHRIS (1301)
1:00 pm S5 AERNI,ROBB (1306) at GOTHARD, ZOLTAN (1320)
2:15 pm S2 GRAY, RUSSELL (1102) at RAMIREZ, AUGIE (1106)
Saturday, March 29, 2008 SWARNER 08
8:00 am S41 DEIBERT, JOSH (421) at BARDWELL, WILL (430)
9:15 am S41 THOMAS, DUSTIN (424) at HAAS, SCOTT (425)
10:30 am S41 KEMPER, TONY (422) at MUNTZEL, CRAIG (429)
11:45 am S35 PEMBERTON, KIERAN (964) at WINTER, D. J. (966)
1:00 pm S41 TEPEN,BRIAN (428) at SCHMIDT, WAYNE (427)
2:15 pm S41 REYES, P.J. (411) at HESS, BILL (414)
3:30 pm S35 FISHER, JOE (954) at CAHILL, SEAN (971)
4:45 pm S36 STEPHENS, CHRISTY (970) at HAUN, JERRY (956)
Saturday, March 29, 2008 SWARNER 09
8:00 am S44 MICKEY, BRIAN (321) at WEEMS, DOUG (324)
9:15 am S44 BENSON, JEFF (310) at SHAPIRO, BRAD (333)
10:30 am S43 MENDEZ, ALEX (305) at FRALEY, DENNIS (327)
11:45 am S44 STELLE, WILL (330) at FLIPSE, DAVE (328)
1:00 pm S32 GENTRY, SHANE (913) at FEDDE, MATT (914)
2:15 pm S42 GOSSMAN,JODY (313) at CHAVEY, ED (315)
3:30 pm S33 HOFFMAN, JILL (906) at SCHMUTZ, SHAD (930)
4:45 pm S34 KELLY, TAMMIE (924) at DeJONG,ROBERT (928)
Saturday, March 29, 2008 SWARNER 10
8:00 am S34 NOLL, TODD (925) at RUDOLPH, RACHELLE (927)
9:15 am S34 REES, DENA (923) at ROE, LUCIA (929)
10:30 am S34 O'DWYER, JAMES (926) at BURKE,BILL (922)
11:45 am S33 CARR, BRIAN (919) at COSMILLO, TONY (909)
1:00 pm S39 RIVERA, CARLOS (400) at JOHNSON, DAVID (416)
2:15 pm S39 BENOIT, PHILIP (401) at FILSINGER, DALE (404)
3:30 pm S40 JONES, JOSH (414) at CLARK,JULIE (426)
4:45 pm S40 DEVERILL, DAVID (412) at KIPPER, JOE (423)
Saturday, March 29, 2008 SWARNER 11
8:00 am S36 DEATHERAGE, MARCY (955) at JUSSEL, JIM (958)
9:15 am S38 SLOBODZIAN, RACHEL (982) at VITT, BROOK (985)
10:30 am S37 PANAGAKIS, PETER (963) at KEMP, GREG (960)
11:45 am S37 MARTEN, TOM (961) at JOHNSON, DAVID (957)
1:00 pm S37 DEWSBURY, BRYCE (953) at LEWIS, DON (968)
2:15 pm S38 MOELLER, MIKE (984) at JOHNSON, KARL (980)
3:30 pm S38 RIGNEY, JIM (983) at ROME, KEVIN (981)
4:45 pm S42 LINN, SCOTT (307) at SAYERS, JOHN (323)
Saturday, March 29, 2008 SWARNER 12
8:00 am S37 DORSEY, ROCKY (952) at KARLEY, DARRIN (959)
9:15 am S31 HUBERT,DAN (915) at DICKEY, DAVID (908)
10:30 am S42 BIERY, RYAN (312) at McLEROY, SCOTT (302)
11:45 am S43 BROXTERMAN, DARYL (314) at STARKEY, KELLY (316)
1:00 pm S43 BURKHART, KELLY (308) at DULNY, DAVE (311)
2:15 pm S33 PAFLAS, DAN (900) at STONE, TREVOR (920)
3:30 pm S31 AERNI, ROBB (912) at ROOT, NICK (902)
4:45 pm S44 LOPEZ, FRANCISCO (317) at FLORA, DAVE (325)
Saturday, March 29, 2008 SWARNER 13
9:15 am S32 QUINN, JOE (903) at ARREDONDO, TERRENCE (917)
10:30 am S42 GORDON, TONY (303) at GAUPP, SHAWN (301)
Saturday, March 29, 2008 SWARNER 18
8:20 am S29 BACHELOR, PAT at BRIGHT, NATALIE
9:40 am S29 JONES, LAURA at LU, GEORGE
11:00 am S29 KERNER, LISA at SHEPARD, DAVID
12:20 pm S29 FERRELL, BRIAN at YUNGER, MELANIE
1:40 pm S29 TOMASSI, JIM at VINCENT, KELLY
3:00 pm S29 NEWELL, AARON at SEIBOLD, JULIE
4:20 pm S29 ZNIDARSIC, MICHAEL at KOCA, RANDY
Saturday, March 29, 2008 SWARNER 19
8:00 am S27 SHERFY, MARK at PEREIRA, KEVIN
9:20 am S27 KAMOSCHROEDER, KOBY U6 at BRAZIL, JOSEPH
10:40 am S27 DOYLE, LANCE at MARCHIO, ROBERT
12:00 pm S27 PARRISH, JEFF U6 at COACHER, ROBERT
1:20 pm S27 MITCHELL,BILLY at LARRIMORE, NEIL
2:40 pm S28 IRELAND, MATT at HUSTON, WENDY
4:00 pm S28 WAGNER, BECKY at SMITH, BRIAN
Saturday, March 29, 2008 SWARNER 20
8:00 am S24 KENNEKE, STEVE at TEPEN, RHONDA
9:20 am S24 SCHRODER, TIM at WILCOX,DON
10:40 am S24 HALL, MARK at BENNETT, MIKE
12:00 pm S24 BELLMYER, JOE at LIGHTCAP, ROBERT
1:20 pm S24 KOEHLER, GREG at WIELAND, JEFF
2:40 pm S24 VIPOND, KYLE at HUDELSON, MELISSA
4:00 pm S24 LEWIS, DON U5 at JOHNSON, MARK
Saturday, March 29, 2008 SWARNER 21
8:00 am S9 GUCCIONE, BEN (1214) JCPRD at MAGYAR,ANDY (1207)
9:30 am S9 MULLIN, ROB (1212) JCPRD at BROWN, DAN (1206)
11:00 am S14 COMPTON, AMY JO (505) at ZARATE,JOSE (513)
12:30 pm S11 O'DEA, MICHAEL (1202) at McLEROY,SCOTT (1217)
2:00 pm S7 GREEN, JON (1004) at FEYERHERM, ROGER (1006)
3:30 pm S11 HOOPER, CAROL (1219) at CUNNINGHAM, MARK (1218)
Sunday, March 30, 2008 STUMP 4
1:00 pm S13 GERFEN, CRAIG (603) at RAMIREZ, AUGIE (608)
Sunday, March 30, 2008 STUMP 6A
1:00 pm S48 MELLOTT, BRIAN (352) at BARBOUR, SUZANNE (350)
2:15 pm S48 WALENCZYK, TIM (375) at SITZMANN, GREGG (373)
3:30 pm S46 KIPPER, JOE (467) at CUNNINGHAM, MARK (453)
4:45 pm S4 NAUGHTON,STEVE (1312) at FINDLING, MIKE (1300)
Sunday, March 30, 2008 STUMP 6B
1:00 pm S45 ASHER, PAUL (455) at WINTER, D.J. (466)
2:15 pm S45 DICKEY, DAVID (451) at GRUBE, MIKE (454)
3:30 pm S2 VITT, BROOK (1105) at RAMIREZ, AUGIE (1106)
4:45 pm S4 REMIJIO, RAY (1303) at NAGEL, ROB (1305)
Sunday, March 30, 2008 STUMP 7A
1:00 pm S49 HOOPER, CHRIS (376) at ALVEY, ANDY (374)
2:15 pm S2 CAMARGO, ARTEMIO (1103) at GRAY, RUSSELL (1102)
3:30 pm S47 STEELE, JIM (351) at HANSEN, JOHN (356)
4:45 pm S47 WILLIAMSON, JOHN (371) at PETERSON, MARY (353)
Sunday, March 30, 2008 SWARNER 08
1:00 pm S37 LUCIER, BRUCE (969) at MARTEN, TOM (961)
2:15 pm S37 KEMP, GREG (960) at DORSEY, ROCKY (952)
3:30 pm S43 STARKEY, KELLY (316) at HOLDER, AMY (326)
4:45 pm S34 NOLL, TODD (925) at HISSONG, MATT (921)
Sunday, March 30, 2008 SWARNER 09
1:00 pm S32 FEDDE, MATT (914) at HALL, MARK (911)
2:15 pm S33 CARR, BRIAN (919) at PAFLAS, DAN (900)
3:30 pm S31 ROOT, NICK (902) at DICKEY, DAVID (908)
4:45 pm S33 STONE, TREVOR (920) at BEITER,ALAN (916)
Sunday, March 30, 2008 SWARNER 10
1:00 pm S40 JONES, JOSH (414) at KIPPER, JOE (423)
2:15 pm S40 GOTHARD, ZOLTAN (407) at DEVERILL, DAVID (412)
3:30 pm S35 WINTER, D. J. (966) at KNAPPEN, KURT 967
4:45 pm S34 BURKE,BILL (922) at KELLY, TAMMIE (924)
Sunday, March 30, 2008 SWARNER 11
1:00 pm S44 WEEMS, DOUG (324) at NAGEL,ROB (306)
2:15 pm S44 FLORA, DAVE (325) at MICKEY, BRIAN (321)
3:30 pm S44 BENSON, JEFF (310) at FLIPSE, DAVE (328)
Sunday, March 30, 2008 SWARNER 18
1:00 pm S29 ROBINSON,GEORGE at WALDRON, MINDY
2:20 pm S26 GARRISON, KATHE at FINDLING, MIKE U5
Saturday, April 05, 2008 GUM SPRINGS 14
8:20 am S25 HEY, MATT at MERRY, MARC U5
9:40 am S25 BARTON, BOB GREEN at BOZICH, DONNA
11:00 am S25 BARTON, BOB WHITE at MEJIA, CHRIS
12:20 pm S25 PHELPS, JASON at CLEAVER, KRISTIE U5
1:40 pm S26 HEFFERMAN,DELIA at PEREZ, C.C.
3:00 pm S26 GARRISON, KATHE at SMITH, BJ
4:20 pm S26 BONN, KATHY at STOCKTON, JOE
Saturday, April 05, 2008 GUM SPRINGS 15
8:00 am S28 SMITH, BRIAN at CAFFERTY,DARYL
9:20 am S28 IRELAND, MATT at BOONE, CLINE
10:40 am S23 MOELLER, MIKE at GOSSMAN, JODY U5
2:40 pm S24 WIELAND, JEFF at REYES, EDDY
4:00 pm S24 KENNEKE, STEVE at LEWIS, DON U5
Saturday, April 05, 2008 GUM SPRINGS 16
8:20 am S29 SEIBOLD, JULIE at ZNIDARSIC, MICHAEL
9:40 am S29 VINCENT, KELLY at ALEXANDER, CHRISTINE
11:00 am S29 YUNGER, MELANIE at BERGERHOFER, KEVIN
12:20 pm S29 VOMHOF, SARA JANE at HESS, KATHLEEN
1:40 pm S29 LU, GEORGE at ANDERSON, CHRIS
3:00 pm S29 SHEPARD, DAVID at NEWELL, AARON
4:20 pm S29 BRIGHT, NATALIE at FERRELL, BRIAN
Saturday, April 05, 2008 GUM SPRINGS 17
8:00 am S27 MARCHIO, ROBERT at KAMOSCHROEDER, KOBY U6
9:20 am S27 MITCHELL,BILLY at PARRISH, JEFF U6
10:40 am S27 COACHER, ROBERT at FLAHETRY, STEVE
12:00 pm S27 PEREIRA, KEVIN at KORNIS, JEREMY U6
1:20 pm S27 LARRIMORE, NEIL at SHERFY, MARK
2:40 pm S28 HUSTON, WENDY at WAGNER, BECKY
4:00 pm S24 BENNETT, MIKE at VIPOND, KYLE
Saturday, April 05, 2008 STOLL A
8:00 am S7 BOURDOW, JOHN (1005) at VOGL, DOUG (1008) JCPRD
9:30 am S11 RUTHERFORD, JACK (1208) at JACOBSON, MICHAEL (1211) JCPRD
11:00 am S9 GUCCIONE, BEN (1214) JCPRD at MULLIN, ROB (1212) JCPRD
12:30 pm S14 HEMPHILL, LIANA (502) at KING HAGEN, LAURA (511) JCPRD
2:00 pm S14 COMPTON, AMY JO (505) at BUCKNER, ED (512) JCPRD
3:30 pm S11 STELTING, DAVE (1213) JCPRD at HOLLENBECK, BRAESON (1210) JCPRD
5:00 pm S7 HISSONG, MATT (1000) at CASSEMIER, BRAD (1009) JCPRD
Saturday, April 05, 2008 STOLL B
2:00 pm S18 ENGLAND, DAVID (556) at TURNER, ERIC (550) JCPRD
3:30 pm S21 STEELE, JIM (702) at TURNER, ERIC (701) JCPRD
Saturday, April 05, 2008 STUMP 4
9:30 am S7 FEYERHERM, ROGER (1006) at KREUTZER, JOHN (1002)
11:00 am S14 ZARATE,JOSE (513) at THOMSEN, BERNIE (503)
12:30 pm S7 DANG, PHU (1007) at GREEN, JON (1004)
2:00 pm S11 O'DEA, MICHAEL (1202) at HOOPER, CAROL (1219)
Saturday, April 05, 2008 STUMP 5
8:00 am S19 HANNAH, MELANIE (804) at LOGBECK, ROB (652)
9:30 am S18 REMIJIO, RAY (553) at MOULIN, MIKE (551)
11:00 am S19 BEHRENS, RICK (805) at ROBERTSON, CHUCK (654)
12:30 pm S18 SPALDING, JULIE (555) at WANCURA, DAN (559)
2:00 pm S19 LOVE, MATT (803) at HART, GEORGE (653)
3:30 pm S21 SCANLAN, JOHN (705) at MERRY, MARC (711)
Saturday, April 05, 2008 STUMP 6A
8:00 am S49 ALLEY, MARK (366) at HOOPER, CHRIS (376)
9:15 am S48 DRUM, BRETT (378) at WALENCZYK, TIM (375)
10:30 am S48 SANDERS, JIM (372) at MELLOTT, BRIAN (352)
11:45 am S49 ALVEY, ANDY (374) at BARTLOW, STEVE (355)
1:00 pm S4 FINDLING, MIKE (1300) at REMIJIO, RAY (1303)
2:15 pm S47 JEWETT, KEVIN (377) at BROWN, JIM (380)
4:45 pm S4 NAGEL, ROB (1305) at NAUGHTON,STEVE (1312)
Saturday, April 05, 2008 STUMP 6B
8:00 am S46 BEDNAR, HANK (480) at KAPPES-SUM, STEVE (460)
9:15 am S46 PROPST, KEITH (462) at SOMMERFELD, LORI (463)
10:30 am S46 FOSTER, JEFF (481) at NORTH, BRIAN (413)
11:45 am S46 LAMB, SHAWN (470) at REBORI, FRANK (465)
1:00 pm S46 KIPPER, JOE (467) at GARDNER, BOB (461)
2:15 pm S3 KARPOWICH, STEVE (1156) at HAMILTON, JOE (1110)
3:30 pm S3 OBERBROECKLING, TOM (1101) at VITT, BROOK (1158)
4:45 pm S2 DICKEY, DAVID (1150) at POINTELIN, JASON (1104)
Saturday, April 05, 2008 STUMP 7A
8:00 am S3 KEMPFER, AARON (1153) at VISO, JULIAN (1154)
9:15 am S45 GRUBE, MIKE (454) at GUIZADO, ALBERTO (456)
10:30 am S4 ROWLAND, JOSHUA (1323) at WEIRICK, ROD (1304)
11:45 am S45 ASHER, PAUL (455) at DICKEY, DAVID (451)
1:00 pm S49 BURKE, DAVID (361) at COURSER, BRIAN (381)
3:30 pm S2 CAMARGO, ARTEMIO (1103) at BARDWELL, WILL (1157)
4:45 pm S5 CROSLEY, BETH (1326) at KNOX, SCOTT (1316)
Saturday, April 05, 2008 STUMP 7B
8:00 am S48 SITZMANN, GREGG (373) at BARBOUR, SUZANNE (350)
9:15 am S5 FAY, CHRIS (1301) at ECKSTEIN, BRET (1322)
10:30 am S47 STEELE, JIM (351) at WILLIAMSON, JOHN (371)
11:45 am S5 MINSHEW, GERALYN (1321) at STYERS, JOHN (1314)
1:00 pm S47 GRAY, BRIAN (383) at KELLY, KEVIN (384)
2:15 pm S5 RUTHERFORD, PAM (1327) at GOTHARD, ZOLTAN (1320)
3:30 pm S48 BURKE,BILL (364) at FRANZEN, STEVE (363)
Saturday, April 05, 2008 SWARNER 08
8:00 am S31 HUBERT,DAN (915) at SCHMIDT, SUE (918)
9:15 am S31 ROOT, NICK (902) at AERNI, ROBB (912)
10:30 am S33 HOFFMAN, JILL (906) at PAFLAS, DAN (900)
11:45 am S41 DEIBERT, JOSH (421) at KEMPER, TONY (422)
1:00 pm S36 HAUN, JERRY (956) at JUSSEL, JIM (958)
2:15 pm S37 LUCIER, BRUCE (969) at LEWIS, DON (968)
3:30 pm S37 DEWSBURY, BRYCE (953) at KARLEY, DARRIN (959)
4:45 pm S37 MARTEN, TOM (961) at KEMP, GREG (960)
Saturday, April 05, 2008 SWARNER 09
8:00 am S33 COSMILLO, TONY (909) at BEITER,ALAN (916)
9:15 am S34 DeJONG,ROBERT (928) at RUDOLPH, RACHELLE (927)
10:30 am S34 BURKE,BILL (922) at NOLL, TODD (925)
11:45 am S44 STELLE, WILL (330) at NAGEL,ROB (306)
1:00 pm S39 BENOIT, PHILIP (401) at ANDERSON, SCOTT (403)
2:15 pm S39 RIVERA, CARLOS (400) at FILSINGER, DALE (404)
3:30 pm S34 ROE, LUCIA (929) at O'DWYER, JAMES (926)
4:45 pm S40 KIPPER, JOE (423) at DEVERILL, DAVID (412)
Saturday, April 05, 2008 SWARNER 10
8:00 am S32 GENTRY, SHANE (913) at ARREDONDO, TERRENCE (917)
9:15 am S33 STONE, TREVOR (920) at SCHMUTZ, SHAD (930)
10:30 am S34 REES, DENA (923) at HISSONG, MATT (921)
11:45 am S40 CLARK,JULIE (426) at JONES, JOSH (414)
1:00 pm S32 QUINN, JOE (903) at HALL, MARK (911)
2:15 pm S41 MUNTZEL, CRAIG (429) at SCHMIDT, WAYNE (427)
3:30 pm S41 HESS, BILL (414) at THOMAS, DUSTIN (424)
4:45 pm S41 BARDWELL, WILL (430) at REYES, P.J. (411)
Saturday, April 05, 2008 SWARNER 11
8:00 am S37 PANAGAKIS, PETER (963) at DORSEY, ROCKY (952)
9:15 am S42 McLEROY, SCOTT (302) at LINN, SCOTT (307)
10:30 am S42 SAYERS, JOHN (323) at GORDON, TONY (303)
1:00 pm S35 PEMBERTON, KIERAN (964) at KNAPPEN, KURT 967
2:15 pm S35 CAHILL, SEAN (971) at FISHER, JOE (954)
3:30 pm S43 HOLDER, AMY (326) at DULNY, DAVE (311)
4:45 pm S44 FLORA, DAVE (325) at BENSON, JEFF (310)
Saturday, April 05, 2008 SWARNER 12
8:00 am S42 GAUPP, SHAWN (301) at CHAVEY, ED (315)
9:15 am S38 JOHNSON, KARL (980) at ROME, KEVIN (981)
10:30 am S38 VITT, BROOK (985) at RIGNEY, JIM (983)
11:45 am S44 LOPEZ, FRANCISCO (317) at MICKEY, BRIAN (321)
1:00 pm S42 GOSSMAN,JODY (313) at BIERY, RYAN (312)
3:30 pm S38 MOELLER, MIKE (984) at SLOBODZIAN, RACHEL (982)
4:45 pm S43 STARKEY, KELLY (316) at MENDEZ, ALEX (305)
Saturday, April 05, 2008 SWARNER 13
8:00 am S43 GAUL, ROD (300) at FRALEY, DENNIS (327)
9:15 am S43 BROXTERMAN, DARYL (314) at BURKHART, KELLY (308)
10:30 am S44 FLIPSE, DAVE (328) at SHAPIRO, BRAD (333)
11:45 am S44 WEEMS, DOUG (324) at STANOVIC, JUG 2 (332)
Saturday, April 05, 2008 SWARNER 18
8:20 am S29 HOLDER, AMY U6 at ROBINSON,GEORGE
9:40 am S29 WALDRON, MINDY at KERNER, LISA
11:00 am S29 CAPELO,DAVID at BACHELOR, PAT
12:20 pm S30 KLASSEN, JOE at GRABMEIER, RICH
1:40 pm S30 McGARY, DENNIS at MYERS, DEREK
3:00 pm S30 SMITH, RICHARD at FRICK, PHIL
4:20 pm S30 ODLE, CATHY at LEE, DEVIN
Saturday, April 05, 2008 SWARNER 19
8:00 am S23 GARDNER, BOB U5 at WALLENBURG, MARLIN
9:20 am S23 BARKMEYER, BILL at ROYER, RANDY
10:40 am S28 DULNY, DAVE at LULL, KEVIN
12:00 pm S28 PARSONS, MIKE at WILLIAMS, MARK
1:20 pm S28 CARLSDEDT, JASON at VANDERWERF, CHARLES
2:40 pm S23 LORSON, JON at MALIK, BRETT
4:00 pm S24 VonWYL, HAL at KOEHLER, GREG
Saturday, April 05, 2008 SWARNER 20
8:00 am S24 DEWSBURY, BRYCE U5 at BELLMYER, JOE
9:20 am S24 HUDELSON, MELISSA at WALTER, ALEX
10:40 am S24 OLSON, ANDY at SCHRODER, TIM
12:00 pm S24 WILCOX,DON at TEPEN, RHONDA
1:20 pm S24 JOHNSON, MARK at CATES, JEREMY
Saturday, April 05, 2008 SWARNER 21
8:00 am S9 STEEN, CHAD (1200) at SHARBUTT, JAY (1216)
9:30 am S9 MAGYAR,ANDY (1207) at BINGHAM, CALVIN (1205)
11:00 am S13 SCHOOLEY, DAVID (601) JCPRD at BIENHOFF, BRUCE (605)
12:30 pm S9 BROWN, DAN (1206) at DORSEY, ROCKY (1201)
2:00 pm S11 ZIMMERMAN, MATT (1204) at McLEROY,SCOTT (1217)
3:30 pm S11 CUNNINGHAM, MARK (1218) at MEDLOCK,TOM (1215)
Sunday, April 06, 2008 GUM SPRINGS 16
1:20 pm S25 MERRY, MARC U5 at FEDDE, MATT U5
Sunday, April 06, 2008 STUMP 5
1:00 pm S19 MASON, TIM (806) at HART, GEORGE (653)
2:30 pm S18 REMIJIO, RAY (553) at WANCURA, DAN (559)
4:00 pm S19 ROBERTSON, CHUCK (654) at LOVE, MATT (803)
5:30 pm S1 ELITE OPPONENT at SANDERS U15 BOYS
Sunday, April 06, 2008 STUMP 6A
1:00 pm S47 WILLIAMSON, JOHN (371) at JEWETT, KEVIN (377)
2:15 pm S47 PETERSON, MARY (353) at KELLY, KEVIN (384)
3:30 pm S47 BROWN, JIM (380) at STEELE, JIM (351)
4:45 pm S5 STEELE, ROBBIE (1310) at ECKSTEIN, BRET (1322)
Sunday, April 06, 2008 STUMP 6B
1:00 pm S46 KAPPES-SUM, STEVE (460) at CUNNINGHAM, MARK (453)
2:15 pm S46 GARDNER, BOB (461) at PROPST, KEITH (462)
3:30 pm S2 DICKEY, DAVID (1150) at CAMARGO, ARTEMIO (1103)
4:45 pm S5 AERNI,ROBB (1306) at MINSHEW, GERALYN (1321)
Sunday, April 06, 2008 STUMP 7A
1:00 pm S2 BARDWELL, WILL (1157) at RAMIREZ, AUGIE (1106)
2:15 pm S2 POINTELIN, JASON (1104) at GRAY, RUSSELL (1102)
3:30 pm S4 ROWLAND, JOSHUA (1323) at NAGEL, ROB (1305)
4:45 pm S5 GOTHARD, ZOLTAN (1320) at CROSLEY, BETH (1326)
Sunday, April 06, 2008 STUMP 7B
1:00 pm S4 FINDLING, MIKE (1300) at NAUGHTON,STEVE (1312)
