<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 8:00 am GUM SPRINGS 17 LORSON, JON at GARDNER, BOB U5 9:20 am GUM SPRINGS 17 ALLEN, CLINT at MOELLER, MIKE 10:40 am GUM SPRINGS 15 GOSSMAN, JODY U5 at MALIK, BRETT 12:00 pm GUM SPRINGS 15 REYES, PJ U5 at WALLENBURG, MARLIN | ||||
| 4) 2:15 pm GUM SPRINGS 17 DEIBERT, JOSH at REYES, PJ U5 | 5 | 6 | 7 | 8 | 9 | 10) 8:00 am GUM SPRINGS 15 DEIBERT, JOSH at GOSSMAN, JODY U5 9:20 am GUM SPRINGS 15 REYES, PJ U5 at MALIK, BRETT 10:40 am GUM SPRINGS 15 ROYER, RANDY at GARDNER, BOB U5 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 8:00 am GUM SPRINGS 15 MOELLER, MIKE at ROYER, RANDY 9:20 am GUM SPRINGS 15 GARDNER, BOB U5 at ALLEN, CLINT 10:40 am SWARNER 19 GOSSMAN, JODY U5 at BARKMEYER, BILL |
| 18) 1:00 pm SWARNER 19 ROYER, RANDY at GOSSMAN, JODY U5 1:20 pm SWARNER 20 LORSON, JON at REYES, PJ U5 2:20 pm SWARNER 19 ALLEN, CLINT at DEIBERT, JOSH 2:40 pm SWARNER 20 MALIK, BRETT at BARKMEYER, BILL | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 8:00 am SWARNER 19 ROYER, RANDY at REYES, PJ U5 9:20 am SWARNER 19 MOELLER, MIKE at LORSON, JON 10:40 am SWARNER 19 GARDNER, BOB U5 at BARKMEYER, BILL 12:00 pm SWARNER 19 MALIK, BRETT at ALLEN, CLINT 2:40 pm SWARNER 19 WALLENBURG, MARLIN at DEIBERT, JOSH |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:56 PM |
|