<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am SWARNER 20 DEWSBURY, BRYCE U5 at BELLMYER, JOE 9:20 am SWARNER 20 HUDELSON, MELISSA at WALTER, ALEX 10:40 am SWARNER 20 OLSON, ANDY at SCHRODER, TIM 12:00 pm SWARNER 20 WILCOX,DON at TEPEN, RHONDA 1:20 pm SWARNER 20 JOHNSON, MARK at CATES, JEREMY 2:40 pm GUM SPRINGS 15 WIELAND, JEFF at REYES, EDDY 4:00 pm GUM SPRINGS 15 KENNEKE, STEVE at LEWIS, DON U5 4:00 pm GUM SPRINGS 17 BENNETT, MIKE at VIPOND, KYLE 4:00 pm SWARNER 19 VonWYL, HAL at KOEHLER, GREG | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 1:00 pm SWARNER 19 WILCOX,DON at COOPER, BRIAN | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am GUM SPRINGS 17 SCHRODER, TIM at WALTER, ALEX 8:00 am SWARNER 20 VIPOND, KYLE at KNAPPEN, KURT U5 9:20 am GUM SPRINGS 17 BENNETT, MIKE at BELLMYER, JOE 9:20 am SWARNER 20 HALL, MARK at COOPER, BRIAN 10:40 am GUM SPRINGS 17 LIGHTCAP, ROBERT at KOEHLER, GREG 10:40 am SWARNER 20 DEWSBURY, BRYCE U5 at HUDELSON, MELISSA 12:00 pm GUM SPRINGS 17 CATES, JEREMY at KENNEKE, STEVE 1:20 pm GUM SPRINGS 17 OLSON, ANDY at REYES, EDDY 4:00 pm GUM SPRINGS 17 TEPEN, RHONDA at POOVEY, TED 4:00 pm SWARNER 19 JOHNSON, MARK at WIELAND, JEFF 4:00 pm SWARNER 20 WILCOX,DON at LEWIS, DON U5 |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:57 PM |
|