<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am GUM SPRINGS 15 SMITH, BRIAN at CAFFERTY,DARYL 9:20 am GUM SPRINGS 15 IRELAND, MATT at BOONE, CLINE 10:40 am SWARNER 19 DULNY, DAVE at LULL, KEVIN 12:00 pm SWARNER 19 PARSONS, MIKE at WILLIAMS, MARK 1:20 pm SWARNER 19 CARLSDEDT, JASON at VANDERWERF, CHARLES 2:40 pm GUM SPRINGS 17 HUSTON, WENDY at WAGNER, BECKY | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am SWARNER 19 BOONE, CLINE at CARLSDEDT, JASON 9:20 am SWARNER 19 CAFFERTY,DARYL at PARSONS, MIKE 10:40 am SWARNER 19 WAGNER, BECKY at DULNY, DAVE 12:00 pm SWARNER 19 IRELAND, MATT at SMITH, BRIAN 2:40 pm SWARNER 19 HUSTON, WENDY at LULL, KEVIN |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:57 PM |
|