<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 8:00 am GUM SPRINGS 15 HUSTON, WENDY at DULNY, DAVE 9:20 am GUM SPRINGS 15 CARLSDEDT, JASON at IRELAND, MATT 1:20 pm SWARNER 19 WILLIAMS, MARK at SMITH, BRIAN 2:40 pm SWARNER 19 CAFFERTY,DARYL at VANDERWERF, CHARLES 4:00 pm SWARNER 19 LULL, KEVIN at PARSONS, MIKE | ||||
| 4) 12:00 pm GUM SPRINGS 16 DULNY, DAVE at CAFFERTY,DARYL 1:00 pm SWARNER 18 SMITH, BRIAN at CARLSDEDT, JASON 1:00 pm SWARNER 19 BOONE, CLINE at HUSTON, WENDY 1:20 pm SWARNER 20 VANDERWERF, CHARLES at WILLIAMS, MARK 2:20 pm SWARNER 18 LULL, KEVIN at WAGNER, BECKY 4:00 pm GUM SPRINGS 14 PARSONS, MIKE at IRELAND, MATT | 5 | 6 | 7 | 8 | 9 | 10) 12:00 pm SWARNER 19 WAGNER, BECKY at WILLIAMS, MARK 1:20 pm SWARNER 19 VANDERWERF, CHARLES at BOONE, CLINE |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 9:00 am GUM SPRINGS 17 WILLIAMS, MARK at DULNY, DAVE |
| 18) 12:00 pm SWARNER 19 BOONE, CLINE at CAFFERTY,DARYL | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 9:20 am GUM SPRINGS 17 CARLSDEDT, JASON at HUSTON, WENDY 10:40 am GUM SPRINGS 17 VANDERWERF, CHARLES at IRELAND, MATT 12:00 pm GUM SPRINGS 17 SMITH, BRIAN at LULL, KEVIN 2:40 pm GUM SPRINGS 17 PARSONS, MIKE at WAGNER, BECKY |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:57 PM |
|