<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 11:00 am GUM SPRINGS 14 FINDLING, MIKE U5 at BONN, KATHY 1:40 pm GUM SPRINGS 14 SMITH, BJ at GARRISON, KATHE 3:00 pm GUM SPRINGS 16 STOCKTON, JOE at HARMON, ROBYN 4:20 pm GUM SPRINGS 16 PEREZ, C.C. at HUBERT, DAN U5 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10) 9:40 am GUM SPRINGS 14 FINDLING, MIKE U5 at SMITH, BJ 1:40 pm SWARNER 18 BONN, KATHY at HARMON, ROBYN 3:00 pm SWARNER 18 HUBERT, DAN U5 at KING, JOE U5 4:20 pm SWARNER 18 STOCKTON, JOE at HEFFERMAN,DELIA |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 11:00 am GUM SPRINGS 14 FINDLING, MIKE U5 at KING, JOE U5 4:20 pm SWARNER 18 HARMON, ROBYN at BONN, KATHY |
| 18) 5:00 pm GUM SPRINGS 17 BONN, KATHY at HEFFERMAN,DELIA 5:00 pm SWARNER 18 PEREZ, C.C. at SMITH, BJ 5:20 pm GUM SPRINGS 16 KING, JOE U5 at GARRISON, KATHE | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 1:20 pm SWARNER 20 BONN, KATHY at PEREZ, C.C. 3:00 pm GUM SPRINGS 14 KING, JOE U5 at HEFFERMAN,DELIA 4:20 pm GUM SPRINGS 14 GARRISON, KATHE at HUBERT, DAN U5 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:57 PM |
|