<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:20 am GUM SPRINGS 16 SEIBOLD, JULIE at ZNIDARSIC, MICHAEL 8:20 am SWARNER 18 HOLDER, AMY U6 at ROBINSON,GEORGE 9:40 am GUM SPRINGS 16 VINCENT, KELLY at ALEXANDER, CHRISTINE 9:40 am SWARNER 18 WALDRON, MINDY at KERNER, LISA 11:00 am GUM SPRINGS 16 YUNGER, MELANIE at BERGERHOFER, KEVIN 11:00 am SWARNER 18 CAPELO,DAVID at BACHELOR, PAT 12:20 pm GUM SPRINGS 16 VOMHOF, SARA JANE at HESS, KATHLEEN 1:40 pm GUM SPRINGS 16 LU, GEORGE at ANDERSON, CHRIS 3:00 pm GUM SPRINGS 16 SHEPARD, DAVID at NEWELL, AARON 4:20 pm GUM SPRINGS 16 BRIGHT, NATALIE at FERRELL, BRIAN | ||
| 6) 1:00 pm SWARNER 18 BERGERHOFER, KEVIN at HOLDER, AMY U6 2:20 pm SWARNER 18 ROBINSON,GEORGE at CAPELO,DAVID 3:40 pm SWARNER 18 KOCA, RANDY at TOMASSI, JIM | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 1:00 pm SWARNER 18 YUNGER, MELANIE at KERNER, LISA | 21 | 22 | 23 | 24 | 25 | 26) 8:20 am SWARNER 18 BERGERHOFER, KEVIN at LU, GEORGE 9:40 am SWARNER 18 NEWELL, AARON at YUNGER, MELANIE 11:00 am GUM SPRINGS 16 VINCENT, KELLY at VOMHOF, SARA JANE 12:20 pm GUM SPRINGS 16 BACHELOR, PAT at ALEXANDER, CHRISTINE 1:40 pm GUM SPRINGS 16 LYNN, CRYSTAL at WALDRON, MINDY |
| 27) 1:00 pm SWARNER 18 SEIBOLD, JULIE at SHEPARD, DAVID 2:20 pm SWARNER 18 FERRELL, BRIAN at HESS, KATHLEEN 2:40 pm GUM SPRINGS 16 LYNN, CRYSTAL at KOCA, RANDY | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:57 PM |
|