<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 8:20 am GUM SPRINGS 16 VOMHOF, SARA JANE at TOMASSI, JIM 8:20 am SWARNER 18 JONES, LAURA at VINCENT, KELLY 9:40 am GUM SPRINGS 16 BRIGHT, NATALIE at ROBINSON,GEORGE 9:40 am SWARNER 18 ZNIDARSIC, MICHAEL at HOLDER, AMY U6 11:00 am SWARNER 18 ANDERSON, CHRIS at HESS, KATHLEEN | ||||
| 4) 2:20 pm GUM SPRINGS 15 HOLDER, AMY U6 at LYNN, CRYSTAL 2:20 pm SWARNER 19 CAPELO,DAVID at BERGERHOFER, KEVIN 2:40 pm GUM SPRINGS 16 SHEPARD, DAVID at KOCA, RANDY 2:40 pm SWARNER 20 LU, GEORGE at FERRELL, BRIAN 3:40 pm SWARNER 18 TOMASSI, JIM at JONES, LAURA 3:40 pm SWARNER 19 ALEXANDER, CHRISTINE at ANDERSON, CHRIS 4:00 pm GUM SPRINGS 16 HESS, KATHLEEN at BACHELOR, PAT 4:00 pm SWARNER 20 WALDRON, MINDY at ZNIDARSIC, MICHAEL | 5 | 6 | 7 | 8 | 9 | 10) 8:20 am GUM SPRINGS 16 HOLDER, AMY U6 at KOCA, RANDY 8:20 am SWARNER 18 WALDRON, MINDY at SEIBOLD, JULIE 9:40 am GUM SPRINGS 16 ALEXANDER, CHRISTINE at FERRELL, BRIAN 11:00 am GUM SPRINGS 16 ANDERSON, CHRIS at TOMASSI, JIM 12:20 pm GUM SPRINGS 16 BRIGHT, NATALIE at NEWELL, AARON 1:40 pm GUM SPRINGS 16 CAPELO,DAVID at KERNER, LISA 3:00 pm GUM SPRINGS 16 YUNGER, MELANIE at ZNIDARSIC, MICHAEL |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 8:20 am GUM SPRINGS 16 TOMASSI, JIM at BACHELOR, PAT 8:20 am SWARNER 18 LU, GEORGE at ROBINSON,GEORGE 9:40 am GUM SPRINGS 16 SHEPARD, DAVID at VOMHOF, SARA JANE 9:40 am SWARNER 18 HOLDER, AMY U6 at NEWELL, AARON 11:00 am SWARNER 18 ANDERSON, CHRIS at CAPELO,DAVID 12:20 pm GUM SPRINGS 16 KOCA, RANDY at WALDRON, MINDY 1:40 pm SWARNER 18 HESS, KATHLEEN at BERGERHOFER, KEVIN 3:00 pm SWARNER 18 JONES, LAURA at ALEXANDER, CHRISTINE 4:20 pm GUM SPRINGS 16 KERNER, LISA at BRIGHT, NATALIE |
| 18) 1:00 pm SWARNER 18 SEIBOLD, JULIE at VINCENT, KELLY 2:20 pm SWARNER 18 VINCENT, KELLY at ANDERSON, CHRIS 3:40 pm SWARNER 18 VOMHOF, SARA JANE at JONES, LAURA | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 8:20 am GUM SPRINGS 16 KERNER, LISA at HOLDER, AMY U6 8:20 am SWARNER 18 ALEXANDER, CHRISTINE at VOMHOF, SARA JANE 9:40 am GUM SPRINGS 16 KOCA, RANDY at SEIBOLD, JULIE 9:40 am SWARNER 18 FERRELL, BRIAN at CAPELO,DAVID 11:00 am GUM SPRINGS 16 NEWELL, AARON at WALDRON, MINDY 12:20 pm GUM SPRINGS 16 ROBINSON,GEORGE at YUNGER, MELANIE 1:40 pm GUM SPRINGS 16 BACHELOR, PAT at LU, GEORGE 3:00 pm GUM SPRINGS 16 ZNIDARSIC, MICHAEL at SHEPARD, DAVID 4:20 pm GUM SPRINGS 16 HESS, KATHLEEN at JONES, LAURA |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|