<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 1:00 pm SWARNER 11 PEMBERTON, KIERAN (964) at KNAPPEN, KURT 967 2:15 pm SWARNER 11 CAHILL, SEAN (971) at FISHER, JOE (954) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 4:45 pm SWARNER 08 WINTER, D. J. (966) at PEMBERTON, KIERAN (964) | 21 | 22 | 23 | 24 | 25 | 26) 11:45 am SWARNER 10 WINTER, D. J. (966) at CAHILL, SEAN (971) 1:00 pm SWARNER 08 FISHER, JOE (954) at KNAPPEN, KURT 967 |
| 27) 3:30 pm SWARNER 09 PEMBERTON, KIERAN (964) at CAHILL, SEAN (971) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|