<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 1:00 pm SWARNER 08 HAUN, JERRY (956) at JUSSEL, JIM (958) | ||
| 6) 3:30 pm SWARNER 10 STEPHENS, CHRISTY (970) at CLEAVER, KRISTIE (951) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am SWARNER 08 HAUN, JERRY (956) at STEPHENS, CHRISTY (970) 9:15 am SWARNER 08 JUSSEL, JIM (958) at DEATHERAGE, MARCY (955) |
| 27) 1:00 pm SWARNER 10 HAUN, JERRY (956) at DEATHERAGE, MARCY (955) 3:30 pm SWARNER 10 CLEAVER, KRISTIE (951) at STEPHENS, CHRISTY (970) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|