<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am SWARNER 11 PANAGAKIS, PETER (963) at DORSEY, ROCKY (952) 2:15 pm SWARNER 08 LUCIER, BRUCE (969) at LEWIS, DON (968) 3:30 pm SWARNER 08 DEWSBURY, BRYCE (953) at KARLEY, DARRIN (959) 4:45 pm SWARNER 08 MARTEN, TOM (961) at KEMP, GREG (960) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 2:15 pm SWARNER 09 DEWSBURY, BRYCE (953) at LUCIER, BRUCE (969) | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am SWARNER 12 MARTEN, TOM (961) at DORSEY, ROCKY (952) 9:15 am SWARNER 12 PANAGAKIS, PETER (963) at JOHNSON, DAVID (957) 2:15 pm SWARNER 12 LEWIS, DON (968) at KEMP, GREG (960) 3:30 pm SWARNER 12 KARLEY, DARRIN (959) at LUCIER, BRUCE (969) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|