<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 8:00 am SWARNER 12 JOHNSON, DAVID (957) at LUCIER, BRUCE (969) 1:00 pm SWARNER 08 KEMP, GREG (960) at KARLEY, DARRIN (959) 2:15 pm SWARNER 11 MARTEN, TOM (961) at DEWSBURY, BRYCE (953) 3:30 pm SWARNER 11 LEWIS, DON (968) at PANAGAKIS, PETER (963) | ||||
| 4) 4:45 pm SWARNER 08 JOHNSON, DAVID (957) at LEWIS, DON (968) | 5 | 6 | 7 | 8 | 9 | 10) 8:00 am SWARNER 11 KARLEY, DARRIN (959) at PANAGAKIS, PETER (963) 9:15 am SWARNER 11 DORSEY, ROCKY (952) at DEWSBURY, BRYCE (953) 1:00 pm SWARNER 11 LEWIS, DON (968) at MARTEN, TOM (961) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 8:00 am SWARNER 11 JOHNSON, DAVID (957) at KARLEY, DARRIN (959) 11:45 am SWARNER 08 DORSEY, ROCKY (952) at LUCIER, BRUCE (969) 2:15 pm SWARNER 08 DEWSBURY, BRYCE (953) at PANAGAKIS, PETER (963) 4:45 pm SWARNER 08 KARLEY, DARRIN (959) at MARTEN, TOM (961) |
| 18) 2:15 pm SWARNER 09 KEMP, GREG (960) at JOHNSON, DAVID (957) 3:30 pm SWARNER 10 PANAGAKIS, PETER (963) at MARTEN, TOM (961) | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 8:00 am SWARNER 10 LUCIER, BRUCE (969) at KEMP, GREG (960) 8:00 am SWARNER 11 DORSEY, ROCKY (952) at JOHNSON, DAVID (957) 11:45 am SWARNER 09 LUCIER, BRUCE (969) at PANAGAKIS, PETER (963) 2:15 pm SWARNER 08 JOHNSON, DAVID (957) at DEWSBURY, BRYCE (953) 4:45 pm SWARNER 08 KARLEY, DARRIN (959) at LEWIS, DON (968) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|