<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 8:00 am SWARNER 09 POMERANTZ, PAUL (304) at GAUPP, SHAWN (301) 10:30 am SWARNER 13 CHAVEY, ED (315) at McLEROY, SCOTT (302) 11:45 am SWARNER 11 LINN, SCOTT (307) at GORDON, TONY (303) 1:00 pm SWARNER 10 GOSSMAN,JODY (313) at SAYERS, JOHN (323) | ||||
| 4) 1:00 pm SWARNER 08 McLEROY, SCOTT (302) at GOSSMAN,JODY (313) | 5 | 6 | 7 | 8 | 9 | 10) 10:30 am SWARNER 13 SAYERS, JOHN (323) at BIERY, RYAN (312) 11:45 am SWARNER 10 McLEROY, SCOTT (302) at GAUPP, SHAWN (301) 11:45 am SWARNER 13 GOSSMAN,JODY (313) at LINN, SCOTT (307) 1:00 pm SWARNER 09 CHAVEY, ED (315) at POMERANTZ, PAUL (304) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 10:30 am SWARNER 09 BIERY, RYAN (312) at POMERANTZ, PAUL (304) 10:30 am SWARNER 12 CHAVEY, ED (315) at GORDON, TONY (303) 1:00 pm SWARNER 11 GAUPP, SHAWN (301) at SAYERS, JOHN (323) |
| 18) 3:30 pm SWARNER 13 SAYERS, JOHN (323) at POMERANTZ, PAUL (304) 4:45 pm SWARNER 13 GORDON, TONY (303) at McLEROY, SCOTT (302) 6:00 pm SWARNER 08 LINN, SCOTT (307) at CHAVEY, ED (315) 6:00 pm SWARNER 09 BIERY, RYAN (312) at GAUPP, SHAWN (301) | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 8:00 am SWARNER 08 LINN, SCOTT (307) at BIERY, RYAN (312) 9:15 am SWARNER 08 POMERANTZ, PAUL (304) at McLEROY, SCOTT (302) 1:00 pm SWARNER 08 GORDON, TONY (303) at GOSSMAN,JODY (313) 2:15 pm SWARNER 13 SAYERS, JOHN (323) at CHAVEY, ED (315) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|