<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am SWARNER 13 GAUL, ROD (300) at FRALEY, DENNIS (327) 9:15 am SWARNER 13 BROXTERMAN, DARYL (314) at BURKHART, KELLY (308) 3:30 pm SWARNER 11 HOLDER, AMY (326) at DULNY, DAVE (311) 4:45 pm SWARNER 12 STARKEY, KELLY (316) at MENDEZ, ALEX (305) | ||
| 6) 3:30 pm SWARNER 08 HOLDER, AMY (326) at GAUL, ROD (300) 4:45 pm SWARNER 08 STANOVIC, JUG 1 (331) at MENDEZ, ALEX (305) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am SWARNER 11 FRALEY, DENNIS (327) at BURKHART, KELLY (308) 1:00 pm SWARNER 12 HOLDER, AMY (326) at MENDEZ, ALEX (305) 2:15 pm SWARNER 11 DULNY, DAVE (311) at GAUL, ROD (300) |
| 27) 2:15 pm SWARNER 09 STARKEY, KELLY (316) at STANOVIC, JUG 1 (331) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|