<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 9:15 am SWARNER 09 MENDEZ, ALEX (305) at BURKHART, KELLY (308) 9:15 am SWARNER 11 BROXTERMAN, DARYL (314) at GAUL, ROD (300) 1:00 pm SWARNER 09 STARKEY, KELLY (316) at DULNY, DAVE (311) 2:15 pm SWARNER 09 FRALEY, DENNIS (327) at STANOVIC, JUG 1 (331) | ||||
| 4) 1:00 pm SWARNER 10 BURKHART, KELLY (308) at HOLDER, AMY (326) 2:15 pm SWARNER 08 DULNY, DAVE (311) at BROXTERMAN, DARYL (314) 3:30 pm SWARNER 10 GAUL, ROD (300) at STANOVIC, JUG 1 (331) | 5 | 6 | 7 | 8 | 9 | 10) 9:15 am SWARNER 13 GAUL, ROD (300) at STARKEY, KELLY (316) 11:45 am SWARNER 12 DULNY, DAVE (311) at MENDEZ, ALEX (305) 1:00 pm SWARNER 12 FRALEY, DENNIS (327) at HOLDER, AMY (326) 2:15 pm SWARNER 09 STANOVIC, JUG 1 (331) at BROXTERMAN, DARYL (314) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 1:00 pm SWARNER 09 HOLDER, AMY (326) at BROXTERMAN, DARYL (314) 1:00 pm SWARNER 10 BURKHART, KELLY (308) at STANOVIC, JUG 1 (331) |
| 18) 12:00 pm SWARNER 09 DULNY, DAVE (311) at FRALEY, DENNIS (327) 6:00 pm SWARNER 10 BURKHART, KELLY (308) at STARKEY, KELLY (316) 6:00 pm SWARNER 11 MENDEZ, ALEX (305) at GAUL, ROD (300) | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28) 5:30 pm SWARNER 11 STANOVIC, JUG 1 (331) at DULNY, DAVE (311) | 29 | 30 | 31) 8:00 am SWARNER 09 GAUL, ROD (300) at BURKHART, KELLY (308) 9:15 am SWARNER 13 MENDEZ, ALEX (305) at BROXTERMAN, DARYL (314) 10:30 am SWARNER 13 FRALEY, DENNIS (327) at STARKEY, KELLY (316) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|