<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 10:30 am SWARNER 13 FLIPSE, DAVE (328) at SHAPIRO, BRAD (333) 11:45 am SWARNER 09 STELLE, WILL (330) at NAGEL,ROB (306) 11:45 am SWARNER 12 LOPEZ, FRANCISCO (317) at MICKEY, BRIAN (321) 11:45 am SWARNER 13 WEEMS, DOUG (324) at STANOVIC, JUG 2 (332) 4:45 pm SWARNER 11 FLORA, DAVE (325) at BENSON, JEFF (310) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 1:00 pm SWARNER 10 MICKEY, BRIAN (321) at STELLE, WILL (330) 2:15 pm SWARNER 08 NAGEL,ROB (306) at STANOVIC, JUG 2 (332) | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am SWARNER 09 STELLE, WILL (330) at LOPEZ, FRANCISCO (317) 9:15 am SWARNER 11 BENSON, JEFF (310) at NAGEL,ROB (306) 10:30 am SWARNER 11 MICKEY, BRIAN (321) at FLIPSE, DAVE (328) 11:45 am SWARNER 11 FLORA, DAVE (325) at WEEMS, DOUG (324) 1:00 pm SWARNER 11 STANOVIC, JUG 2 (332) at SHAPIRO, BRAD (333) |
| 27) 3:30 pm SWARNER 08 NAGEL,ROB (306) at LOPEZ, FRANCISCO (317) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:57:00 PM |
|