<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 10:30 am SWARNER 09 MICKEY, BRIAN (321) at BENSON, JEFF (310) 10:30 am SWARNER 11 FLIPSE, DAVE (328) at LOPEZ, FRANCISCO (317) 10:30 am SWARNER 12 STANOVIC, JUG 2 (332) at STELLE, WILL (330) 11:45 am SWARNER 09 SHAPIRO, BRAD (333) at WEEMS, DOUG (324) | ||||
| 4) 1:00 pm SWARNER 11 BENSON, JEFF (310) at STANOVIC, JUG 2 (332) 2:15 pm SWARNER 11 FLORA, DAVE (325) at FLIPSE, DAVE (328) | 5 | 6 | 7 | 8 | 9 | 10) 8:00 am SWARNER 09 STANOVIC, JUG 2 (332) at LOPEZ, FRANCISCO (317) 9:15 am SWARNER 09 NAGEL,ROB (306) at FLORA, DAVE (325) 10:30 am SWARNER 12 SHAPIRO, BRAD (333) at STELLE, WILL (330) 11:45 am SWARNER 09 WEEMS, DOUG (324) at BENSON, JEFF (310) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 8:00 am SWARNER 12 FLIPSE, DAVE (328) at NAGEL,ROB (306) 9:15 am SWARNER 09 STANOVIC, JUG 2 (332) at MICKEY, BRIAN (321) 10:30 am SWARNER 11 LOPEZ, FRANCISCO (317) at BENSON, JEFF (310) 11:45 am SWARNER 11 SHAPIRO, BRAD (333) at FLORA, DAVE (325) |
| 18) 6:00 pm SWARNER 12 WEEMS, DOUG (324) at STELLE, WILL (330) 6:00 pm SWARNER 13 NAGEL,ROB (306) at SHAPIRO, BRAD (333) | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 8:00 am SWARNER 12 STELLE, WILL (330) at FLORA, DAVE (325) 9:15 am SWARNER 12 FLIPSE, DAVE (328) at STANOVIC, JUG 2 (332) 10:30 am SWARNER 12 LOPEZ, FRANCISCO (317) at WEEMS, DOUG (324) 11:45 am SWARNER 12 SHAPIRO, BRAD (333) at MICKEY, BRIAN (321) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:57:00 PM |
|