<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am STUMP 7B SITZMANN, GREGG (373) at BARBOUR, SUZANNE (350) 9:15 am STUMP 6A DRUM, BRETT (378) at WALENCZYK, TIM (375) 10:30 am STUMP 6A SANDERS, JIM (372) at MELLOTT, BRIAN (352) 3:30 pm STUMP 7B BURKE,BILL (364) at FRANZEN, STEVE (363) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am STUMP 6A DRUM, BRETT (378) at SANDERS, JIM (372) 9:15 am STUMP 6A WALENCZYK, TIM (375) at FRANZEN, STEVE (363) 1:00 pm STUMP 7B BURKE,BILL (364) at MELLOTT, BRIAN (352) |
| 27) 1:00 pm STUMP 6A DRUM, BRETT (378) at SITZMANN, GREGG (373) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:57:00 PM |
|