<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am SWARNER 21 STEEN, CHAD (1200) at SHARBUTT, JAY (1216) 9:30 am SWARNER 21 MAGYAR,ANDY (1207) at BINGHAM, CALVIN (1205) 11:00 am STOLL A GUCCIONE, BEN (1214) JCPRD at MULLIN, ROB (1212) JCPRD 12:30 pm SWARNER 21 BROWN, DAN (1206) at DORSEY, ROCKY (1201) | ||
| 6) 4:00 pm SWARNER 21 BINGHAM, CALVIN (1205) at DORSEY, ROCKY (1201) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 9:30 am SWARNER 21 BINGHAM, CALVIN (1205) at SHARBUTT, JAY (1216) 11:00 am SWARNER 21 MULLIN, ROB (1212) JCPRD at MAGYAR,ANDY (1207) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:56 PM |
|