<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 9:30 am STOLL A RUTHERFORD, JACK (1208) at JACOBSON, MICHAEL (1211) JCPRD 2:00 pm STUMP 4 O'DEA, MICHAEL (1202) at HOOPER, CAROL (1219) 2:00 pm SWARNER 21 ZIMMERMAN, MATT (1204) at McLEROY,SCOTT (1217) 3:30 pm STOLL A STELTING, DAVE (1213) JCPRD at HOLLENBECK, BRAESON (1210) JCPRD 3:30 pm SWARNER 21 CUNNINGHAM, MARK (1218) at MEDLOCK,TOM (1215) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am SWARNER 21 HOLLENBECK, BRAESON (1210) JCPRD at RUTHERFORD, JACK (1208) 12:30 pm SWARNER 21 MEDLOCK,TOM (1215) at ZIMMERMAN, MATT (1204) 2:00 pm SWARNER 21 McLEROY,SCOTT (1217) at CUNNINGHAM, MARK (1218) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:56 PM |
|