<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 12:30 pm SWARNER 21 COMPTON, AMY JO (505) at THOMSEN, BERNIE (503) 2:00 pm SWARNER 21 HEMPHILL, LIANA (502) at ZARATE,JOSE (513) | ||||
| 4) 4:00 pm STOLL A KING HAGEN, LAURA (511) JCPRD at BUCKNER, ED (512) JCPRD | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18) 5:00 pm STOLL A ZARATE,JOSE (513) at KNESE, SCOTT (508) JCPRD | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 8:00 am STUMP 4 HEMPHILL, LIANA (502) at COMPTON, AMY JO (505) 12:30 pm STOLL A KNESE, SCOTT (508) JCPRD at BUCKNER, ED (512) JCPRD 5:00 pm SWARNER 21 KING HAGEN, LAURA (511) JCPRD at ZARATE,JOSE (513) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:56 PM |
|