<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am SWARNER 08 HUBERT,DAN (915) at SCHMIDT, SUE (918) 9:15 am SWARNER 08 ROOT, NICK (902) at AERNI, ROBB (912) | ||
| 6) 1:00 pm SWARNER 09 SCHMIDT, SUE (918) at DICKEY, DAVID (908) 2:15 pm SWARNER 09 ROOT, NICK (902) at HUBERT,DAN (915) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 4:45 pm SWARNER 09 DICKEY, DAVID (908) at ROOT, NICK (902) | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am SWARNER 10 DICKEY, DAVID (908) at HUBERT,DAN (915) 9:15 am SWARNER 09 SCHMIDT, SUE (918) at AERNI, ROBB (912) |
| 27) 1:00 pm SWARNER 09 DICKEY, DAVID (908) at AERNI, ROBB (912) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|