<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 8:00 am SWARNER 10 AERNI, ROBB (912) at SCHMIDT, SUE (918) 9:15 am SWARNER 10 HUBERT,DAN (915) at ROOT, NICK (902) | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10) 9:15 am SWARNER 12 SCHMIDT, SUE (918) at HUBERT,DAN (915) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 8:00 am SWARNER 09 AERNI, ROBB (912) at HUBERT,DAN (915) 9:15 am SWARNER 11 DICKEY, DAVID (908) at SCHMIDT, SUE (918) |
| 18 | 19 | 20 | 21) 6:30 pm SWARNER 11 HUBERT,DAN (915) at AERNI, ROBB (912) | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 9:15 am SWARNER 10 ROOT, NICK (902) at SCHMIDT, SUE (918) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|