<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am SWARNER 10 GENTRY, SHANE (913) at ARREDONDO, TERRENCE (917) 1:00 pm SWARNER 10 QUINN, JOE (903) at HALL, MARK (911) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 1:00 pm SWARNER 09 FEDDE, MATT (914) at ARREDONDO, TERRENCE (917) 3:30 pm SWARNER 11 QUINN, JOE (903) at GENTRY, SHANE (913) |
| 27) 2:15 pm SWARNER 08 FEDDE, MATT (914) at GENTRY, SHANE (913) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|