<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 1:00 pm SWARNER 13 ARREDONDO, TERRENCE (917) at FEDDE, MATT (914) 2:15 pm SWARNER 13 HALL, MARK (911) at QUINN, JOE (903) | ||||
| 4) 3:30 pm SWARNER 09 HALL, MARK (911) at ARREDONDO, TERRENCE (917) | 5 | 6 | 7 | 8 | 9 | 10) 10:30 am SWARNER 09 ARREDONDO, TERRENCE (917) at GENTRY, SHANE (913) 1:00 pm SWARNER 13 FEDDE, MATT (914) at QUINN, JOE (903) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 9:15 am SWARNER 12 GENTRY, SHANE (913) at QUINN, JOE (903) 11:45 am SWARNER 12 ARREDONDO, TERRENCE (917) at HALL, MARK (911) |
| 18) 2:15 pm SWARNER 10 HALL, MARK (911) at GENTRY, SHANE (913) | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 8:00 am SWARNER 13 ARREDONDO, TERRENCE (917) at QUINN, JOE (903) 1:00 pm SWARNER 10 HALL, MARK (911) at FEDDE, MATT (914) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|