<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 10:30 am SWARNER 10 BEITER,ALAN (916) at CARR, BRIAN (919) 4:45 pm SWARNER 08 SCHMUTZ, SHAD (930) at COSMILLO, TONY (909) 4:45 pm SWARNER 11 STONE, TREVOR (920) at HOFFMAN, JILL (906) | ||||
| 4) 1:00 pm SWARNER 09 CARR, BRIAN (919) at HOFFMAN, JILL (906) | 5 | 6 | 7 | 8 | 9 | 10) 2:15 pm SWARNER 11 HOFFMAN, JILL (906) at STONE, TREVOR (920) 3:30 pm SWARNER 09 BEITER,ALAN (916) at PAFLAS, DAN (900) 3:30 pm SWARNER 11 COSMILLO, TONY (909) at CARR, BRIAN (919) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 11:45 am SWARNER 09 BEITER,ALAN (916) at STONE, TREVOR (920) 4:45 pm SWARNER 10 PAFLAS, DAN (900) at COSMILLO, TONY (909) |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 10:30 am SWARNER 10 PAFLAS, DAN (900) at SCHMUTZ, SHAD (930) 11:45 am SWARNER 10 HOFFMAN, JILL (906) at COSMILLO, TONY (909) 3:30 pm SWARNER 10 BEITER,ALAN (916) at HOFFMAN, JILL (906) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|