<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 1:00 pm SWARNER 09 BENOIT, PHILIP (401) at ANDERSON, SCOTT (403) 2:15 pm SWARNER 09 RIVERA, CARLOS (400) at FILSINGER, DALE (404) | ||
| 6) 1:00 pm SWARNER 10 ANDERSON, SCOTT (403) at BENOIT, PHILIP (401) 2:15 pm SWARNER 10 FILSINGER, DALE (404) at RIVERA, CARLOS (400) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 1:00 pm SWARNER 08 FILSINGER, DALE (404) at JOHNSON, DAVID (416) | 21 | 22 | 23 | 24 | 25 | 26) 10:30 am SWARNER 09 FILSINGER, DALE (404) at ANDERSON, SCOTT (403) 2:15 pm SWARNER 09 JOHNSON, DAVID (416) at BENOIT, PHILIP (401) |
| 27) 4:45 pm SWARNER 09 ANDERSON, SCOTT (403) at JOHNSON, DAVID (416) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|