<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 11:45 am SWARNER 10 CLARK,JULIE (426) at JONES, JOSH (414) 4:45 pm SWARNER 09 KIPPER, JOE (423) at DEVERILL, DAVID (412) | ||
| 6) 2:15 pm SWARNER 08 JONES, JOSH (414) at GOTHARD, ZOLTAN (407) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 1:00 pm SWARNER 09 GOTHARD, ZOLTAN (407) at KIPPER, JOE (423) | 21 | 22 | 23 | 24 | 25 | 26) 9:15 am SWARNER 10 KIPPER, JOE (423) at CLARK,JULIE (426) 4:45 pm SWARNER 09 JONES, JOSH (414) at DEVERILL, DAVID (412) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|