<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 11:45 am SWARNER 08 DEIBERT, JOSH (421) at KEMPER, TONY (422) 2:15 pm SWARNER 10 MUNTZEL, CRAIG (429) at SCHMIDT, WAYNE (427) 3:30 pm SWARNER 10 HESS, BILL (414) at THOMAS, DUSTIN (424) 4:45 pm SWARNER 10 BARDWELL, WILL (430) at REYES, P.J. (411) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 4:45 pm SWARNER 10 SCHMIDT, WAYNE (427) at DEIBERT, JOSH (421) | 21 | 22 | 23 | 24 | 25 | 26) 11:45 am SWARNER 08 THOMAS, DUSTIN (424) at MUNTZEL, CRAIG (429) 3:30 pm SWARNER 10 SCHMIDT, WAYNE (427) at BARDWELL, WILL (430) 4:45 pm SWARNER 10 KEMPER, TONY (422) at TEPEN,BRIAN (428) |
| 27) 4:45 pm SWARNER 08 HAAS, SCOTT (425) at TEPEN,BRIAN (428) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|