<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 11:45 am SWARNER 13 MUNTZEL, CRAIG (429) at BARDWELL, WILL (430) 2:15 pm SWARNER 10 DEIBERT, JOSH (421) at TEPEN,BRIAN (428) 3:30 pm SWARNER 13 REYES, P.J. (411) at HAAS, SCOTT (425) 4:45 pm SWARNER 09 KEMPER, TONY (422) at THOMAS, DUSTIN (424) 4:45 pm SWARNER 10 HESS, BILL (414) at SCHMIDT, WAYNE (427) | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10) 10:30 am SWARNER 08 THOMAS, DUSTIN (424) at BARDWELL, WILL (430) 1:00 pm SWARNER 08 HESS, BILL (414) at HAAS, SCOTT (425) 2:15 pm SWARNER 08 SCHMIDT, WAYNE (427) at KEMPER, TONY (422) 3:30 pm SWARNER 08 REYES, P.J. (411) at TEPEN,BRIAN (428) 4:45 pm SWARNER 08 MUNTZEL, CRAIG (429) at DEIBERT, JOSH (421) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 2:15 pm SWARNER 10 HAAS, SCOTT (425) at DEIBERT, JOSH (421) 2:15 pm SWARNER 12 TEPEN,BRIAN (428) at THOMAS, DUSTIN (424) 3:30 pm SWARNER 09 SCHMIDT, WAYNE (427) at REYES, P.J. (411) 3:30 pm SWARNER 10 HESS, BILL (414) at MUNTZEL, CRAIG (429) |
| 18) 1:00 pm SWARNER 13 MUNTZEL, CRAIG (429) at REYES, P.J. (411) 2:15 pm SWARNER 13 HAAS, SCOTT (425) at SCHMIDT, WAYNE (427) 4:45 pm SWARNER 08 BARDWELL, WILL (430) at KEMPER, TONY (422) 4:45 pm SWARNER 11 THOMAS, DUSTIN (424) at DEIBERT, JOSH (421) 4:45 pm SWARNER 12 TEPEN,BRIAN (428) at HESS, BILL (414) | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 2:15 pm SWARNER 09 REYES, P.J. (411) at THOMAS, DUSTIN (424) 2:15 pm SWARNER 10 BARDWELL, WILL (430) at HAAS, SCOTT (425) 3:30 pm SWARNER 09 KEMPER, TONY (422) at HESS, BILL (414) 4:45 pm SWARNER 09 TEPEN,BRIAN (428) at MUNTZEL, CRAIG (429) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|