<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 9:15 am STUMP 7A GRUBE, MIKE (454) at GUIZADO, ALBERTO (456) 11:45 am STUMP 7A ASHER, PAUL (455) at DICKEY, DAVID (451) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 2:15 pm STUMP 6B WINTER, D.J. (466) at DICKEY, DAVID (451) | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am STUMP 6B GUIZADO, ALBERTO (456) at GRUBE, MIKE (454) 11:45 am STUMP 7A DICKEY, DAVID (451) at ASHER, PAUL (455) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:57:00 PM |
|