<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 3:30 pm STUMP 7A CAMARGO, ARTEMIO (1103) at BARDWELL, WILL (1157) 4:45 pm STUMP 6B DICKEY, DAVID (1150) at POINTELIN, JASON (1104) | ||
| 6) 1:00 pm STUMP 7A BARDWELL, WILL (1157) at RAMIREZ, AUGIE (1106) 2:15 pm STUMP 7A POINTELIN, JASON (1104) at GRAY, RUSSELL (1102) 3:30 pm STUMP 6B DICKEY, DAVID (1150) at CAMARGO, ARTEMIO (1103) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 1:00 pm STUMP 7A RAMIREZ, AUGIE (1106) at DICKEY, DAVID (1150) | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am STUMP 7A CAMARGO, ARTEMIO (1103) at RAMIREZ, AUGIE (1106) 3:30 pm STUMP 6B GRAY, RUSSELL (1102) at BARDWELL, WILL (1157) 3:30 pm STUMP 7A POINTELIN, JASON (1104) at DICKEY, DAVID (1150) |
| 27) 3:30 pm STUMP 6A VITT, BROOK (1105) at BARDWELL, WILL (1157) | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:55 PM |
|