<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 1:00 pm STUMP 7A VITT, BROOK (1158) at KARPOWICH, STEVE (1156) 4:45 pm STUMP 6B HAMILTON, JOE (1110) at VISO, JULIAN (1154) | ||||
| 4) 2:15 pm STUMP 7A KEMPFER, AARON (1153) at OBERBROECKLING, TOM (1101) 4:45 pm STUMP 6A HAMILTON, JOE (1110) at VITT, BROOK (1158) | 5 | 6 | 7 | 8 | 9 | 10) 10:30 am STUMP 7A KEMPFER, AARON (1153) at KARPOWICH, STEVE (1156) 2:15 pm STUMP 7A VITT, BROOK (1158) at HAMILTON, JOE (1110) 4:45 pm STUMP 7B VISO, JULIAN (1154) at OBERBROECKLING, TOM (1101) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 10:30 am STUMP 7A OBERBROECKLING, TOM (1101) at VISO, JULIAN (1154) 11:45 am STUMP 7A HAMILTON, JOE (1110) at KARPOWICH, STEVE (1156) 1:00 pm STUMP 7A KEMPFER, AARON (1153) at VITT, BROOK (1158) |
| 18) 4:45 pm STUMP 6A VITT, BROOK (1158) at KEMPFER, AARON (1153) | 19 | 20) 5:45 pm STUMP 6A KARPOWICH, STEVE (1156) at KEMPFER, AARON (1153) | 21 | 22 | 23 | 24 |
| 25 | 26 | 27) 5:45 pm STUMP 6A OBERBROECKLING, TOM (1101) at KEMPFER, AARON (1153) | 28 | 29 | 30 | 31) 3:30 pm STUMP 6B KARPOWICH, STEVE (1156) at VISO, JULIAN (1154) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:55 PM |
|