<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am STOLL A BOURDOW, JOHN (1005) at VOGL, DOUG (1008) JCPRD 9:30 am STUMP 4 FEYERHERM, ROGER (1006) at KREUTZER, JOHN (1002) 12:30 pm STUMP 4 DANG, PHU (1007) at GREEN, JON (1004) 5:00 pm STOLL A HISSONG, MATT (1000) at CASSEMIER, BRAD (1009) JCPRD | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am STOLL A FEYERHERM, ROGER (1006) at VOGL, DOUG (1008) JCPRD 2:00 pm STUMP 4 KREUTZER, JOHN (1002) at GREEN, JON (1004) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:55 PM |
|