<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 11:00 am SWARNER 21 SCHOOLEY, DAVID (601) JCPRD at BIENHOFF, BRUCE (605) | ||
| 6) 1:00 pm SWARNER 21 GERFEN, CRAIG (603) at SCHMIDT, ANDREW (606) 2:30 pm SWARNER 21 HENKE, DARRELL (602) JCPRD at RAMIREZ, AUGIE (608) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 1:00 pm SWARNER 21 BATSON, BRIAN (609) at GERFEN, CRAIG (603) 2:30 pm SWARNER 21 RAMIREZ, AUGIE (608) at LAING, RICH (607) | 21 | 22 | 23 | 24 | 25 | 26) 9:30 am STUMP 4 STROUD, DARRYL (600) JCPRD at BIENHOFF, BRUCE (605) 11:00 am STUMP 4 SCHOOLEY, DAVID (601) JCPRD at BATSON, BRIAN (609) 12:30 pm STUMP 4 HENKE, DARRELL (602) JCPRD at LAING, RICH (607) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:56 PM |
|