<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 9:15 am SWARNER 09 DeJONG,ROBERT (928) at RUDOLPH, RACHELLE (927) 10:30 am SWARNER 09 BURKE,BILL (922) at NOLL, TODD (925) 10:30 am SWARNER 10 REES, DENA (923) at HISSONG, MATT (921) 3:30 pm SWARNER 09 ROE, LUCIA (929) at O'DWYER, JAMES (926) | ||
| 6) 1:00 pm SWARNER 08 KELLY, TAMMIE (924) at NOLL, TODD (925) | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 3:30 pm SWARNER 08 HISSONG, MATT (921) at KELLY, TAMMIE (924) | 21 | 22 | 23 | 24 | 25 | 26) 10:30 am SWARNER 08 HISSONG, MATT (921) at O'DWYER, JAMES (926) 11:45 am SWARNER 09 ROE, LUCIA (929) at BURKE,BILL (922) 2:15 pm SWARNER 10 DeJONG,ROBERT (928) at NOLL, TODD (925) 3:30 pm SWARNER 09 REES, DENA (923) at RUDOLPH, RACHELLE (927) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:58 PM |
|