<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 9:15 am SWARNER 12 JOHNSON, KARL (980) at ROME, KEVIN (981) 10:30 am SWARNER 12 VITT, BROOK (985) at RIGNEY, JIM (983) 3:30 pm SWARNER 12 MOELLER, MIKE (984) at SLOBODZIAN, RACHEL (982) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26) 2:15 pm SWARNER 08 SLOBODZIAN, RACHEL (982) at ROME, KEVIN (981) 3:30 pm SWARNER 08 RIGNEY, JIM (983) at JOHNSON, KARL (980) |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|