<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 9:15 am SWARNER 12 VITT, BROOK (985) at ROME, KEVIN (981) 2:15 pm SWARNER 08 MOELLER, MIKE (984) at RIGNEY, JIM (983) 3:30 pm SWARNER 08 SLOBODZIAN, RACHEL (982) at JOHNSON, KARL (980) | ||||
| 4) 3:30 pm SWARNER 08 MOELLER, MIKE (984) at VITT, BROOK (985) | 5 | 6 | 7 | 8 | 9 | 10) 10:30 am SWARNER 11 JOHNSON, KARL (980) at VITT, BROOK (985) 11:45 am SWARNER 11 ROME, KEVIN (981) at RIGNEY, JIM (983) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 3:30 pm SWARNER 08 MOELLER, MIKE (984) at ROME, KEVIN (981) 4:45 pm SWARNER 12 ROME, KEVIN (981) at MOELLER, MIKE (984) |
| 18) 1:00 pm SWARNER 11 ROME, KEVIN (981) at SLOBODZIAN, RACHEL (982) 1:00 pm SWARNER 12 JOHNSON, KARL (980) at MOELLER, MIKE (984) 2:15 pm SWARNER 11 RIGNEY, JIM (983) at VITT, BROOK (985) 3:30 pm SWARNER 09 JOHNSON, KARL (980) at SLOBODZIAN, RACHEL (982) | 19 | 20 | 21 | 22) 7:00 pm SWARNER 08 VITT, BROOK (985) at SLOBODZIAN, RACHEL (982) | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31) 9:15 am SWARNER 11 SLOBODZIAN, RACHEL (982) at RIGNEY, JIM (983) 10:30 am SWARNER 11 VITT, BROOK (985) at JOHNSON, KARL (980) |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:56:59 PM |
|