<< March 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29) 8:00 am GUM SPRINGS 15 LULL, KEVIN at VANDERWERF, CHARLES 8:00 am GUM SPRINGS 17 BARKMEYER, BILL at MOELLER, MIKE 8:00 am STUMP 5 LOGBECK, ROB (652) at MASON, TIM (806) 8:00 am STUMP 6A BARBOUR, SUZANNE (350) at FRANZEN, STEVE (363) 8:00 am STUMP 6B LAMB, SHAWN (470) at NORTH, BRIAN (413) 8:00 am STUMP 7A KEMPFER, AARON (1153) at HAMILTON, JOE (1110) 8:00 am SWARNER 08 DEIBERT, JOSH (421) at BARDWELL, WILL (430) 8:00 am SWARNER 09 MICKEY, BRIAN (321) at WEEMS, DOUG (324) 8:00 am SWARNER 10 NOLL, TODD (925) at RUDOLPH, RACHELLE (927) 8:00 am SWARNER 11 DEATHERAGE, MARCY (955) at JUSSEL, JIM (958) 8:00 am SWARNER 12 DORSEY, ROCKY (952) at KARLEY, DARRIN (959) 8:00 am SWARNER 19 SHERFY, MARK at PEREIRA, KEVIN 8:00 am SWARNER 20 KENNEKE, STEVE at TEPEN, RHONDA 8:00 am SWARNER 21 GUCCIONE, BEN (1214) JCPRD at MAGYAR,ANDY (1207) 8:20 am GUM SPRINGS 14 BOZICH, DONNA at BARTON, BOB WHITE 8:20 am GUM SPRINGS 16 SMITH, RICHARD at ODLE, CATHY 8:20 am SWARNER 18 BACHELOR, PAT at BRIGHT, NATALIE 9:15 am STUMP 6A MELLOTT, BRIAN (352) at DRUM, BRETT (378) 9:15 am STUMP 6B ASHER, PAUL (455) at GRUBE, MIKE (454) 9:15 am STUMP 7A KARPOWICH, STEVE (1156) at OBERBROECKLING, TOM (1101) 9:15 am SWARNER 08 THOMAS, DUSTIN (424) at HAAS, SCOTT (425) 9:15 am SWARNER 09 BENSON, JEFF (310) at SHAPIRO, BRAD (333) 9:15 am SWARNER 10 REES, DENA (923) at ROE, LUCIA (929) 9:15 am SWARNER 11 SLOBODZIAN, RACHEL (982) at VITT, BROOK (985) 9:15 am SWARNER 12 HUBERT,DAN (915) at DICKEY, DAVID (908) 9:15 am SWARNER 13 QUINN, JOE (903) at ARREDONDO, TERRENCE (917) 9:20 am GUM SPRINGS 15 DULNY, DAVE at PARSONS, MIKE 9:20 am GUM SPRINGS 17 GOSSMAN, JODY U5 at GARDNER, BOB U5 9:20 am SWARNER 19 KAMOSCHROEDER, KOBY U6 at BRAZIL, JOSEPH 9:20 am SWARNER 20 SCHRODER, TIM at WILCOX,DON 9:30 am STOLL A BATSON, BRIAN (609) at STROUD, DARRYL (600) JCPRD 9:30 am STUMP 5 ENGLAND, DAVID (556) at WANCURA, DAN (559) 9:30 am SWARNER 21 MULLIN, ROB (1212) JCPRD at BROWN, DAN (1206) 9:40 am GUM SPRINGS 14 HISSONG, MATT U5 GIRL at MERRY, MARC U5 9:40 am GUM SPRINGS 16 GRABMEIER, RICH at LEE, DEVIN 9:40 am SWARNER 18 JONES, LAURA at LU, GEORGE 10:30 am STUMP 6A SITZMANN, GREGG (373) at SANDERS, JIM (372) 10:30 am STUMP 6B REBORI, FRANK (465) at KAPPES-SUM, STEVE (460) 10:30 am STUMP 7A NAUGHTON,STEVE (1312) at REMIJIO, RAY (1303) 10:30 am STUMP 7B MINSHEW, GERALYN (1321) at CROSLEY, BETH (1326) 10:30 am SWARNER 08 KEMPER, TONY (422) at MUNTZEL, CRAIG (429) 10:30 am SWARNER 09 MENDEZ, ALEX (305) at FRALEY, DENNIS (327) 10:30 am SWARNER 10 O'DWYER, JAMES (926) at BURKE,BILL (922) 10:30 am SWARNER 11 PANAGAKIS, PETER (963) at KEMP, GREG (960) 10:30 am SWARNER 12 BIERY, RYAN (312) at McLEROY, SCOTT (302) 10:30 am SWARNER 13 GORDON, TONY (303) at GAUPP, SHAWN (301) 10:40 am GUM SPRINGS 15 WILLIAMS, MARK at BOONE, CLINE 10:40 am GUM SPRINGS 17 REYES, PJ U5 at ALLEN, CLINT 10:40 am SWARNER 19 DOYLE, LANCE at MARCHIO, ROBERT 10:40 am SWARNER 20 HALL, MARK at BENNETT, MIKE 11:00 am GUM SPRINGS 14 GARR, DEBBIE U5 at BARTON, BOB GREEN 11:00 am GUM SPRINGS 16 MYERS, DEREK at KLASSEN, JOE 11:00 am STOLL A ZIMMERMAN, MATT (1204) at HOLLENBECK, BRAESON (1210) JCPRD 11:00 am STOLL B CROSLEY, PHIL (704) at TURNER, ERIC (701) JCPRD 11:00 am STUMP 4 BOURDOW, JOHN (1005) at DANG, PHU (1007) 11:00 am STUMP 5 HART, GEORGE (653) at HANNAH, MELANIE (804) 11:00 am SWARNER 18 KERNER, LISA at SHEPARD, DAVID 11:00 am SWARNER 21 COMPTON, AMY JO (505) at ZARATE,JOSE (513) 11:45 am STUMP 6A COURSER, BRIAN (381) at ALLEY, MARK (366) 11:45 am STUMP 6B GUIZADO, ALBERTO (456) at DICKEY, DAVID (451) 11:45 am STUMP 7A WEIRICK, ROD (1304) at FINDLING, MIKE (1300) 11:45 am STUMP 7B STYERS, JOHN (1314) at FAY, CHRIS (1301) 11:45 am SWARNER 08 PEMBERTON, KIERAN (964) at WINTER, D. J. (966) 11:45 am SWARNER 09 STELLE, WILL (330) at FLIPSE, DAVE (328) 11:45 am SWARNER 10 CARR, BRIAN (919) at COSMILLO, TONY (909) 11:45 am SWARNER 11 MARTEN, TOM (961) at JOHNSON, DAVID (957) 11:45 am SWARNER 12 BROXTERMAN, DARYL (314) at STARKEY, KELLY (316) 12:00 pm GUM SPRINGS 15 CAFFERTY,DARYL at CARLSDEDT, JASON 12:00 pm GUM SPRINGS 17 COOPER, BRIAN at POOVEY, TED 12:00 pm SWARNER 19 PARRISH, JEFF U6 at COACHER, ROBERT 12:00 pm SWARNER 20 BELLMYER, JOE at LIGHTCAP, ROBERT 12:20 pm GUM SPRINGS 14 MEJIA, CHRIS at HEY, MATT 12:20 pm GUM SPRINGS 16 FRICK, PHIL at McGARY, DENNIS 12:20 pm SWARNER 18 FERRELL, BRIAN at YUNGER, MELANIE 12:30 pm STOLL A THOMSEN, BERNIE (503) at BUCKNER, ED (512) JCPRD 12:30 pm STUMP 4 SCHMIDT, ANDREW (606) at LAING, RICH (607) 12:30 pm SWARNER 21 O'DEA, MICHAEL (1202) at McLEROY,SCOTT (1217) 1:00 pm STUMP 6A FARMER, KENT (368) at ALVEY, ANDY (374) 1:00 pm STUMP 6B PROPST, KEITH (462) at KIPPER, JOE (467) 1:00 pm STUMP 7A BARDWELL, WILL (1157) at DICKEY, DAVID (1150) 1:00 pm STUMP 7B AERNI,ROBB (1306) at GOTHARD, ZOLTAN (1320) 1:00 pm SWARNER 08 TEPEN,BRIAN (428) at SCHMIDT, WAYNE (427) 1:00 pm SWARNER 09 GENTRY, SHANE (913) at FEDDE, MATT (914) 1:00 pm SWARNER 10 RIVERA, CARLOS (400) at JOHNSON, DAVID (416) 1:00 pm SWARNER 11 DEWSBURY, BRYCE (953) at LEWIS, DON (968) 1:00 pm SWARNER 12 BURKHART, KELLY (308) at DULNY, DAVE (311) 1:20 pm GUM SPRINGS 15 MALIK, BRETT at WALLENBURG, MARLIN 1:20 pm GUM SPRINGS 17 REYES, EDDY at VonWYL, HAL 1:20 pm SWARNER 19 MITCHELL,BILLY at LARRIMORE, NEIL 1:20 pm SWARNER 20 KOEHLER, GREG at WIELAND, JEFF 1:40 pm GUM SPRINGS 14 KING, PAUL U5 at PHELPS, JASON 1:40 pm GUM SPRINGS 16 SMITH, BJ at KING, JOE U5 1:40 pm SWARNER 18 TOMASSI, JIM at VINCENT, KELLY 2:00 pm STOLL A STELTING, DAVE (1213) JCPRD at JACOBSON, MICHAEL (1211) JCPRD 2:00 pm STOLL B WERNER, BILL (807) JCPRD at YOUNG, CRAIG (651) JCPRD 2:00 pm STUMP 4 VOGL, DOUG (1008) JCPRD at HISSONG, MATT (1000) 2:00 pm STUMP 5 MOULIN, MIKE (551) at SPALDING, JULIE (555) 2:00 pm SWARNER 21 GREEN, JON (1004) at FEYERHERM, ROGER (1006) 2:15 pm STUMP 6A HANSEN, JOHN (356) at WILLIAMSON, JOHN (371) 2:15 pm STUMP 6B FOSTER, JEFF (481) at GARDNER, BOB (461) 2:15 pm STUMP 7A VISO, JULIAN (1154) at VITT, BROOK (1158) 2:15 pm STUMP 7B GRAY, RUSSELL (1102) at RAMIREZ, AUGIE (1106) 2:15 pm SWARNER 08 REYES, P.J. (411) at HESS, BILL (414) 2:15 pm SWARNER 09 GOSSMAN,JODY (313) at CHAVEY, ED (315) 2:15 pm SWARNER 10 BENOIT, PHILIP (401) at FILSINGER, DALE (404) 2:15 pm SWARNER 11 MOELLER, MIKE (984) at JOHNSON, KARL (980) 2:15 pm SWARNER 12 PAFLAS, DAN (900) at STONE, TREVOR (920) 2:40 pm GUM SPRINGS 15 DEIBERT, JOSH at LORSON, JON 2:40 pm SWARNER 19 IRELAND, MATT at HUSTON, WENDY 2:40 pm SWARNER 20 VIPOND, KYLE at HUDELSON, MELISSA 3:00 pm GUM SPRINGS 16 HUBERT, DAN U5 at STOCKTON, JOE 3:00 pm SWARNER 18 NEWELL, AARON at SEIBOLD, JULIE 3:30 pm STOLL A HEMPHILL, LIANA (502) at KNESE, SCOTT (508) JCPRD 3:30 pm STOLL B REMIJIO, RAY (553) at TURNER, ERIC (550) JCPRD 3:30 pm STUMP 4 CASSEMIER, BRAD (1009) JCPRD at KREUTZER, JOHN (1002) 3:30 pm STUMP 5 MERRY, MARC (711) at SCHROEDER, JOEL (710) 3:30 pm STUMP 6A KELLY, KEVIN (384) at BROWN, JIM (380) 3:30 pm STUMP 6B BEDNAR, HANK (480) at SOMMERFELD, LORI (463) 3:30 pm STUMP 7A ECKSTEIN, BRET (1322) at KNOX, SCOTT (1316) 3:30 pm SWARNER 08 FISHER, JOE (954) at CAHILL, SEAN (971) 3:30 pm SWARNER 09 HOFFMAN, JILL (906) at SCHMUTZ, SHAD (930) 3:30 pm SWARNER 10 JONES, JOSH (414) at CLARK,JULIE (426) 3:30 pm SWARNER 11 RIGNEY, JIM (983) at ROME, KEVIN (981) 3:30 pm SWARNER 12 AERNI, ROBB (912) at ROOT, NICK (902) 3:30 pm SWARNER 21 HOOPER, CAROL (1219) at CUNNINGHAM, MARK (1218) 4:00 pm GUM SPRINGS 15 OLSON, ANDY at CATES, JEREMY 4:00 pm SWARNER 19 WAGNER, BECKY at SMITH, BRIAN 4:00 pm SWARNER 20 LEWIS, DON U5 at JOHNSON, MARK 4:20 pm GUM SPRINGS 14 HEFFERMAN,DELIA at HARMON, ROBYN 4:20 pm SWARNER 18 ZNIDARSIC, MICHAEL at KOCA, RANDY 4:45 pm STUMP 6A PETERSON, MARY (353) at JEWETT, KEVIN (377) 4:45 pm STUMP 6B BURKE,BILL (364) at WALENCZYK, TIM (375) 4:45 pm STUMP 7A RUTHERFORD, PAM (1327) at STEELE, ROBBIE (1310) 4:45 pm SWARNER 08 STEPHENS, CHRISTY (970) at HAUN, JERRY (956) 4:45 pm SWARNER 09 KELLY, TAMMIE (924) at DeJONG,ROBERT (928) 4:45 pm SWARNER 10 DEVERILL, DAVID (412) at KIPPER, JOE (423) 4:45 pm SWARNER 11 LINN, SCOTT (307) at SAYERS, JOHN (323) 4:45 pm SWARNER 12 LOPEZ, FRANCISCO (317) at FLORA, DAVE (325) 5:00 pm STOLL A BIENHOFF, BRUCE (605) at HENKE, DARRELL (602) JCPRD 5:00 pm STUMP 5 SCANLAN, JOHN (705) at STEELE, JIM (702) |
| 30) 1:00 pm STUMP 4 GERFEN, CRAIG (603) at RAMIREZ, AUGIE (608) 1:00 pm STUMP 6A MELLOTT, BRIAN (352) at BARBOUR, SUZANNE (350) 1:00 pm STUMP 6B ASHER, PAUL (455) at WINTER, D.J. (466) 1:00 pm STUMP 7A HOOPER, CHRIS (376) at ALVEY, ANDY (374) 1:00 pm SWARNER 08 LUCIER, BRUCE (969) at MARTEN, TOM (961) 1:00 pm SWARNER 09 FEDDE, MATT (914) at HALL, MARK (911) 1:00 pm SWARNER 10 JONES, JOSH (414) at KIPPER, JOE (423) 1:00 pm SWARNER 11 WEEMS, DOUG (324) at NAGEL,ROB (306) 1:00 pm SWARNER 18 ROBINSON,GEORGE at WALDRON, MINDY 2:15 pm STUMP 6A WALENCZYK, TIM (375) at SITZMANN, GREGG (373) 2:15 pm STUMP 6B DICKEY, DAVID (451) at GRUBE, MIKE (454) 2:15 pm STUMP 7A CAMARGO, ARTEMIO (1103) at GRAY, RUSSELL (1102) 2:15 pm SWARNER 08 KEMP, GREG (960) at DORSEY, ROCKY (952) 2:15 pm SWARNER 09 CARR, BRIAN (919) at PAFLAS, DAN (900) 2:15 pm SWARNER 10 GOTHARD, ZOLTAN (407) at DEVERILL, DAVID (412) 2:15 pm SWARNER 11 FLORA, DAVE (325) at MICKEY, BRIAN (321) 2:20 pm SWARNER 18 GARRISON, KATHE at FINDLING, MIKE U5 3:30 pm STUMP 6A KIPPER, JOE (467) at CUNNINGHAM, MARK (453) 3:30 pm STUMP 6B VITT, BROOK (1105) at RAMIREZ, AUGIE (1106) 3:30 pm STUMP 7A STEELE, JIM (351) at HANSEN, JOHN (356) 3:30 pm SWARNER 08 STARKEY, KELLY (316) at HOLDER, AMY (326) 3:30 pm SWARNER 09 ROOT, NICK (902) at DICKEY, DAVID (908) 3:30 pm SWARNER 10 WINTER, D. J. (966) at KNAPPEN, KURT 967 3:30 pm SWARNER 11 BENSON, JEFF (310) at FLIPSE, DAVE (328) 4:45 pm STUMP 6A NAUGHTON,STEVE (1312) at FINDLING, MIKE (1300) 4:45 pm STUMP 6B REMIJIO, RAY (1303) at NAGEL, ROB (1305) 4:45 pm STUMP 7A WILLIAMSON, JOHN (371) at PETERSON, MARY (353) 4:45 pm SWARNER 08 NOLL, TODD (925) at HISSONG, MATT (921) 4:45 pm SWARNER 09 STONE, TREVOR (920) at BEITER,ALAN (916) 4:45 pm SWARNER 10 BURKE,BILL (922) at KELLY, TAMMIE (924) | 31 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:57:11 PM |
|