<< April 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5) 8:00 am GUM SPRINGS 15 SMITH, BRIAN at CAFFERTY,DARYL 8:00 am GUM SPRINGS 17 MARCHIO, ROBERT at KAMOSCHROEDER, KOBY U6 8:00 am STOLL A BOURDOW, JOHN (1005) at VOGL, DOUG (1008) JCPRD 8:00 am STUMP 5 HANNAH, MELANIE (804) at LOGBECK, ROB (652) 8:00 am STUMP 6A ALLEY, MARK (366) at HOOPER, CHRIS (376) 8:00 am STUMP 6B BEDNAR, HANK (480) at KAPPES-SUM, STEVE (460) 8:00 am STUMP 7A KEMPFER, AARON (1153) at VISO, JULIAN (1154) 8:00 am STUMP 7B SITZMANN, GREGG (373) at BARBOUR, SUZANNE (350) 8:00 am SWARNER 08 HUBERT,DAN (915) at SCHMIDT, SUE (918) 8:00 am SWARNER 09 COSMILLO, TONY (909) at BEITER,ALAN (916) 8:00 am SWARNER 10 GENTRY, SHANE (913) at ARREDONDO, TERRENCE (917) 8:00 am SWARNER 11 PANAGAKIS, PETER (963) at DORSEY, ROCKY (952) 8:00 am SWARNER 12 GAUPP, SHAWN (301) at CHAVEY, ED (315) 8:00 am SWARNER 13 GAUL, ROD (300) at FRALEY, DENNIS (327) 8:00 am SWARNER 19 GARDNER, BOB U5 at WALLENBURG, MARLIN 8:00 am SWARNER 20 DEWSBURY, BRYCE U5 at BELLMYER, JOE 8:00 am SWARNER 21 STEEN, CHAD (1200) at SHARBUTT, JAY (1216) 8:20 am GUM SPRINGS 14 HEY, MATT at MERRY, MARC U5 8:20 am GUM SPRINGS 16 SEIBOLD, JULIE at ZNIDARSIC, MICHAEL 8:20 am SWARNER 18 HOLDER, AMY U6 at ROBINSON,GEORGE 9:15 am STUMP 6A DRUM, BRETT (378) at WALENCZYK, TIM (375) 9:15 am STUMP 6B PROPST, KEITH (462) at SOMMERFELD, LORI (463) 9:15 am STUMP 7A GRUBE, MIKE (454) at GUIZADO, ALBERTO (456) 9:15 am STUMP 7B FAY, CHRIS (1301) at ECKSTEIN, BRET (1322) 9:15 am SWARNER 08 ROOT, NICK (902) at AERNI, ROBB (912) 9:15 am SWARNER 09 DeJONG,ROBERT (928) at RUDOLPH, RACHELLE (927) 9:15 am SWARNER 10 STONE, TREVOR (920) at SCHMUTZ, SHAD (930) 9:15 am SWARNER 11 McLEROY, SCOTT (302) at LINN, SCOTT (307) 9:15 am SWARNER 12 JOHNSON, KARL (980) at ROME, KEVIN (981) 9:15 am SWARNER 13 BROXTERMAN, DARYL (314) at BURKHART, KELLY (308) 9:20 am GUM SPRINGS 15 IRELAND, MATT at BOONE, CLINE 9:20 am GUM SPRINGS 17 MITCHELL,BILLY at PARRISH, JEFF U6 9:20 am SWARNER 19 BARKMEYER, BILL at ROYER, RANDY 9:20 am SWARNER 20 HUDELSON, MELISSA at WALTER, ALEX 9:30 am STOLL A RUTHERFORD, JACK (1208) at JACOBSON, MICHAEL (1211) JCPRD 9:30 am STUMP 4 FEYERHERM, ROGER (1006) at KREUTZER, JOHN (1002) 9:30 am STUMP 5 REMIJIO, RAY (553) at MOULIN, MIKE (551) 9:30 am SWARNER 21 MAGYAR,ANDY (1207) at BINGHAM, CALVIN (1205) 9:40 am GUM SPRINGS 14 BARTON, BOB GREEN at BOZICH, DONNA 9:40 am GUM SPRINGS 16 VINCENT, KELLY at ALEXANDER, CHRISTINE 9:40 am SWARNER 18 WALDRON, MINDY at KERNER, LISA 10:30 am STUMP 6A SANDERS, JIM (372) at MELLOTT, BRIAN (352) 10:30 am STUMP 6B FOSTER, JEFF (481) at NORTH, BRIAN (413) 10:30 am STUMP 7A ROWLAND, JOSHUA (1323) at WEIRICK, ROD (1304) 10:30 am STUMP 7B STEELE, JIM (351) at WILLIAMSON, JOHN (371) 10:30 am SWARNER 08 HOFFMAN, JILL (906) at PAFLAS, DAN (900) 10:30 am SWARNER 09 BURKE,BILL (922) at NOLL, TODD (925) 10:30 am SWARNER 10 REES, DENA (923) at HISSONG, MATT (921) 10:30 am SWARNER 11 SAYERS, JOHN (323) at GORDON, TONY (303) 10:30 am SWARNER 12 VITT, BROOK (985) at RIGNEY, JIM (983) 10:30 am SWARNER 13 FLIPSE, DAVE (328) at SHAPIRO, BRAD (333) 10:40 am GUM SPRINGS 15 MOELLER, MIKE at GOSSMAN, JODY U5 10:40 am GUM SPRINGS 17 COACHER, ROBERT at FLAHETRY, STEVE 10:40 am SWARNER 19 DULNY, DAVE at LULL, KEVIN 10:40 am SWARNER 20 OLSON, ANDY at SCHRODER, TIM 11:00 am GUM SPRINGS 14 BARTON, BOB WHITE at MEJIA, CHRIS 11:00 am GUM SPRINGS 16 YUNGER, MELANIE at BERGERHOFER, KEVIN 11:00 am STOLL A GUCCIONE, BEN (1214) JCPRD at MULLIN, ROB (1212) JCPRD 11:00 am STUMP 4 ZARATE,JOSE (513) at THOMSEN, BERNIE (503) 11:00 am STUMP 5 BEHRENS, RICK (805) at ROBERTSON, CHUCK (654) 11:00 am SWARNER 18 CAPELO,DAVID at BACHELOR, PAT 11:00 am SWARNER 21 SCHOOLEY, DAVID (601) JCPRD at BIENHOFF, BRUCE (605) 11:45 am STUMP 6A ALVEY, ANDY (374) at BARTLOW, STEVE (355) 11:45 am STUMP 6B LAMB, SHAWN (470) at REBORI, FRANK (465) 11:45 am STUMP 7A ASHER, PAUL (455) at DICKEY, DAVID (451) 11:45 am STUMP 7B MINSHEW, GERALYN (1321) at STYERS, JOHN (1314) 11:45 am SWARNER 08 DEIBERT, JOSH (421) at KEMPER, TONY (422) 11:45 am SWARNER 09 STELLE, WILL (330) at NAGEL,ROB (306) 11:45 am SWARNER 10 CLARK,JULIE (426) at JONES, JOSH (414) 11:45 am SWARNER 12 LOPEZ, FRANCISCO (317) at MICKEY, BRIAN (321) 11:45 am SWARNER 13 WEEMS, DOUG (324) at STANOVIC, JUG 2 (332) 12:00 pm GUM SPRINGS 17 PEREIRA, KEVIN at KORNIS, JEREMY U6 12:00 pm SWARNER 19 PARSONS, MIKE at WILLIAMS, MARK 12:00 pm SWARNER 20 WILCOX,DON at TEPEN, RHONDA 12:20 pm GUM SPRINGS 14 PHELPS, JASON at CLEAVER, KRISTIE U5 12:20 pm GUM SPRINGS 16 VOMHOF, SARA JANE at HESS, KATHLEEN 12:20 pm SWARNER 18 KLASSEN, JOE at GRABMEIER, RICH 12:30 pm STOLL A HEMPHILL, LIANA (502) at KING HAGEN, LAURA (511) JCPRD 12:30 pm STUMP 4 DANG, PHU (1007) at GREEN, JON (1004) 12:30 pm STUMP 5 SPALDING, JULIE (555) at WANCURA, DAN (559) 12:30 pm SWARNER 21 BROWN, DAN (1206) at DORSEY, ROCKY (1201) 1:00 pm STUMP 6A FINDLING, MIKE (1300) at REMIJIO, RAY (1303) 1:00 pm STUMP 6B KIPPER, JOE (467) at GARDNER, BOB (461) 1:00 pm STUMP 7A BURKE, DAVID (361) at COURSER, BRIAN (381) 1:00 pm STUMP 7B GRAY, BRIAN (383) at KELLY, KEVIN (384) 1:00 pm SWARNER 08 HAUN, JERRY (956) at JUSSEL, JIM (958) 1:00 pm SWARNER 09 BENOIT, PHILIP (401) at ANDERSON, SCOTT (403) 1:00 pm SWARNER 10 QUINN, JOE (903) at HALL, MARK (911) 1:00 pm SWARNER 11 PEMBERTON, KIERAN (964) at KNAPPEN, KURT 967 1:00 pm SWARNER 12 GOSSMAN,JODY (313) at BIERY, RYAN (312) 1:20 pm GUM SPRINGS 17 LARRIMORE, NEIL at SHERFY, MARK 1:20 pm SWARNER 19 CARLSDEDT, JASON at VANDERWERF, CHARLES 1:20 pm SWARNER 20 JOHNSON, MARK at CATES, JEREMY 1:40 pm GUM SPRINGS 14 HEFFERMAN,DELIA at PEREZ, C.C. 1:40 pm GUM SPRINGS 16 LU, GEORGE at ANDERSON, CHRIS 1:40 pm SWARNER 18 McGARY, DENNIS at MYERS, DEREK 2:00 pm STOLL A COMPTON, AMY JO (505) at BUCKNER, ED (512) JCPRD 2:00 pm STOLL B ENGLAND, DAVID (556) at TURNER, ERIC (550) JCPRD 2:00 pm STUMP 4 O'DEA, MICHAEL (1202) at HOOPER, CAROL (1219) 2:00 pm STUMP 5 LOVE, MATT (803) at HART, GEORGE (653) 2:00 pm SWARNER 21 ZIMMERMAN, MATT (1204) at McLEROY,SCOTT (1217) 2:15 pm STUMP 6A JEWETT, KEVIN (377) at BROWN, JIM (380) 2:15 pm STUMP 6B KARPOWICH, STEVE (1156) at HAMILTON, JOE (1110) 2:15 pm STUMP 7B RUTHERFORD, PAM (1327) at GOTHARD, ZOLTAN (1320) 2:15 pm SWARNER 08 LUCIER, BRUCE (969) at LEWIS, DON (968) 2:15 pm SWARNER 09 RIVERA, CARLOS (400) at FILSINGER, DALE (404) 2:15 pm SWARNER 10 MUNTZEL, CRAIG (429) at SCHMIDT, WAYNE (427) 2:15 pm SWARNER 11 CAHILL, SEAN (971) at FISHER, JOE (954) 2:40 pm GUM SPRINGS 15 WIELAND, JEFF at REYES, EDDY 2:40 pm GUM SPRINGS 17 HUSTON, WENDY at WAGNER, BECKY 2:40 pm SWARNER 19 LORSON, JON at MALIK, BRETT 3:00 pm GUM SPRINGS 14 GARRISON, KATHE at SMITH, BJ 3:00 pm GUM SPRINGS 16 SHEPARD, DAVID at NEWELL, AARON 3:00 pm SWARNER 18 SMITH, RICHARD at FRICK, PHIL 3:30 pm STOLL A STELTING, DAVE (1213) JCPRD at HOLLENBECK, BRAESON (1210) JCPRD 3:30 pm STOLL B STEELE, JIM (702) at TURNER, ERIC (701) JCPRD 3:30 pm STUMP 5 SCANLAN, JOHN (705) at MERRY, MARC (711) 3:30 pm STUMP 6B OBERBROECKLING, TOM (1101) at VITT, BROOK (1158) 3:30 pm STUMP 7A CAMARGO, ARTEMIO (1103) at BARDWELL, WILL (1157) 3:30 pm STUMP 7B BURKE,BILL (364) at FRANZEN, STEVE (363) 3:30 pm SWARNER 08 DEWSBURY, BRYCE (953) at KARLEY, DARRIN (959) 3:30 pm SWARNER 09 ROE, LUCIA (929) at O'DWYER, JAMES (926) 3:30 pm SWARNER 10 HESS, BILL (414) at THOMAS, DUSTIN (424) 3:30 pm SWARNER 11 HOLDER, AMY (326) at DULNY, DAVE (311) 3:30 pm SWARNER 12 MOELLER, MIKE (984) at SLOBODZIAN, RACHEL (982) 3:30 pm SWARNER 21 CUNNINGHAM, MARK (1218) at MEDLOCK,TOM (1215) 4:00 pm GUM SPRINGS 15 KENNEKE, STEVE at LEWIS, DON U5 4:00 pm GUM SPRINGS 17 BENNETT, MIKE at VIPOND, KYLE 4:00 pm SWARNER 19 VonWYL, HAL at KOEHLER, GREG 4:20 pm GUM SPRINGS 14 BONN, KATHY at STOCKTON, JOE 4:20 pm GUM SPRINGS 16 BRIGHT, NATALIE at FERRELL, BRIAN 4:20 pm SWARNER 18 ODLE, CATHY at LEE, DEVIN 4:45 pm STUMP 6A NAGEL, ROB (1305) at NAUGHTON,STEVE (1312) 4:45 pm STUMP 6B DICKEY, DAVID (1150) at POINTELIN, JASON (1104) 4:45 pm STUMP 7A CROSLEY, BETH (1326) at KNOX, SCOTT (1316) 4:45 pm SWARNER 08 MARTEN, TOM (961) at KEMP, GREG (960) 4:45 pm SWARNER 09 KIPPER, JOE (423) at DEVERILL, DAVID (412) 4:45 pm SWARNER 10 BARDWELL, WILL (430) at REYES, P.J. (411) 4:45 pm SWARNER 11 FLORA, DAVE (325) at BENSON, JEFF (310) 4:45 pm SWARNER 12 STARKEY, KELLY (316) at MENDEZ, ALEX (305) 5:00 pm STOLL A HISSONG, MATT (1000) at CASSEMIER, BRAD (1009) JCPRD | ||
| 6) 1:00 pm STUMP 5 MASON, TIM (806) at HART, GEORGE (653) 1:00 pm STUMP 6A WILLIAMSON, JOHN (371) at JEWETT, KEVIN (377) 1:00 pm STUMP 6B KAPPES-SUM, STEVE (460) at CUNNINGHAM, MARK (453) 1:00 pm STUMP 7A BARDWELL, WILL (1157) at RAMIREZ, AUGIE (1106) 1:00 pm STUMP 7B FINDLING, MIKE (1300) at NAUGHTON,STEVE (1312) 1:00 pm SWARNER 08 KELLY, TAMMIE (924) at NOLL, TODD (925) 1:00 pm SWARNER 09 SCHMIDT, SUE (918) at DICKEY, DAVID (908) 1:00 pm SWARNER 10 ANDERSON, SCOTT (403) at BENOIT, PHILIP (401) 1:00 pm SWARNER 18 BERGERHOFER, KEVIN at HOLDER, AMY U6 1:00 pm SWARNER 21 GERFEN, CRAIG (603) at SCHMIDT, ANDREW (606) 1:20 pm GUM SPRINGS 16 MERRY, MARC U5 at FEDDE, MATT U5 2:15 pm STUMP 6A PETERSON, MARY (353) at KELLY, KEVIN (384) 2:15 pm STUMP 6B GARDNER, BOB (461) at PROPST, KEITH (462) 2:15 pm STUMP 7A POINTELIN, JASON (1104) at GRAY, RUSSELL (1102) 2:15 pm SWARNER 08 JONES, JOSH (414) at GOTHARD, ZOLTAN (407) 2:15 pm SWARNER 09 ROOT, NICK (902) at HUBERT,DAN (915) 2:15 pm SWARNER 10 FILSINGER, DALE (404) at RIVERA, CARLOS (400) 2:20 pm SWARNER 18 ROBINSON,GEORGE at CAPELO,DAVID 2:30 pm STUMP 5 REMIJIO, RAY (553) at WANCURA, DAN (559) 2:30 pm SWARNER 21 HENKE, DARRELL (602) JCPRD at RAMIREZ, AUGIE (608) 3:30 pm STUMP 6A BROWN, JIM (380) at STEELE, JIM (351) 3:30 pm STUMP 6B DICKEY, DAVID (1150) at CAMARGO, ARTEMIO (1103) 3:30 pm STUMP 7A ROWLAND, JOSHUA (1323) at NAGEL, ROB (1305) 3:30 pm STUMP 7B RUTHERFORD, PAM (1327) at STYERS, JOHN (1314) 3:30 pm SWARNER 08 HOLDER, AMY (326) at GAUL, ROD (300) 3:30 pm SWARNER 09 SCHMUTZ, SHAD (930) at CARR, BRIAN (919) 3:30 pm SWARNER 10 STEPHENS, CHRISTY (970) at CLEAVER, KRISTIE (951) 3:40 pm SWARNER 18 KOCA, RANDY at TOMASSI, JIM 4:00 pm STUMP 5 ROBERTSON, CHUCK (654) at LOVE, MATT (803) 4:00 pm SWARNER 21 BINGHAM, CALVIN (1205) at DORSEY, ROCKY (1201) 4:45 pm STUMP 6A STEELE, ROBBIE (1310) at ECKSTEIN, BRET (1322) 4:45 pm STUMP 6B AERNI,ROBB (1306) at MINSHEW, GERALYN (1321) 4:45 pm STUMP 7A GOTHARD, ZOLTAN (1320) at CROSLEY, BETH (1326) 4:45 pm SWARNER 08 STANOVIC, JUG 1 (331) at MENDEZ, ALEX (305) 5:30 pm STUMP 5 ELITE OPPONENT at SANDERS U15 BOYS | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 11:40 am SWARNER 18 HISSONG, MATT U5 GIRL at CLEAVER, KRISTIE U5 1:00 pm STUMP 6B NORTH, BRIAN (413) at CUNNINGHAM, MARK (453) 1:00 pm STUMP 7A RAMIREZ, AUGIE (1106) at DICKEY, DAVID (1150) 1:00 pm SWARNER 08 FILSINGER, DALE (404) at JOHNSON, DAVID (416) 1:00 pm SWARNER 09 GOTHARD, ZOLTAN (407) at KIPPER, JOE (423) 1:00 pm SWARNER 10 MICKEY, BRIAN (321) at STELLE, WILL (330) 1:00 pm SWARNER 18 YUNGER, MELANIE at KERNER, LISA 1:00 pm SWARNER 19 WILCOX,DON at COOPER, BRIAN 1:00 pm SWARNER 21 BATSON, BRIAN (609) at GERFEN, CRAIG (603) 1:20 pm GUM SPRINGS 16 PEREZ, C.C. at FINDLING, MIKE U5 2:15 pm STUMP 6A BROWN, JIM (380) at GRAY, BRIAN (383) 2:15 pm STUMP 6B WINTER, D.J. (466) at DICKEY, DAVID (451) 2:15 pm STUMP 7A VITT, BROOK (1158) at OBERBROECKLING, TOM (1101) 2:15 pm SWARNER 08 NAGEL,ROB (306) at STANOVIC, JUG 2 (332) 2:15 pm SWARNER 09 DEWSBURY, BRYCE (953) at LUCIER, BRUCE (969) 2:20 pm SWARNER 18 STOCKTON, JOE at GARRISON, KATHE 2:20 pm SWARNER 19 LYNN, CRYSTAL at LEE, DEVIN 2:30 pm STOLL A THOMSEN, BERNIE (503) at KING HAGEN, LAURA (511) JCPRD 2:30 pm SWARNER 21 RAMIREZ, AUGIE (608) at LAING, RICH (607) 3:30 pm STUMP 6A STYERS, JOHN (1314) at GOTHARD, ZOLTAN (1320) 3:30 pm STUMP 6B REMIJIO, RAY (1303) at WEIRICK, ROD (1304) 3:30 pm SWARNER 08 HISSONG, MATT (921) at KELLY, TAMMIE (924) 3:30 pm SWARNER 10 POMERANTZ, PAUL (304) at GOSSMAN,JODY (313) 4:45 pm STUMP 6A MINSHEW, GERALYN (1321) at FAY, CHRIS (1301) 4:45 pm SWARNER 08 WINTER, D. J. (966) at PEMBERTON, KIERAN (964) 4:45 pm SWARNER 09 DICKEY, DAVID (908) at ROOT, NICK (902) 4:45 pm SWARNER 10 SCHMIDT, WAYNE (427) at DEIBERT, JOSH (421) | 21 | 22 | 23 | 24 | 25 | 26) 8:00 am GUM SPRINGS 15 COACHER, ROBERT at PEREIRA, KEVIN 8:00 am GUM SPRINGS 17 SCHRODER, TIM at WALTER, ALEX 8:00 am STOLL A FEYERHERM, ROGER (1006) at VOGL, DOUG (1008) JCPRD 8:00 am STOLL B HART, GEORGE (653) at WERNER, BILL (807) JCPRD 8:00 am STUMP 5 BEHRENS, RICK (805) at LOGBECK, ROB (652) 8:00 am STUMP 6A DRUM, BRETT (378) at SANDERS, JIM (372) 8:00 am STUMP 6B GUIZADO, ALBERTO (456) at GRUBE, MIKE (454) 8:00 am STUMP 7A CAMARGO, ARTEMIO (1103) at RAMIREZ, AUGIE (1106) 8:00 am SWARNER 08 HAUN, JERRY (956) at STEPHENS, CHRISTY (970) 8:00 am SWARNER 09 STELLE, WILL (330) at LOPEZ, FRANCISCO (317) 8:00 am SWARNER 10 DICKEY, DAVID (908) at HUBERT,DAN (915) 8:00 am SWARNER 11 FRALEY, DENNIS (327) at BURKHART, KELLY (308) 8:00 am SWARNER 12 MARTEN, TOM (961) at DORSEY, ROCKY (952) 8:00 am SWARNER 19 BOONE, CLINE at CARLSDEDT, JASON 8:00 am SWARNER 20 VIPOND, KYLE at KNAPPEN, KURT U5 8:00 am SWARNER 21 HOLLENBECK, BRAESON (1210) JCPRD at RUTHERFORD, JACK (1208) 8:20 am GUM SPRINGS 14 BOZICH, DONNA at GARR, DEBBIE U5 8:20 am GUM SPRINGS 16 HEY, MATT at HISSONG, MATT U5 GIRL 8:20 am SWARNER 18 BERGERHOFER, KEVIN at LU, GEORGE 9:15 am STUMP 6A WALENCZYK, TIM (375) at FRANZEN, STEVE (363) 9:15 am STUMP 6B BEDNAR, HANK (480) at CUNNINGHAM, MARK (453) 9:15 am STUMP 7A VISO, JULIAN (1154) at KARPOWICH, STEVE (1156) 9:15 am SWARNER 08 JUSSEL, JIM (958) at DEATHERAGE, MARCY (955) 9:15 am SWARNER 09 SCHMIDT, SUE (918) at AERNI, ROBB (912) 9:15 am SWARNER 10 KIPPER, JOE (423) at CLARK,JULIE (426) 9:15 am SWARNER 11 BENSON, JEFF (310) at NAGEL,ROB (306) 9:15 am SWARNER 12 PANAGAKIS, PETER (963) at JOHNSON, DAVID (957) 9:20 am GUM SPRINGS 15 DOYLE, LANCE at LARRIMORE, NEIL 9:20 am GUM SPRINGS 17 BENNETT, MIKE at BELLMYER, JOE 9:20 am SWARNER 19 CAFFERTY,DARYL at PARSONS, MIKE 9:20 am SWARNER 20 HALL, MARK at COOPER, BRIAN 9:30 am STOLL A KNESE, SCOTT (508) JCPRD at KING HAGEN, LAURA (511) JCPRD 9:30 am STOLL B LOVE, MATT (803) at YOUNG, CRAIG (651) JCPRD 9:30 am STUMP 4 STROUD, DARRYL (600) JCPRD at BIENHOFF, BRUCE (605) 9:30 am STUMP 5 SCHROEDER, JOEL (710) at CROSLEY, PHIL (704) 9:30 am SWARNER 21 BINGHAM, CALVIN (1205) at SHARBUTT, JAY (1216) 9:40 am GUM SPRINGS 14 KING, JOE U5 at PEREZ, C.C. 9:40 am GUM SPRINGS 16 STEELE, ROBBIE U5 at KING, PAUL U5 9:40 am SWARNER 18 NEWELL, AARON at YUNGER, MELANIE 10:30 am STUMP 6A BARTLOW, STEVE (355) at HOOPER, CHRIS (376) 10:30 am STUMP 6B SOMMERFELD, LORI (463) at LAMB, SHAWN (470) 10:30 am STUMP 7A STEELE, ROBBIE (1310) at CROSLEY, BETH (1326) 10:30 am STUMP 7B NAUGHTON,STEVE (1312) at WEIRICK, ROD (1304) 10:30 am SWARNER 08 HISSONG, MATT (921) at O'DWYER, JAMES (926) 10:30 am SWARNER 09 FILSINGER, DALE (404) at ANDERSON, SCOTT (403) 10:30 am SWARNER 10 SCHMUTZ, SHAD (930) at PAFLAS, DAN (900) 10:30 am SWARNER 11 MICKEY, BRIAN (321) at FLIPSE, DAVE (328) 10:30 am SWARNER 12 GAUPP, SHAWN (301) at LINN, SCOTT (307) 10:40 am GUM SPRINGS 15 KORNIS, JEREMY U6 at PARRISH, JEFF U6 10:40 am GUM SPRINGS 17 LIGHTCAP, ROBERT at KOEHLER, GREG 10:40 am SWARNER 19 WAGNER, BECKY at DULNY, DAVE 10:40 am SWARNER 20 DEWSBURY, BRYCE U5 at HUDELSON, MELISSA 11:00 am GUM SPRINGS 14 HEFFERMAN,DELIA at HARMON, ROBYN 11:00 am GUM SPRINGS 16 VINCENT, KELLY at VOMHOF, SARA JANE 11:00 am STUMP 4 SCHOOLEY, DAVID (601) JCPRD at BATSON, BRIAN (609) 11:00 am STUMP 5 ROBERTSON, CHUCK (654) at MASON, TIM (806) 11:00 am SWARNER 18 GRABMEIER, RICH at SMITH, RICHARD 11:00 am SWARNER 21 MULLIN, ROB (1212) JCPRD at MAGYAR,ANDY (1207) 11:45 am STUMP 6A ALLEY, MARK (366) at FARMER, KENT (368) 11:45 am STUMP 6B PROPST, KEITH (462) at FOSTER, JEFF (481) 11:45 am STUMP 7A DICKEY, DAVID (451) at ASHER, PAUL (455) 11:45 am STUMP 7B WILLIAMSON, JOHN (371) at GRAY, BRIAN (383) 11:45 am SWARNER 08 THOMAS, DUSTIN (424) at MUNTZEL, CRAIG (429) 11:45 am SWARNER 09 ROE, LUCIA (929) at BURKE,BILL (922) 11:45 am SWARNER 10 WINTER, D. J. (966) at CAHILL, SEAN (971) 11:45 am SWARNER 11 FLORA, DAVE (325) at WEEMS, DOUG (324) 11:45 am SWARNER 12 CHAVEY, ED (315) at BIERY, RYAN (312) 12:00 pm GUM SPRINGS 15 KAMOSCHROEDER, KOBY U6 at MITCHELL,BILLY 12:00 pm GUM SPRINGS 17 CATES, JEREMY at KENNEKE, STEVE 12:00 pm SWARNER 19 IRELAND, MATT at SMITH, BRIAN 12:20 pm GUM SPRINGS 14 CLEAVER, KRISTIE U5 at ALBRIGHT, JOHN 12:20 pm GUM SPRINGS 16 BACHELOR, PAT at ALEXANDER, CHRISTINE 12:20 pm SWARNER 18 LEE, DEVIN at McGARY, DENNIS 12:30 pm STUMP 4 HENKE, DARRELL (602) JCPRD at LAING, RICH (607) 12:30 pm STUMP 5 REMIJIO, RAY (553) at ENGLAND, DAVID (556) 12:30 pm SWARNER 21 MEDLOCK,TOM (1215) at ZIMMERMAN, MATT (1204) 1:00 pm STUMP 6A ALVEY, ANDY (374) at BURKE, DAVID (361) 1:00 pm STUMP 6B GARDNER, BOB (461) at REBORI, FRANK (465) 1:00 pm STUMP 7A NAGEL, ROB (1305) at ROWLAND, JOSHUA (1323) 1:00 pm STUMP 7B BURKE,BILL (364) at MELLOTT, BRIAN (352) 1:00 pm SWARNER 08 FISHER, JOE (954) at KNAPPEN, KURT 967 1:00 pm SWARNER 09 FEDDE, MATT (914) at ARREDONDO, TERRENCE (917) 1:00 pm SWARNER 11 STANOVIC, JUG 2 (332) at SHAPIRO, BRAD (333) 1:00 pm SWARNER 12 HOLDER, AMY (326) at MENDEZ, ALEX (305) 1:20 pm GUM SPRINGS 15 BARKMEYER, BILL at DEIBERT, JOSH 1:20 pm GUM SPRINGS 17 OLSON, ANDY at REYES, EDDY 1:20 pm SWARNER 19 SHERFY, MARK at MARCHIO, ROBERT 1:40 pm GUM SPRINGS 14 SMITH, BJ at STOCKTON, JOE 1:40 pm GUM SPRINGS 16 LYNN, CRYSTAL at WALDRON, MINDY 1:40 pm SWARNER 18 KLASSEN, JOE at FRICK, PHIL 2:00 pm STUMP 4 KREUTZER, JOHN (1002) at GREEN, JON (1004) 2:00 pm STUMP 5 TURNER, ERIC (701) JCPRD at MERRY, MARC (711) 2:00 pm SWARNER 21 McLEROY,SCOTT (1217) at CUNNINGHAM, MARK (1218) 2:15 pm STUMP 6A KELLY, KEVIN (384) at HANSEN, JOHN (356) 2:15 pm STUMP 6B NORTH, BRIAN (413) at KIPPER, JOE (467) 2:15 pm STUMP 7A ECKSTEIN, BRET (1322) at AERNI,ROBB (1306) 2:15 pm SWARNER 08 SLOBODZIAN, RACHEL (982) at ROME, KEVIN (981) 2:15 pm SWARNER 09 JOHNSON, DAVID (416) at BENOIT, PHILIP (401) 2:15 pm SWARNER 10 DeJONG,ROBERT (928) at NOLL, TODD (925) 2:15 pm SWARNER 11 DULNY, DAVE (311) at GAUL, ROD (300) 2:15 pm SWARNER 12 LEWIS, DON (968) at KEMP, GREG (960) 2:40 pm GUM SPRINGS 15 ALLEN, CLINT at LORSON, JON 2:40 pm SWARNER 19 HUSTON, WENDY at LULL, KEVIN 3:00 pm GUM SPRINGS 14 HUBERT, DAN U5 at BONN, KATHY 3:00 pm SWARNER 18 MYERS, DEREK at ODLE, CATHY 3:30 pm STUMP 6A JEWETT, KEVIN (377) at GRAY, BRIAN (383) 3:30 pm STUMP 6B GRAY, RUSSELL (1102) at BARDWELL, WILL (1157) 3:30 pm STUMP 7A POINTELIN, JASON (1104) at DICKEY, DAVID (1150) 3:30 pm SWARNER 08 RIGNEY, JIM (983) at JOHNSON, KARL (980) 3:30 pm SWARNER 09 REES, DENA (923) at RUDOLPH, RACHELLE (927) 3:30 pm SWARNER 10 SCHMIDT, WAYNE (427) at BARDWELL, WILL (430) 3:30 pm SWARNER 11 QUINN, JOE (903) at GENTRY, SHANE (913) 3:30 pm SWARNER 12 KARLEY, DARRIN (959) at LUCIER, BRUCE (969) 3:30 pm SWARNER 21 BUCKNER, ED (512) JCPRD at ZARATE,JOSE (513) 4:00 pm GUM SPRINGS 15 WALLENBURG, MARLIN at ROYER, RANDY 4:00 pm GUM SPRINGS 17 TEPEN, RHONDA at POOVEY, TED 4:00 pm SWARNER 19 JOHNSON, MARK at WIELAND, JEFF 4:00 pm SWARNER 20 WILCOX,DON at LEWIS, DON U5 4:20 pm GUM SPRINGS 14 HEFFERMAN,DELIA at GARRISON, KATHE 4:20 pm SWARNER 18 PHELPS, JASON at MEJIA, CHRIS 4:45 pm STUMP 6A BROWN, JIM (380) at PETERSON, MARY (353) 4:45 pm STUMP 6B HAMILTON, JOE (1110) at OBERBROECKLING, TOM (1101) 4:45 pm STUMP 7A KNOX, SCOTT (1316) at STYERS, JOHN (1314) 4:45 pm SWARNER 08 COSMILLO, TONY (909) at STONE, TREVOR (920) 4:45 pm SWARNER 09 JONES, JOSH (414) at DEVERILL, DAVID (412) 4:45 pm SWARNER 10 KEMPER, TONY (422) at TEPEN,BRIAN (428) 4:45 pm SWARNER 12 McLEROY, SCOTT (302) at SAYERS, JOHN (323) |
