<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 5:30 pm SWARNER 18 GARR, DEBBIE U5 at MEJIA, CHRIS | 3) 8:00 am GUM SPRINGS 15 HUSTON, WENDY at DULNY, DAVE 8:00 am GUM SPRINGS 17 LORSON, JON at GARDNER, BOB U5 8:00 am STOLL A HENKE, DARRELL (602) JCPRD at SCHOOLEY, DAVID (601) JCPRD 8:00 am STOLL B ROBERTSON, CHUCK (654) at YOUNG, CRAIG (651) JCPRD 8:00 am STUMP 5 SCANLAN, JOHN (705) at SCHROEDER, JOEL (710) 8:00 am STUMP 6A WALENCZYK, TIM (375) at MELLOTT, BRIAN (352) 8:00 am STUMP 6B REBORI, FRANK (465) at BEDNAR, HANK (480) 8:00 am STUMP 7A CUNNINGHAM, MARK (453) at PROPST, KEITH (462) 8:00 am SWARNER 08 HISSONG, MATT (921) at DeJONG,ROBERT (928) 8:00 am SWARNER 09 POMERANTZ, PAUL (304) at GAUPP, SHAWN (301) 8:00 am SWARNER 10 AERNI, ROBB (912) at SCHMIDT, SUE (918) 8:00 am SWARNER 12 JOHNSON, DAVID (957) at LUCIER, BRUCE (969) 8:00 am SWARNER 19 FLAHETRY, STEVE at MITCHELL,BILLY 8:00 am SWARNER 20 KNAPPEN, KURT U5 at WALTER, ALEX 8:00 am SWARNER 21 JACOBSON, MICHAEL (1211) JCPRD at O'DEA, MICHAEL (1202) 8:20 am GUM SPRINGS 14 MEJIA, CHRIS at ALBRIGHT, JOHN 8:20 am GUM SPRINGS 16 VOMHOF, SARA JANE at TOMASSI, JIM 8:20 am SWARNER 18 JONES, LAURA at VINCENT, KELLY 9:15 am STUMP 6A FRANZEN, STEVE (363) at SANDERS, JIM (372) 9:15 am STUMP 6B GRUBE, MIKE (454) at ASHER, PAUL (455) 9:15 am STUMP 7A RAMIREZ, AUGIE (1106) at POINTELIN, JASON (1104) 9:15 am SWARNER 08 GOTHARD, ZOLTAN (407) at CLARK,JULIE (426) 9:15 am SWARNER 09 MENDEZ, ALEX (305) at BURKHART, KELLY (308) 9:15 am SWARNER 10 HUBERT,DAN (915) at ROOT, NICK (902) 9:15 am SWARNER 11 BROXTERMAN, DARYL (314) at GAUL, ROD (300) 9:15 am SWARNER 12 VITT, BROOK (985) at ROME, KEVIN (981) 9:15 am SWARNER 13 RIVERA, CARLOS (400) at ANDERSON, SCOTT (403) 9:20 am GUM SPRINGS 15 CARLSDEDT, JASON at IRELAND, MATT 9:20 am GUM SPRINGS 17 ALLEN, CLINT at MOELLER, MIKE 9:20 am SWARNER 19 DOYLE, LANCE at COACHER, ROBERT 9:20 am SWARNER 20 WIELAND, JEFF at KENNEKE, STEVE 9:30 am STOLL A BATSON, BRIAN (609) at SCHMIDT, ANDREW (606) 9:30 am STUMP 5 HANNAH, MELANIE (804) at BEHRENS, RICK (805) 9:30 am SWARNER 21 BROWN, DAN (1206) at STEEN, CHAD (1200) 9:40 am GUM SPRINGS 14 HISSONG, MATT U5 GIRL at PHELPS, JASON 9:40 am GUM SPRINGS 16 BRIGHT, NATALIE at ROBINSON,GEORGE 9:40 am SWARNER 18 ZNIDARSIC, MICHAEL at HOLDER, AMY U6 10:30 am STUMP 6A FARMER, KENT (368) at BARTLOW, STEVE (355) 10:30 am STUMP 6B FOSTER, JEFF (481) at LAMB, SHAWN (470) 10:30 am STUMP 7A STEELE, JIM (351) at KELLY, KEVIN (384) 10:30 am SWARNER 08 FISHER, JOE (954) at WINTER, D. J. (966) 10:30 am SWARNER 09 MICKEY, BRIAN (321) at BENSON, JEFF (310) 10:30 am SWARNER 10 BEITER,ALAN (916) at CARR, BRIAN (919) 10:30 am SWARNER 11 FLIPSE, DAVE (328) at LOPEZ, FRANCISCO (317) 10:30 am SWARNER 12 STANOVIC, JUG 2 (332) at STELLE, WILL (330) 10:30 am SWARNER 13 CHAVEY, ED (315) at McLEROY, SCOTT (302) 10:40 am GUM SPRINGS 15 GOSSMAN, JODY U5 at MALIK, BRETT 10:40 am GUM SPRINGS 17 SCHRODER, TIM at HALL, MARK 10:40 am SWARNER 19 SHERFY, MARK at KORNIS, JEREMY U6 10:40 am SWARNER 20 BENNETT, MIKE at DEWSBURY, BRYCE U5 11:00 am GUM SPRINGS 14 FINDLING, MIKE U5 at BONN, KATHY 11:00 am STOLL A BINGHAM, CALVIN (1205) at GUCCIONE, BEN (1214) JCPRD 11:00 am STUMP 5 WERNER, BILL (807) JCPRD at MASON, TIM (806) 11:00 am SWARNER 18 ANDERSON, CHRIS at HESS, KATHLEEN 11:00 am SWARNER 21 HOOPER, CAROL (1219) at RUTHERFORD, JACK (1208) 11:45 am STUMP 6A COURSER, BRIAN (381) at HOOPER, CHRIS (376) 11:45 am STUMP 6B KAPPES-SUM, STEVE (460) at NORTH, BRIAN (413) 11:45 am STUMP 7A NAUGHTON,STEVE (1312) at ROWLAND, JOSHUA (1323) 11:45 am SWARNER 08 JUSSEL, JIM (958) at STEPHENS, CHRISTY (970) 11:45 am SWARNER 09 SHAPIRO, BRAD (333) at WEEMS, DOUG (324) 11:45 am SWARNER 10 NOLL, TODD (925) at ROE, LUCIA (929) 11:45 am SWARNER 11 LINN, SCOTT (307) at GORDON, TONY (303) 11:45 am SWARNER 13 MUNTZEL, CRAIG (429) at BARDWELL, WILL (430) 12:00 pm GUM SPRINGS 15 REYES, PJ U5 at WALLENBURG, MARLIN 12:00 pm SWARNER 19 PEREIRA, KEVIN at BRAZIL, JOSEPH 12:00 pm SWARNER 20 KOEHLER, GREG at OLSON, ANDY 12:20 pm GUM SPRINGS 14 FEDDE, MATT U5 at KING, PAUL U5 12:20 pm SWARNER 18 MYERS, DEREK at LEE, DEVIN 12:30 pm STOLL A DORSEY, ROCKY (1201) at MULLIN, ROB (1212) JCPRD 12:30 pm STUMP 5 CROSLEY, PHIL (704) at STEELE, JIM (702) 12:30 pm SWARNER 21 COMPTON, AMY JO (505) at THOMSEN, BERNIE (503) 1:00 pm STUMP 6A DRUM, BRETT (378) at BURKE,BILL (364) 1:00 pm STUMP 6B GUIZADO, ALBERTO (456) at WINTER, D.J. (466) 1:00 pm STUMP 7A VITT, BROOK (1158) at KARPOWICH, STEVE (1156) 1:00 pm STUMP 7B CROSLEY, BETH (1326) at AERNI,ROBB (1306) 1:00 pm SWARNER 08 KEMP, GREG (960) at KARLEY, DARRIN (959) 1:00 pm SWARNER 09 STARKEY, KELLY (316) at DULNY, DAVE (311) 1:00 pm SWARNER 10 GOSSMAN,JODY (313) at SAYERS, JOHN (323) 1:00 pm SWARNER 11 HAUN, JERRY (956) at CLEAVER, KRISTIE (951) 1:00 pm SWARNER 13 ARREDONDO, TERRENCE (917) at FEDDE, MATT (914) 1:20 pm GUM SPRINGS 15 TEPEN, RHONDA at VIPOND, KYLE 1:20 pm SWARNER 19 WILLIAMS, MARK at SMITH, BRIAN 1:20 pm SWARNER 20 POOVEY, TED at CATES, JEREMY 1:40 pm GUM SPRINGS 14 SMITH, BJ at GARRISON, KATHE 1:40 pm SWARNER 18 FRICK, PHIL at GRABMEIER, RICH 2:00 pm STOLL A MEDLOCK,TOM (1215) at STELTING, DAVE (1213) JCPRD 2:00 pm STUMP 5 SCANLAN, JOHN (705) at TURNER, ERIC (701) JCPRD 2:00 pm SWARNER 21 HEMPHILL, LIANA (502) at ZARATE,JOSE (513) 2:15 pm STUMP 6A BURKE, DAVID (361) at ALVEY, ANDY (374) 2:15 pm STUMP 6B SOMMERFELD, LORI (463) at GARDNER, BOB (461) 2:15 pm STUMP 7A FINDLING, MIKE (1300) at WEIRICK, ROD (1304) 2:15 pm SWARNER 08 MOELLER, MIKE (984) at RIGNEY, JIM (983) 2:15 pm SWARNER 09 FRALEY, DENNIS (327) at STANOVIC, JUG 1 (331) 2:15 pm SWARNER 10 DEIBERT, JOSH (421) at TEPEN,BRIAN (428) 2:15 pm SWARNER 11 MARTEN, TOM (961) at DEWSBURY, BRYCE (953) 2:15 pm SWARNER 13 HALL, MARK (911) at QUINN, JOE (903) 2:40 pm SWARNER 19 CAFFERTY,DARYL at VANDERWERF, CHARLES 2:40 pm SWARNER 20 REYES, EDDY at WILCOX,DON 3:00 pm GUM SPRINGS 16 STOCKTON, JOE at HARMON, ROBYN 3:00 pm SWARNER 18 KLASSEN, JOE at ODLE, CATHY 3:30 pm STUMP 5 SCHROEDER, JOEL (710) at STEELE, JIM (702) 3:30 pm STUMP 6A HANSEN, JOHN (356) at JEWETT, KEVIN (377) 3:30 pm STUMP 6B VITT, BROOK (1105) at CAMARGO, ARTEMIO (1103) 3:30 pm STUMP 7A GOTHARD, ZOLTAN (1320) at MINSHEW, GERALYN (1321) 3:30 pm SWARNER 08 SLOBODZIAN, RACHEL (982) at JOHNSON, KARL (980) 3:30 pm SWARNER 09 DEVERILL, DAVID (412) at JONES, JOSH (414) 3:30 pm SWARNER 10 O'DWYER, JAMES (926) at REES, DENA (923) 3:30 pm SWARNER 11 LEWIS, DON (968) at PANAGAKIS, PETER (963) 3:30 pm SWARNER 13 REYES, P.J. (411) at HAAS, SCOTT (425) 3:30 pm SWARNER 21 DANG, PHU (1007) at HISSONG, MATT (1000) 4:00 pm SWARNER 19 LULL, KEVIN at PARSONS, MIKE 4:00 pm SWARNER 20 VonWYL, HAL at JOHNSON, MARK 4:20 pm GUM SPRINGS 16 PEREZ, C.C. at HUBERT, DAN U5 4:20 pm SWARNER 18 McGARY, DENNIS at SMITH, RICHARD 4:45 pm STUMP 6A GRAY, BRIAN (383) at BROWN, JIM (380) 4:45 pm STUMP 6B HAMILTON, JOE (1110) at VISO, JULIAN (1154) 4:45 pm STUMP 7A ECKSTEIN, BRET (1322) at RUTHERFORD, PAM (1327) 4:45 pm SWARNER 08 SCHMUTZ, SHAD (930) at COSMILLO, TONY (909) 4:45 pm SWARNER 09 KEMPER, TONY (422) at THOMAS, DUSTIN (424) 4:45 pm SWARNER 10 HESS, BILL (414) at SCHMIDT, WAYNE (427) 4:45 pm SWARNER 11 STONE, TREVOR (920) at HOFFMAN, JILL (906) 5:00 pm STOLL A GREEN, JON (1004) at CASSEMIER, BRAD (1009) JCPRD 5:00 pm SWARNER 21 LAING, RICH (607) at BIENHOFF, BRUCE (605) | ||||
| 4) 11:30 am SWARNER 21 LAING, RICH (607) at GERFEN, CRAIG (603) 12:00 pm GUM SPRINGS 16 DULNY, DAVE at CAFFERTY,DARYL 12:55 pm GUM SPRINGS 17 BRAZIL, JOSEPH at MITCHELL,BILLY 1:00 pm GUM SPRINGS 15 KNAPPEN, KURT U5 at LIGHTCAP, ROBERT 1:00 pm STOLL A BATSON, BRIAN (609) at SCHOOLEY, DAVID (601) JCPRD 1:00 pm STUMP 1 LOGBECK, ROB (652) at LOVE, MATT (803) 1:00 pm STUMP 5 WANCURA, DAN (559) at MOULIN, MIKE (551) 1:00 pm STUMP 6A FRANZEN, STEVE (363) at BARBOUR, SUZANNE (350) 1:00 pm STUMP 6B LAMB, SHAWN (470) at KIPPER, JOE (467) 1:00 pm STUMP 7A RAMIREZ, AUGIE (1106) at VITT, BROOK (1105) 1:00 pm SWARNER 08 McLEROY, SCOTT (302) at GOSSMAN,JODY (313) 1:00 pm SWARNER 09 CARR, BRIAN (919) at HOFFMAN, JILL (906) 1:00 pm SWARNER 10 BURKHART, KELLY (308) at HOLDER, AMY (326) 1:00 pm SWARNER 11 BENSON, JEFF (310) at STANOVIC, JUG 2 (332) 1:00 pm SWARNER 18 SMITH, BRIAN at CARLSDEDT, JASON 1:00 pm SWARNER 19 BOONE, CLINE at HUSTON, WENDY 1:00 pm SWARNER 21 SHARBUTT, JAY (1216) at STEEN, CHAD (1200) 1:20 pm GUM SPRINGS 14 MARCHIO, ROBERT at COACHER, ROBERT 1:20 pm SWARNER 20 VANDERWERF, CHARLES at WILLIAMS, MARK 2:15 pm GUM SPRINGS 17 DEIBERT, JOSH at REYES, PJ U5 2:15 pm STUMP 6A HOOPER, CHRIS (376) at BURKE, DAVID (361) 2:15 pm STUMP 6B BARTLOW, STEVE (355) at FARMER, KENT (368) 2:15 pm STUMP 7A KEMPFER, AARON (1153) at OBERBROECKLING, TOM (1101) 2:15 pm SWARNER 08 DULNY, DAVE (311) at BROXTERMAN, DARYL (314) 2:15 pm SWARNER 09 KNAPPEN, KURT 967 at CAHILL, SEAN (971) 2:15 pm SWARNER 10 BENOIT, PHILIP (401) at JOHNSON, DAVID (416) 2:15 pm SWARNER 11 FLORA, DAVE (325) at FLIPSE, DAVE (328) 2:20 pm GUM SPRINGS 15 HOLDER, AMY U6 at LYNN, CRYSTAL 2:20 pm SWARNER 18 LULL, KEVIN at WAGNER, BECKY 2:20 pm SWARNER 19 CAPELO,DAVID at BERGERHOFER, KEVIN 2:30 pm STUMP 1 CROSLEY, PHIL (704) at MERRY, MARC (711) 2:30 pm STUMP 4 FEYERHERM, ROGER (1006) at BOURDOW, JOHN (1005) 2:30 pm STUMP 5 HART, GEORGE (653) at BEHRENS, RICK (805) 2:30 pm SWARNER 21 STROUD, DARRYL (600) JCPRD at GERFEN, CRAIG (603) 2:40 pm GUM SPRINGS 14 KAMOSCHROEDER, KOBY U6 at KORNIS, JEREMY U6 2:40 pm GUM SPRINGS 16 SHEPARD, DAVID at KOCA, RANDY 2:40 pm SWARNER 20 LU, GEORGE at FERRELL, BRIAN 3:30 pm STUMP 6A JEWETT, KEVIN (377) at HANSEN, JOHN (356) 3:30 pm STUMP 6B KNOX, SCOTT (1316) at FAY, CHRIS (1301) 3:30 pm STUMP 7A STEELE, JIM (351) at GRAY, BRIAN (383) 3:30 pm SWARNER 08 MOELLER, MIKE (984) at VITT, BROOK (985) 3:30 pm SWARNER 09 HALL, MARK (911) at ARREDONDO, TERRENCE (917) 3:30 pm SWARNER 10 GAUL, ROD (300) at STANOVIC, JUG 1 (331) 3:40 pm GUM SPRINGS 15 FLAHETRY, STEVE at SHERFY, MARK 3:40 pm GUM SPRINGS 17 PEREIRA, KEVIN at DOYLE, LANCE 3:40 pm SWARNER 18 TOMASSI, JIM at JONES, LAURA 3:40 pm SWARNER 19 ALEXANDER, CHRISTINE at ANDERSON, CHRIS 4:00 pm GUM SPRINGS 14 PARSONS, MIKE at IRELAND, MATT 4:00 pm GUM SPRINGS 16 HESS, KATHLEEN at BACHELOR, PAT 4:00 pm STOLL A KING HAGEN, LAURA (511) JCPRD at BUCKNER, ED (512) JCPRD 4:00 pm STUMP 1 MASON, TIM (806) at HANNAH, MELANIE (804) 4:00 pm STUMP 4 MEDLOCK,TOM (1215) at O'DEA, MICHAEL (1202) 4:00 pm STUMP 5 TURNER, ERIC (550) JCPRD at SPALDING, JULIE (555) 4:00 pm SWARNER 20 WALDRON, MINDY at ZNIDARSIC, MICHAEL 4:00 pm SWARNER 21 BIENHOFF, BRUCE (605) at RAMIREZ, AUGIE (608) 4:45 pm STUMP 6A HAMILTON, JOE (1110) at VITT, BROOK (1158) 4:45 pm SWARNER 08 JOHNSON, DAVID (957) at LEWIS, DON (968) 4:45 pm SWARNER 10 RUDOLPH, RACHELLE (927) at KELLY, TAMMIE (924) 5:00 pm GUM SPRINGS 15 FRICK, PHIL at MYERS, DEREK 5:00 pm GUM SPRINGS 17 McGARY, DENNIS at KLASSEN, JOE 5:20 pm GUM SPRINGS 14 LEE, DEVIN at SMITH, RICHARD 5:20 pm GUM SPRINGS 16 ODLE, CATHY at GRABMEIER, RICH | 5 | 6 | 7 | 8 | 9) 5:30 pm SWARNER 18 BARTON, BOB WHITE at GARR, DEBBIE U5 | 10) 8:00 am GUM SPRINGS 15 DEIBERT, JOSH at GOSSMAN, JODY U5 8:00 am STOLL A GERFEN, CRAIG (603) at BATSON, BRIAN (609) 8:00 am STUMP 1 ENGLAND, DAVID (556) at REMIJIO, RAY (553) 8:00 am STUMP 2 CUNNINGHAM, MARK (1218) at O'DEA, MICHAEL (1202) 8:00 am STUMP 4 SCHMIDT, ANDREW (606) at SCHOOLEY, DAVID (601) JCPRD 8:00 am STUMP 5 HART, GEORGE (653) at ROBERTSON, CHUCK (654) 8:00 am STUMP 6A SITZMANN, GREGG (373) at FRANZEN, STEVE (363) 8:00 am STUMP 6B REBORI, FRANK (465) at PROPST, KEITH (462) 8:00 am STUMP 7A GRAY, RUSSELL (1102) at POINTELIN, JASON (1104) 8:00 am STUMP 7B NAGEL, ROB (1305) at FINDLING, MIKE (1300) 8:00 am SWARNER 08 CLARK,JULIE (426) at KIPPER, JOE (423) 8:00 am SWARNER 09 STANOVIC, JUG 2 (332) at LOPEZ, FRANCISCO (317) 8:00 am SWARNER 10 O'DWYER, JAMES (926) at KELLY, TAMMIE (924) 8:00 am SWARNER 11 KARLEY, DARRIN (959) at PANAGAKIS, PETER (963) 8:00 am SWARNER 19 BRAZIL, JOSEPH at DOYLE, LANCE 8:00 am SWARNER 20 HUDELSON, MELISSA at VonWYL, HAL 8:00 am SWARNER 21 KNESE, SCOTT (508) JCPRD at COMPTON, AMY JO (505) 8:20 am GUM SPRINGS 14 MERRY, MARC U5 at BARTON, BOB GREEN 8:20 am GUM SPRINGS 16 HOLDER, AMY U6 at KOCA, RANDY 8:20 am SWARNER 18 WALDRON, MINDY at SEIBOLD, JULIE 9:15 am STOLL A GREEN, JON (1004) at CASSEMIER, BRAD (1009) JCPRD 9:15 am STUMP 2 McLEROY,SCOTT (1217) at MEDLOCK,TOM (1215) 9:15 am STUMP 4 LAING, RICH (607) at RAMIREZ, AUGIE (608) 9:15 am STUMP 6A DRUM, BRETT (378) at MELLOTT, BRIAN (352) 9:15 am STUMP 6B CUNNINGHAM, MARK (453) at FOSTER, JEFF (481) 9:15 am STUMP 7A WILLIAMSON, JOHN (371) at KELLY, KEVIN (384) 9:15 am SWARNER 08 DEVERILL, DAVID (412) at GOTHARD, ZOLTAN (407) 9:15 am SWARNER 09 NAGEL,ROB (306) at FLORA, DAVE (325) 9:15 am SWARNER 10 BURKE,BILL (922) at REES, DENA (923) 9:15 am SWARNER 11 DORSEY, ROCKY (952) at DEWSBURY, BRYCE (953) 9:15 am SWARNER 12 SCHMIDT, SUE (918) at HUBERT,DAN (915) 9:15 am SWARNER 13 GAUL, ROD (300) at STARKEY, KELLY (316) 9:15 am SWARNER 21 HEMPHILL, LIANA (502) at BUCKNER, ED (512) JCPRD 9:20 am GUM SPRINGS 15 REYES, PJ U5 at MALIK, BRETT 9:20 am STUMP 1 MOULIN, MIKE (551) at WANCURA, DAN (559) 9:20 am STUMP 5 LOVE, MATT (803) at MASON, TIM (806) 9:20 am SWARNER 19 KORNIS, JEREMY U6 at MARCHIO, ROBERT 9:20 am SWARNER 20 LIGHTCAP, ROBERT at DEWSBURY, BRYCE U5 9:40 am GUM SPRINGS 14 FINDLING, MIKE U5 at SMITH, BJ 9:40 am GUM SPRINGS 16 ALEXANDER, CHRISTINE at FERRELL, BRIAN 9:40 am SWARNER 18 ALBRIGHT, JOHN at BOZICH, DONNA 10:30 am STOLL A HOLLENBECK, BRAESON (1210) JCPRD at JACOBSON, MICHAEL (1211) JCPRD 10:30 am STUMP 2 HISSONG, MATT (1000) at FEYERHERM, ROGER (1006) 10:30 am STUMP 4 BIENHOFF, BRUCE (605) at STROUD, DARRYL (600) JCPRD 10:30 am STUMP 6A ALVEY, ANDY (374) at ALLEY, MARK (366) 10:30 am STUMP 6B BEDNAR, HANK (480) at NORTH, BRIAN (413) 10:30 am STUMP 7A KEMPFER, AARON (1153) at KARPOWICH, STEVE (1156) 10:30 am STUMP 7B JEWETT, KEVIN (377) at STEELE, JIM (351) 10:30 am SWARNER 08 THOMAS, DUSTIN (424) at BARDWELL, WILL (430) 10:30 am SWARNER 09 ARREDONDO, TERRENCE (917) at GENTRY, SHANE (913) 10:30 am SWARNER 10 RUDOLPH, RACHELLE (927) at HISSONG, MATT (921) 10:30 am SWARNER 11 JOHNSON, KARL (980) at VITT, BROOK (985) 10:30 am SWARNER 12 SHAPIRO, BRAD (333) at STELLE, WILL (330) 10:30 am SWARNER 13 SAYERS, JOHN (323) at BIERY, RYAN (312) 10:30 am SWARNER 21 THOMSEN, BERNIE (503) at KING HAGEN, LAURA (511) JCPRD 10:40 am GUM SPRINGS 15 ROYER, RANDY at GARDNER, BOB U5 10:40 am STUMP 1 CROSLEY, PHIL (704) at SCHROEDER, JOEL (710) 10:40 am STUMP 5 YOUNG, CRAIG (651) JCPRD at LOGBECK, ROB (652) 10:40 am SWARNER 19 PARRISH, JEFF U6 at FLAHETRY, STEVE 10:40 am SWARNER 20 BELLMYER, JOE at KNAPPEN, KURT U5 11:00 am GUM SPRINGS 14 GRABMEIER, RICH at LYNN, CRYSTAL 11:00 am GUM SPRINGS 16 ANDERSON, CHRIS at TOMASSI, JIM 11:00 am SWARNER 18 GARR, DEBBIE U5 at HEY, MATT 11:45 am STOLL A SHARBUTT, JAY (1216) at GUCCIONE, BEN (1214) JCPRD 11:45 am STUMP 2 RUTHERFORD, JACK (1208) at ZIMMERMAN, MATT (1204) 11:45 am STUMP 6A BARTLOW, STEVE (355) at BURKE, DAVID (361) 11:45 am STUMP 6B DICKEY, DAVID (451) at GUIZADO, ALBERTO (456) 11:45 am STUMP 7A ROWLAND, JOSHUA (1323) at REMIJIO, RAY (1303) 11:45 am STUMP 7B CROSLEY, BETH (1326) at RUTHERFORD, PAM (1327) 11:45 am SWARNER 08 DEATHERAGE, MARCY (955) at HAUN, JERRY (956) 11:45 am SWARNER 09 WEEMS, DOUG (324) at BENSON, JEFF (310) 11:45 am SWARNER 10 McLEROY, SCOTT (302) at GAUPP, SHAWN (301) 11:45 am SWARNER 11 ROME, KEVIN (981) at RIGNEY, JIM (983) 11:45 am SWARNER 12 DULNY, DAVE (311) at MENDEZ, ALEX (305) 11:45 am SWARNER 13 GOSSMAN,JODY (313) at LINN, SCOTT (307) 11:45 am SWARNER 21 HENKE, DARRELL (602) JCPRD at SCHMIDT, ANDREW (606) 12:00 pm STUMP 1 STEELE, JIM (702) at SCANLAN, JOHN (705) 12:00 pm SWARNER 19 WAGNER, BECKY at WILLIAMS, MARK 12:20 pm GUM SPRINGS 16 BRIGHT, NATALIE at NEWELL, AARON 12:20 pm SWARNER 18 BARTON, BOB WHITE at PHELPS, JASON 1:00 pm STUMP 4 MAGYAR,ANDY (1207) at STEEN, CHAD (1200) 1:00 pm STUMP 6A BARBOUR, SUZANNE (350) at BURKE,BILL (364) 1:00 pm STUMP 6B GRUBE, MIKE (454) at WINTER, D.J. (466) 1:00 pm STUMP 7A CAMARGO, ARTEMIO (1103) at VITT, BROOK (1105) 1:00 pm STUMP 7B GOTHARD, ZOLTAN (1320) at ECKSTEIN, BRET (1322) 1:00 pm SWARNER 08 HESS, BILL (414) at HAAS, SCOTT (425) 1:00 pm SWARNER 09 CHAVEY, ED (315) at POMERANTZ, PAUL (304) 1:00 pm SWARNER 10 ANDERSON, SCOTT (403) at FILSINGER, DALE (404) 1:00 pm SWARNER 11 LEWIS, DON (968) at MARTEN, TOM (961) 1:00 pm SWARNER 12 FRALEY, DENNIS (327) at HOLDER, AMY (326) 1:00 pm SWARNER 13 FEDDE, MATT (914) at QUINN, JOE (903) 1:20 pm STUMP 1 WERNER, BILL (807) JCPRD at HANNAH, MELANIE (804) 1:20 pm SWARNER 19 VANDERWERF, CHARLES at BOONE, CLINE 1:40 pm GUM SPRINGS 16 CAPELO,DAVID at KERNER, LISA 1:40 pm SWARNER 18 BONN, KATHY at HARMON, ROBYN 2:15 pm STOLL A O'DEA, MICHAEL (1202) at STELTING, DAVE (1213) JCPRD 2:15 pm STUMP 2 HOOPER, CAROL (1219) at MEDLOCK,TOM (1215) 2:15 pm STUMP 4 BROWN, DAN (1206) at BINGHAM, CALVIN (1205) 2:15 pm STUMP 6A COURSER, BRIAN (381) at FARMER, KENT (368) 2:15 pm STUMP 6B KAPPES-SUM, STEVE (460) at GARDNER, BOB (461) 2:15 pm STUMP 7A VITT, BROOK (1158) at HAMILTON, JOE (1110) 2:15 pm STUMP 7B AERNI,ROBB (1306) at KNOX, SCOTT (1316) 2:15 pm SWARNER 08 SCHMIDT, WAYNE (427) at KEMPER, TONY (422) 2:15 pm SWARNER 09 STANOVIC, JUG 1 (331) at BROXTERMAN, DARYL (314) 2:15 pm SWARNER 10 PEMBERTON, KIERAN (964) at FISHER, JOE (954) 2:15 pm SWARNER 11 HOFFMAN, JILL (906) at STONE, TREVOR (920) 2:15 pm SWARNER 21 SCHOOLEY, DAVID (601) JCPRD at GERFEN, CRAIG (603) 2:40 pm STUMP 1 TURNER, ERIC (550) JCPRD at ENGLAND, DAVID (556) 2:40 pm STUMP 5 SCHROEDER, JOEL (710) at MERRY, MARC (711) 2:40 pm SWARNER 19 WALTER, ALEX at COOPER, BRIAN 3:00 pm GUM SPRINGS 16 YUNGER, MELANIE at ZNIDARSIC, MICHAEL 3:00 pm SWARNER 18 HUBERT, DAN U5 at KING, JOE U5 3:30 pm STUMP 2 JACOBSON, MICHAEL (1211) JCPRD at McLEROY,SCOTT (1217) 3:30 pm STUMP 4 MULLIN, ROB (1212) JCPRD at DORSEY, ROCKY (1201) 3:30 pm STUMP 6A PETERSON, MARY (353) at WILLIAMSON, JOHN (371) 3:30 pm STUMP 6B SOMMERFELD, LORI (463) at KIPPER, JOE (467) 3:30 pm STUMP 7A WEIRICK, ROD (1304) at NAGEL, ROB (1305) 3:30 pm STUMP 7B SANDERS, JIM (372) at WALENCZYK, TIM (375) 3:30 pm SWARNER 08 REYES, P.J. (411) at TEPEN,BRIAN (428) 3:30 pm SWARNER 09 BEITER,ALAN (916) at PAFLAS, DAN (900) 3:30 pm SWARNER 10 CAHILL, SEAN (971) at KNAPPEN, KURT 967 3:30 pm SWARNER 11 COSMILLO, TONY (909) at CARR, BRIAN (919) 3:30 pm SWARNER 21 ZIMMERMAN, MATT (1204) at CUNNINGHAM, MARK (1218) 4:00 pm STUMP 1 WANCURA, DAN (559) at SPALDING, JULIE (555) 4:00 pm STUMP 5 TURNER, ERIC (701) JCPRD at STEELE, JIM (702) 4:00 pm SWARNER 19 LEWIS, DON U5 at POOVEY, TED 4:20 pm SWARNER 18 STOCKTON, JOE at HEFFERMAN,DELIA 4:45 pm STOLL A HENKE, DARRELL (602) JCPRD at BATSON, BRIAN (609) 4:45 pm STUMP 2 DANG, PHU (1007) at VOGL, DOUG (1008) JCPRD 4:45 pm STUMP 4 BIENHOFF, BRUCE (605) at LAING, RICH (607) 4:45 pm STUMP 6A GRAY, BRIAN (383) at HANSEN, JOHN (356) 4:45 pm STUMP 6B DICKEY, DAVID (1150) at BARDWELL, WILL (1157) 4:45 pm STUMP 7A MINSHEW, GERALYN (1321) at STEELE, ROBBIE (1310) 4:45 pm STUMP 7B VISO, JULIAN (1154) at OBERBROECKLING, TOM (1101) 4:45 pm SWARNER 08 MUNTZEL, CRAIG (429) at DEIBERT, JOSH (421) 4:45 pm SWARNER 09 DeJONG,ROBERT (928) at ROE, LUCIA (929) 4:45 pm SWARNER 10 CLEAVER, KRISTIE (951) at JUSSEL, JIM (958) 5:20 pm STUMP 1 MOULIN, MIKE (551) at REMIJIO, RAY (553) 5:20 pm STUMP 5 LOVE, MATT (803) at BEHRENS, RICK (805) 6:00 pm STOLL A KNESE, SCOTT (508) JCPRD at BUCKNER, ED (512) JCPRD 6:00 pm STUMP 2 BOURDOW, JOHN (1005) at KREUTZER, JOHN (1002) 6:00 pm STUMP 4 KING HAGEN, LAURA (511) JCPRD at ZARATE,JOSE (513) 6:00 pm SWARNER 21 HEMPHILL, LIANA (502) at COMPTON, AMY JO (505) |
