<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 11:30 am STOLL A DANG, PHU (1007) at VOGL, DOUG (1008) JCPRD 11:30 am STUMP 4 KREUTZER, JOHN (1002) at HISSONG, MATT (1000) 11:45 am SWARNER 08 BROXTERMAN, DARYL (314) at FRALEY, DENNIS (327) 1:00 pm STOLL A BOURDOW, JOHN (1005) at CASSEMIER, BRAD (1009) JCPRD 1:00 pm STUMP 4 BROWN, DAN (1206) at BINGHAM, CALVIN (1205) 1:00 pm STUMP 6A FAY, CHRIS (1301) at AERNI,ROBB (1306) 1:00 pm STUMP 6B WINTER, D.J. (466) at GUIZADO, ALBERTO (456) 1:00 pm STUMP 7A BARDWELL, WILL (1157) at CAMARGO, ARTEMIO (1103) 1:00 pm SWARNER 08 CARR, BRIAN (919) at BEITER,ALAN (916) 1:00 pm SWARNER 09 GENTRY, SHANE (913) at HALL, MARK (911) 1:00 pm SWARNER 10 HAAS, SCOTT (425) at KEMPER, TONY (422) 1:00 pm SWARNER 11 STEPHENS, CHRISTY (970) at DEATHERAGE, MARCY (955) 1:00 pm SWARNER 13 SCHMIDT, SUE (918) at ROOT, NICK (902) 1:00 pm SWARNER 18 BERGERHOFER, KEVIN at BRIGHT, NATALIE 1:00 pm SWARNER 19 SMITH, BJ at BONN, KATHY 1:00 pm SWARNER 21 RAMIREZ, AUGIE (608) at SCHMIDT, ANDREW (606) 1:20 pm GUM SPRINGS 14 FEDDE, MATT U5 at HISSONG, MATT U5 GIRL 1:20 pm GUM SPRINGS 16 HARMON, ROBYN at FINDLING, MIKE U5 2:15 pm STUMP 6A BURKE, DAVID (361) at ALLEY, MARK (366) 2:15 pm STUMP 6B COURSER, BRIAN (381) at BARTLOW, STEVE (355) 2:15 pm STUMP 7A GRAY, RUSSELL (1102) at DICKEY, DAVID (1150) 2:15 pm SWARNER 08 CAHILL, SEAN (971) at PEMBERTON, KIERAN (964) 2:15 pm SWARNER 09 KIPPER, JOE (423) at GOTHARD, ZOLTAN (407) 2:15 pm SWARNER 10 DEIBERT, JOSH (421) at REYES, P.J. (411) 2:15 pm SWARNER 11 CLEAVER, KRISTIE (951) at HAUN, JERRY (956) 2:15 pm SWARNER 12 RIGNEY, JIM (983) at MOELLER, MIKE (984) 2:15 pm SWARNER 13 QUINN, JOE (903) at FEDDE, MATT (914) 2:30 pm STOLL A SHARBUTT, JAY (1216) at MULLIN, ROB (1212) JCPRD 2:30 pm STUMP 4 GUCCIONE, BEN (1214) JCPRD at DORSEY, ROCKY (1201) 2:30 pm SWARNER 21 MAGYAR,ANDY (1207) at STEEN, CHAD (1200) 3:30 pm STUMP 6A HOOPER, CHRIS (376) at FARMER, KENT (368) 3:30 pm STUMP 6B VISO, JULIAN (1154) at HAMILTON, JOE (1110) 3:30 pm STUMP 7A POINTELIN, JASON (1104) at VITT, BROOK (1105) 3:30 pm SWARNER 08 LEWIS, DON (968) at DORSEY, ROCKY (952) 3:30 pm SWARNER 09 JOHNSON, DAVID (416) at RIVERA, CARLOS (400) 3:30 pm SWARNER 10 BARDWELL, WILL (430) at HESS, BILL (414) 3:30 pm SWARNER 11 KEMP, GREG (960) at DEWSBURY, BRYCE (953) 3:30 pm SWARNER 12 BIERY, RYAN (312) at GORDON, TONY (303) 3:30 pm SWARNER 13 PAFLAS, DAN (900) at HOFFMAN, JILL (906) 3:40 pm SWARNER 19 WALLENBURG, MARLIN at MOELLER, MIKE 4:00 pm GUM SPRINGS 14 CLEAVER, KRISTIE U5 at STEELE, ROBBIE U5 4:00 pm STOLL A HOOPER, CAROL (1219) at STELTING, DAVE (1213) JCPRD 4:00 pm STUMP 4 HOLLENBECK, BRAESON (1210) JCPRD at CUNNINGHAM, MARK (1218) 4:45 pm STUMP 6A FAY, CHRIS (1301) at RUTHERFORD, PAM (1327) 4:45 pm SWARNER 08 POMERANTZ, PAUL (304) at LINN, SCOTT (307) 4:45 pm SWARNER 09 AERNI, ROBB (912) at DICKEY, DAVID (908) 4:45 pm SWARNER 10 KNAPPEN, KURT 967 at WINTER, D. J. (966) 4:45 pm SWARNER 11 GAUPP, SHAWN (301) at GOSSMAN,JODY (313) 4:45 pm SWARNER 12 STANOVIC, JUG 1 (331) at HOLDER, AMY (326) 4:45 pm SWARNER 13 COSMILLO, TONY (909) at SCHMUTZ, SHAD (930) 5:30 pm STOLL A SCHOOLEY, DAVID (601) JCPRD at STROUD, DARRYL (600) JCPRD 5:30 pm STUMP 4 JACOBSON, MICHAEL (1211) JCPRD at ZIMMERMAN, MATT (1204) 5:30 pm SWARNER 21 McLEROY,SCOTT (1217) at RUTHERFORD, JACK (1208) 6:00 pm SWARNER 08 STONE, TREVOR (920) at CARR, BRIAN (919) 6:00 pm SWARNER 09 NOLL, TODD (925) at O'DWYER, JAMES (926) 6:00 pm SWARNER 10 KELLY, TAMMIE (924) at ROE, LUCIA (929) 6:00 pm SWARNER 12 RUDOLPH, RACHELLE (927) at BURKE,BILL (922) | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/1/2008 2:57:15 PM |
|