Standings Within Division |
Northern Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Andover Silver 5th | 7 | 0 | 0 | 1.000 | Won 7 | 164 | 63 | ___ |
| Andover White 5th | 5 | 2 | 0 | .714 | Won 3 | 150 | 68 | 2.0 |
| Andover Gold 5th | 5 | 2 | 0 | .714 | Won 2 | 158 | 68 | 2.0 |
| Andover Black 5th | 4 | 3 | 0 | .571 | Lost 2 | 92 | 73 | 3.0 |
| St. Francis # 1 5th | 3 | 4 | 0 | .429 | Won 1 | 96 | 109 | 4.0 |
| Andover Royal 5th | 2 | 5 | 0 | .286 | Lost 1 | 111 | 184 | 5.0 |
| St. Francis # 2 5th | 1 | 5 | 1 | .214 | Lost 4 | 44 | 134 | 5.5 |
| St. Francis # 3 5th | 0 | 6 | 1 | .071 | Lost 7 | 25 | 141 | 6.5 |
 |
Central Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Lino Lakes Centennial Broncos 5th | 7 | 0 | 0 | 1.000 | Won 7 | 246 | 42 | ___ |
| Blaine Giants 5th | 6 | 1 | 0 | .857 | Lost 1 | 168 | 46 | 1.0 |
| Blaine Bengals 5th | 5 | 2 | 0 | .714 | Won 2 | 157 | 77 | 2.0 |
| Lino Lakes Centennial Cardinals 5th | 4 | 3 | 0 | .571 | Won 1 | 63 | 109 | 3.0 |
| Lino Lakes Centennial Colts 5th | 2 | 4 | 1 | .357 | Won 1 | 74 | 108 | 4.5 |
| Blaine Colts 5th | 1 | 5 | 1 | .214 | Lost 3 | 25 | 137 | 5.5 |
| Blaine Panthers 5th | 1 | 5 | 0 | .167 | Lost 1 | 45 | 120 | 5.5 |
| Blaine Chargers 5th | 0 | 6 | 0 | .000 | Lost 6 | 15 | 154 | 6.5 |
 |
Southern Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Mounds View Raiders 5th | 6 | 0 | 0 | 1.000 | Won 6 | 137 | 6 | ___ |
| Fridley 5th | 5 | 1 | 0 | .833 | Won 4 | 120 | 64 | 1.0 |
| Irondale # 1 5th | 3 | 3 | 0 | .500 | Won 1 | 110 | 63 | 3.0 |
| Irondale # 2 5th | 3 | 3 | 0 | .500 | Lost 1 | 88 | 80 | 3.0 |
| Mounds View Chargers 5th | 3 | 3 | 0 | .500 | Lost 1 | 81 | 44 | 3.0 |
| Mounds View Mustangs 5th | 1 | 5 | 0 | .167 | Lost 5 | 60 | 86 | 5.0 |
| Columbia Heights 5th | 0 | 6 | 0 | .000 | Lost 6 | 7 | 260 | 6.0 |
Standings Overall by Division |
Northern Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Andover Silver 5th | 9 | 0 | 0 | 1.000 | Won 9 | 222 | 71 | ___ |
| Andover White 5th | 7 | 2 | 0 | .778 | Won 4 | 204 | 68 | 2.0 |
| Andover Gold 5th | 7 | 2 | 0 | .778 | Won 2 | 198 | 74 | 2.0 |
| Andover Black 5th | 5 | 4 | 0 | .556 | Lost 2 | 104 | 95 | 4.0 |
| St. Francis # 1 5th | 4 | 4 | 1 | .500 | Won 1 | 143 | 135 | 4.5 |
| St. Francis # 2 5th | 2 | 5 | 1 | .313 | Lost 4 | 57 | 146 | 6.0 |
| St. Francis # 3 5th | 2 | 6 | 1 | .278 | Lost 2 | 51 | 141 | 6.5 |
| Andover Royal 5th | 2 | 7 | 0 | .222 | Lost 1 | 124 | 222 | 7.0 |
 |
Central Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Lino Lakes Centennial Broncos 5th | 9 | 1 | 0 | .900 | Won 5 | 342 | 73 | ___ |
| Blaine Giants 5th | 8 | 1 | 0 | .889 | Lost 1 | 216 | 52 | 0.5 |
| Lino Lakes Centennial Cardinals 5th | 6 | 3 | 0 | .667 | Won 1 | 105 | 123 | 2.5 |
| Blaine Bengals 5th | 5 | 4 | 0 | .556 | Won 2 | 177 | 118 | 3.5 |
| Blaine Colts 5th | 3 | 5 | 1 | .389 | Lost 2 | 45 | 143 | 5.0 |
| Lino Lakes Centennial Colts 5th | 2 | 6 | 1 | .278 | Won 1 | 80 | 134 | 6.0 |
| Blaine Panthers 5th | 1 | 7 | 0 | .125 | Lost 1 | 57 | 165 | 7.0 |
| Blaine Chargers 5th | 1 | 7 | 0 | .125 | Lost 5 | 36 | 173 | 7.0 |
 |
Southern Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Mounds View Raiders 5th | 8 | 0 | 1 | .944 | Won 1 | 207 | 34 | ___ |
| Fridley 5th | 6 | 3 | 0 | .667 | Won 1 | 139 | 122 | 2.5 |
| Mounds View Chargers 5th | 5 | 4 | 0 | .556 | Lost 1 | 111 | 77 | 3.5 |
| Irondale # 1 5th | 3 | 6 | 0 | .333 | Lost 1 | 128 | 131 | 5.5 |
| Irondale # 2 5th | 3 | 6 | 0 | .333 | Lost 2 | 94 | 148 | 5.5 |
| Mounds View Mustangs 5th | 1 | 8 | 0 | .111 | Lost 8 | 60 | 155 | 7.5 |
| Columbia Heights 5th | 0 | 8 | 0 | .000 | Lost 8 | 9 | 309 | 8.0 |
 |
Standings Overall |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Andover Silver 5th | 9 | 0 | 0 | 1.000 | Won 9 | 222 | 71 | ___ |
| Mounds View Raiders 5th | 8 | 0 | 1 | .944 | Won 1 | 207 | 34 | 0.5 |
| Lino Lakes Centennial Broncos 5th | 9 | 1 | 0 | .900 | Won 5 | 342 | 73 | 0.5 |
| Blaine Giants 5th | 8 | 1 | 0 | .889 | Lost 1 | 216 | 52 | 1.0 |
| Andover White 5th | 7 | 2 | 0 | .778 | Won 4 | 204 | 68 | 2.0 |
| Andover Gold 5th | 7 | 2 | 0 | .778 | Won 2 | 198 | 74 | 2.0 |
| Lino Lakes Centennial Cardinals 5th | 6 | 3 | 0 | .667 | Won 1 | 105 | 123 | 3.0 |
| Fridley 5th | 6 | 3 | 0 | .667 | Won 1 | 139 | 122 | 3.0 |
| Blaine Bengals 5th | 5 | 4 | 0 | .556 | Won 2 | 177 | 118 | 4.0 |
| Andover Black 5th | 5 | 4 | 0 | .556 | Lost 2 | 104 | 95 | 4.0 |
| Mounds View Chargers 5th | 5 | 4 | 0 | .556 | Lost 1 | 111 | 77 | 4.0 |
| St. Francis # 1 5th | 4 | 4 | 1 | .500 | Won 1 | 143 | 135 | 4.5 |
| Blaine Colts 5th | 3 | 5 | 1 | .389 | Lost 2 | 45 | 143 | 5.5 |
| Irondale # 1 5th | 3 | 6 | 0 | .333 | Lost 1 | 128 | 131 | 6.0 |
| Irondale # 2 5th | 3 | 6 | 0 | .333 | Lost 2 | 94 | 148 | 6.0 |
| St. Francis # 2 5th | 2 | 5 | 1 | .313 | Lost 4 | 57 | 146 | 6.0 |
| St. Francis # 3 5th | 2 | 6 | 1 | .278 | Lost 2 | 51 | 141 | 6.5 |
| Lino Lakes Centennial Colts 5th | 2 | 6 | 1 | .278 | Won 1 | 80 | 134 | 6.5 |
| Andover Royal 5th | 2 | 7 | 0 | .222 | Lost 1 | 124 | 222 | 7.0 |
| Blaine Chargers 5th | 1 | 7 | 0 | .125 | Lost 5 | 36 | 173 | 7.5 |
| Blaine Panthers 5th | 1 | 7 | 0 | .125 | Lost 1 | 57 | 165 | 7.5 |
| Mounds View Mustangs 5th | 1 | 8 | 0 | .111 | Lost 8 | 60 | 155 | 8.0 |
| Columbia Heights 5th | 0 | 8 | 0 | .000 | Lost 8 | 9 | 309 | 8.5 |